Lea Sports PSG Sunday FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Ashwell FC |
7 - 2
|
Lea Sports PSG Sunday FC | |||
L | 17/11/24 10:30 | Lads Speak Out FC |
4 - 0
|
Lea Sports PSG Sunday FC | |||
L | 03/11/24 10:30 | All Saints United FC |
0 - 6
|
Lea Sports PSG Sunday FC | |||
L | 27/10/24 10:30 | Lea Sports PSG Sunday FC |
2 - 8
|
BOCA FC | |||
L | 06/10/24 10:30 | AFC Squirrel |
5 - 4
|
Lea Sports PSG Sunday FC | |||
L | 29/09/24 10:30 | Lea Sports PSG Sunday FC |
2 - 8
|
Buffs FC Sunday | |||
CC | 22/09/24 10:00 | Bricket Wood Acorns Bricket Wood Acorns |
5 - 0
(HT 4-0) |
Lea Sports PSG Sunday FC | |||
L | 15/09/24 10:30 | Lea Sports PSG Sunday FC |
11 - 1
|
All Saints United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Lea Sports PSG Sunday FC | VS | AFC Squirrel | PIRTON RECREATION GROUND | ||
L | 15/12/24 10:30 | VFC Rovers FC | VS | Lea Sports PSG Sunday FC | Baldock Road, Letchworth #2 | ||
L | 05/01/25 10:30 | BOCA FC | VS | Lea Sports PSG Sunday FC | King George V Playing Fields, Hitchin #1 | ||
L | 12/01/25 10:30 | Buffs FC Sunday | VS | Lea Sports PSG Sunday FC | BAKERS CLOSE PLAYING FIELD | ||
L | 19/01/25 10:30 | Lea Sports PSG Sunday FC | VS | Rovers '49 FC | PIRTON RECREATION GROUND | ||
L | 02/02/25 10:30 | Rovers '49 FC | VS | Lea Sports PSG Sunday FC | KIMPTON RECREATION GROUND | ||
L | 23/02/25 10:30 | Lea Sports PSG Sunday FC | VS | VFC Rovers FC | PIRTON RECREATION GROUND | ||
L | 02/03/25 10:30 | Lea Sports PSG Sunday FC | VS | Lads Speak Out FC | PIRTON RECREATION GROUND | ||
L | 09/03/25 10:30 | Lea Sports PSG Sunday FC | VS | Ashwell FC | PIRTON RECREATION GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 13 | 9 | W L |
Oct | 2 | 0 | 0 | 2 | 6 | 13 | L L |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Dec | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 15 | 17 | W L L |
Away | 4 | 1 | 0 | 3 | 12 | 16 | L W L L |
Overall | 7 | 2 | 0 | 5 | 27 | 33 | W L L L W L L |
Players
Alexandre Bishop
Ryan Bolton
Nathanael Burke
Jonathan Copeland
Gene Cordt
Tom Cowan
Matt Cox
Steven Cox
Johnny Day
Matt Day
Keiron Duff
Alfie Golder
Steve Goodman
Dylan Gregg
Jack Hague
Declan Lamont
Daniel Little
Liam Martin
Tom Newland
Darren O'Brien
Charley-Sean Perry
Tim rainey
Ezequiel Robledo
Aba Santa
Shadrack Sibasa
Tom Trenchard
andrew van hoof
Chris Ward
Toby Warner