Heavy Hitters FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BPC | 01/12/24 10:15 | FC Trent Park |
1 - 8
(HT 0-3) |
Heavy Hitters FC | |||
PREM | 03/11/24 10:30 | Heavy Hitters FC |
3 - 4
(HT 0-2) |
Inter Manresa 24 | |||
CC | 27/10/24 11:30 | Zaza FC London |
1 - 2
(HT 0-1) |
Heavy Hitters FC | |||
CC | 20/10/24 11:00 | Broadfields United Sundays |
2 - 1
(HT 1-1) |
Heavy Hitters FC | |||
CC | 13/10/24 00:00 | Ground Hoppers MET |
1 - 3
(HT 1-1) |
Heavy Hitters FC | |||
PREM | 29/09/24 10:30 | Heavy Hitters FC |
1 - 4
(HT 0-3) |
Highgate Albion 1sts | |||
PREM | 22/09/24 10:30 | Gower All Stars |
3 - 7
(HT 2-5) |
Heavy Hitters FC | |||
PREM | 15/09/24 10:30 | Mill Hill Club de Futbol First |
0 - 4
(HT 0-2) |
Heavy Hitters FC | |||
PREM | 08/09/24 13:30 | Mehmetcik Galata |
2 - 4
|
Heavy Hitters FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 00:00 | Hendon United Sports Club A Team | VS | Heavy Hitters FC | Hendon United Sports Club A Team | ||
RJCC | 15/12/24 10:30 | Mill Hill Club de Futbol First | VS | Heavy Hitters FC | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 22/12/24 13:00 | Heavy Hitters FC | VS | The Wrongens | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 05/01/25 13:00 | Heavy Hitters FC | VS | Zaza FC London | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 19/01/25 13:30 | Heavy Hitters FC | VS | Mehmetcik Galata | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 02/02/25 13:00 | Heavy Hitters FC | VS | Mill Hill Club de Futbol First | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 09/02/25 12:30 | Highgate Albion 1sts | VS | Heavy Hitters FC | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 16/02/25 10:30 | Inter Manresa 24 | VS | Heavy Hitters FC | ENFIELD PLAYING FIELDS (Pitch 10) | ||
PREM | 23/02/25 10:30 | Olympia FC | VS | Heavy Hitters FC | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 23/02/25 13:00 | Heavy Hitters FC | VS | Gower All Stars | ENFIELD PLAYING FIELDS (Pitch 02) | ||
PREM | 02/03/25 10:30 | The Wrongens | VS | Heavy Hitters FC | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 09/03/25 11:30 | Zaza FC London | VS | Heavy Hitters FC | POWERLEAGUE (ENFIELD) | ||
PREM | 06/04/25 10:30 | Heavy Hitters FC | VS | Olympia FC | FREDERICK KNIGHT SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Philip | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Ahmadi, Nik qadam | 1 | 1 | ||||||||||||||||||
3 | ARIWA, CHARLES | 5 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||
4 | Asaro, Robertowilliam | 6 | 1 | 1 | 5 | 1 | 5 | ||||||||||||||
5 | Austin, Courtney | 3 | 3 | 3 | 3 | 2 | |||||||||||||||
6 | Bani, Alkeo | 1 | 1 | 1 | |||||||||||||||||
7 | Bao, Sivi | 2 | 2 | 2 | |||||||||||||||||
8 | Brown, Zodel | 4 | 1 | 1 | 2 | 1 | 4 | 2 | |||||||||||||
9 | Burchall, Tyejae | 1 | 1 | 1 | |||||||||||||||||
10 | Carr, Jonathan | 4 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
11 | Clarke, Charlie | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
12 | De ceita rodrigues leal, Mauro Stefane | 5 | 5 | 3 | |||||||||||||||||
13 | Dwyer, Cain | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
14 | Edghill, Kyer | 1 | 1 | ||||||||||||||||||
15 | Ekemezuma-Edwards, Khamadi | 6 | 1 | 1 | 6 | 6 | 4 | 1 | 1 | ||||||||||||
16 | Hamdan, Nadir | 4 | 6 | 6 | 1 | 3 | 1 | 2 | 1 | 4 | |||||||||||
17 | Johnson, Kema | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | Ladipo, Benjamin | 2 | 2 | 1 | |||||||||||||||||
19 | Lwanga, Vincent | 1 | 1 | 1 | |||||||||||||||||
20 | mohamud, ismail | 1 | 1 | 1 | |||||||||||||||||
21 | Nolan, Liam | 6 | 6 | 2 | 2 | ||||||||||||||||
22 | NTIM, EMMANUEL | 4 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
23 | Pontin, Lewis | 6 | 1 | 5 | 1 | 1 | |||||||||||||||
24 | Pottinger, Montell | 3 | 1 | 1 | 2 | 2 | |||||||||||||||
25 | Rendell, Damon | 1 | 1 | 1 | |||||||||||||||||
26 | Sanderson, Anthony | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||
27 | Stewart, Greig | 1 | 1 | 1 | 1 | ||||||||||||||||
28 | Stewart, Jahvarn | 5 | 9 | 9 | 3 | 5 | 1 | 1 | |||||||||||||
29 | Swain, William | 5 | 1 | 5 | 1 | ||||||||||||||||
30 | Yobouet, Desmond | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 16 | 9 | W W W L |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Dec | 1 | 1 | 0 | 0 | 8 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Away | 4 | 4 | 0 | 0 | 23 | 6 | W W W W |
Overall | 6 | 4 | 0 | 2 | 27 | 14 | W W W L L W |
Players
Philip Adams
Nik qadam Ahmadi
CHARLES ARIWA
Robertowilliam Asaro
Rowland Ashitey
Courtney Austin
Gavin Austin
Alkeo Bani
Sivi Bao
Zodel Brown
Tyejae Burchall
Jonathan Carr
Nigel Da Silva
Mauro Stefane De ceita rodrigues leal
Cain Dwyer
Kyer Edghill
Khamadi Ekemezuma-Edwards
Ben Gentil
Nadir Hamdan
Kema Johnson
Asher Joshua
Benjamin Ladipo
Aaron latouche
Courtney Lawrence
Vincent Lwanga
ismail mohamud
Liam Nolan
EMMANUEL NTIM
Lewis Pontin
Montell Pottinger
Damon Rendell
Alan Sado
Franklin Sado
Anthony Sanderson
Greig Stewart
Jahvarn Stewart
William Swain
Desmond Yobouet