St Martin's
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/11/24 19:30 | Northerners |
P - P
|
St Martin's | Postponed | ||
L | 16/11/24 17:00 | St Martin's |
5 - 0
|
Belgrave Wanderers | |||
L | 02/11/24 14:00 | Rangers |
0 - 2
(HT 0-0) |
St Martin's | |||
Cup | 26/10/24 12:30 | St Martin's |
2 - 0
(HT 1-0) |
St Peter Football Club First | |||
L | 12/10/24 17:00 | St Martin's |
5 - 0
(HT 2-0) |
Vale Recreation | |||
L | 08/10/24 19:30 | Belgrave Wanderers |
0 - 7
(HT 0-1) |
St Martin's | |||
L | 21/09/24 15:00 | Sylvans |
1 - 2
(HT 0-2) |
St Martin's | |||
Cup | 17/09/24 19:30 | Vale Recreation |
1 - 3
(HT 0-1) |
St Martin's | |||
L | 14/09/24 14:00 | St Martin's |
0 - 0
|
Northerners | |||
L | 07/09/24 17:00 | St Martin's |
7 - 1
(HT 3-1) |
Rangers | |||
L | 31/08/24 17:00 | St Martin's |
3 - 1
(HT 1-0) |
Rovers | |||
Cup | 13/08/24 19:30 | St Martin's |
0 - 3
(HT 0-1) |
Rovers | |||
Cup | 07/08/24 19:30 | Rangers |
0 - 9
|
St Martin's |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
L | 14/12/24 14:00 | St Martin's | VS | Sylvans | Blanche Pierre Lane #2 | ||
L | 04/01/25 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
Cup | 10/01/25 19:30 | Vale Recreation Div. 2 | VS | St Martin's | Vale Recreation Division 2 | ||
Cup | 14/01/25 19:30 | Belgrave Wanderers | VS | St Martin's | The Track (Cycling Ground) | ||
Cup | 25/01/25 17:00 | St Martin's | VS | Vale Recreation | Blanche Pierre Lane #2 | ||
Cup | 01/02/25 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
L | 08/02/25 14:00 | Vale Recreation | VS | St Martin's | Vale Recreation Football Club | ||
Cup | 15/02/25 17:00 | St Martin's | VS | Northerners | Blanche Pierre Lane #2 | ||
L | 22/02/25 14:00 | Rangers | VS | St Martin's | Guernsey Rangers Football & Athletic Club | ||
L | 07/03/25 19:30 | Northerners | VS | St Martin's | Northfield | ||
L | 15/03/25 17:00 | St Martin's | VS | Belgrave Wanderers | Blanche Pierre Lane #2 | ||
L | 29/03/25 17:00 | St Martin's | VS | Vale Recreation | Blanche Pierre Lane #2 | ||
L | 12/04/25 17:00 | St Martin's | VS | Sylvans | Blanche Pierre Lane #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowditch, Rio | 7 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 1 | ||||||||||||
2 | Coleman, Charles | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | |||||||||||||
3 | Dodd, Jamie | 1 | 2 | 2 | 1 | |||||||||||||||||
4 | Eyton-Jones, Isaac | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Geall, Simon | 7 | 1 | 6 | 1 | 1 | 1 | 2 | ||||||||||||||
6 | Goubert, George | 7 | 4 | 4 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | |||||||||||
7 | Guimaraes, Tito Miguel | 10 | 6 | 5 | 1 | 1 | 8 | 1 | 2 | |||||||||||||
8 | Heaume, Dominic | 1 | 1 | |||||||||||||||||||
9 | Hunter, Gilbert | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
10 | Hunter, Louis | 5 | 4 | 4 | 5 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | ||||||||||
11 | Johnson, Maxwell | 3 | 2 | 3 | 3 | |||||||||||||||||
12 | Le Lacheur, Callum | 8 | 7 | 7 | 2 | 1 | 8 | 1 | 1 | |||||||||||||
13 | Le Noury, Christopher | 7 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | |||||||||||||
14 | Le Prevost, Etienne | 8 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | |||||||||||||
15 | Lowe, Jake | 5 | 5 | 1 | 1 | 2 | ||||||||||||||||
16 | Maginnis, Frazer Miles | 8 | 3 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | ||||||||||||
17 | Martin, Jason Christopher | 2 | 2 | |||||||||||||||||||
18 | Mason, George | 9 | 2 | 2 | 9 | 2 | 1 | 1 | ||||||||||||||
19 | Meza, Lucas | 1 | 1 | 1 | ||||||||||||||||||
20 | Roussel, Alex | 6 | 6 | 1 | 1 | 2 | ||||||||||||||||
21 | Scott, Callum | 9 | 1 | 1 | 3 | 7 | 2 | 2 | 1 | 1 | ||||||||||||
22 | Sheppard, Sebastian | 6 | 6 | 1 | ||||||||||||||||||
23 | Smith, Oliver | 1 | 1 | 1 | 2 | |||||||||||||||||
24 | Solway, Benjamin | 4 | 4 | 1 | ||||||||||||||||||
25 | Solway, Matthew | 2 | 1 | 2 | ||||||||||||||||||
26 | Solway, Thomas | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | |||||||||||
27 | Stevens, Ben | 5 | ||||||||||||||||||||
28 | Wall, Max | 2 | 2 | 2 | ||||||||||||||||||
29 | Ward, Alexander John | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 12 | 4 | W L W |
Sep | 4 | 3 | 1 | 0 | 12 | 3 | W D W W |
Oct | 3 | 3 | 0 | 0 | 14 | 0 | W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 22 | 5 | L W W D W W W |
Away | 5 | 5 | 0 | 0 | 23 | 2 | W W W W W |
Overall | 12 | 10 | 1 | 1 | 45 | 7 | D W W W W W W W |
Players
Jack Becker
Rio Bowditch
Kai Bower
Lucas Briskham
Charles Coleman
Nick Coomer
Boaz Davenport
Jamie Dodd
Joshua Duddy
Isaac Eyton-Jones
Simon Geall
Ashley Gordon
George Goubert
Tito Miguel Guimaraes
Max Hamon
Dominic Heaume
George Heaume
Alex Hockey
Gilbert Hunter
Louis Hunter
Maxwell Johnson
Jacques Le Gallez
Callum Le Lacheur
Christopher Le Noury
Etienne Le Prevost
Harvey Lihou
Jake Lowe
Frazer Miles Maginnis
Kieran Marley
Jason Christopher Martin
George Mason
Lucas Meza
Zack Patterson
Joshua Pemberton
Vathshan Ramanakanthan
Stephen Renouf
Alex Roussel
Callum Scott
Sebastian Sheppard
Oliver Smith
Benjamin Solway
Matthew Solway
Thomas Solway
Ben Stevens
Benedict Taylor
Oliver Taylor
Alessandro Venosa
Max Wall
Alexander John Ward
Duncan Wilkinson