The Crickets AFC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | The Crickets AFC Sunday |
0 - 4
|
Diamond FC | |||
L | 10/11/24 10:30 | The Crickets AFC Sunday |
4 - 4
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 03/11/24 10:30 | The Crickets AFC Sunday |
1 - 1
|
Thatcham Tornadoes Mens | |||
L | 27/10/24 10:30 | Plough on the Green Football Club Plough |
0 - 1
|
The Crickets AFC Sunday | |||
L | 13/10/24 10:30 | NWX FC First |
8 - 1
|
The Crickets AFC Sunday | |||
L | 06/10/24 10:30 | AFC Aldermaston Sunday 'B' |
1 - 4
|
The Crickets AFC Sunday | |||
L | 29/09/24 10:30 | Thatcham Tornadoes Mens |
9 - 2
|
The Crickets AFC Sunday | |||
L | 22/09/24 10:30 | The Crickets AFC Sunday |
0 - 8
|
NWX FC First | |||
L | 15/09/24 10:30 | The Crickets AFC Sunday |
2 - 3
|
Plough on the Green Football Club Plough | |||
L | 08/09/24 10:30 | Diamond FC |
6 - 0
|
The Crickets AFC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 10:30 | AFC Aldermaston Sunday 'B' | VS | The Crickets AFC Sunday | Henwick #1 | ||
L | 15/12/24 10:30 | The Crickets AFC Sunday | VS | Kingsclere First | Henwick #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebusoye, James | 1 | 1 | ||||||||||||||||||
2 | Austin, Jake | 8 | 5 | 3 | |||||||||||||||||
3 | Berntsen, Oliver | 3 | 3 | ||||||||||||||||||
4 | Berntsen, Tyler | 5 | 2 | 3 | |||||||||||||||||
5 | Bulloch, Andrew | 8 | 3 | 3 | 7 | 1 | |||||||||||||||
6 | byrne, chris | 7 | 6 | 1 | |||||||||||||||||
7 | Carroll-Smith, Keane | 9 | 2 | 2 | 9 | ||||||||||||||||
8 | Chandler, Robbie | 1 | 1 | ||||||||||||||||||
9 | Churcher, Tyler | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
10 | Diallo, Boubacar | 1 | 1 | ||||||||||||||||||
11 | Doswell, Cameron | 8 | 3 | 5 | |||||||||||||||||
12 | Drury, Lewis | 5 | 5 | ||||||||||||||||||
13 | Gilliland, Kenneth | 3 | 1 | 2 | |||||||||||||||||
14 | Jury, Archie | 4 | 1 | 3 | |||||||||||||||||
15 | Long, Leo | 10 | 10 | ||||||||||||||||||
16 | Manowski, Eryk | 2 | 2 | ||||||||||||||||||
17 | O'Sullivan, Shane | 3 | 3 | ||||||||||||||||||
18 | Okono, Aniekan | 5 | 4 | 4 | 5 | ||||||||||||||||
19 | Paladescu, Daniel | 1 | 1 | ||||||||||||||||||
20 | Parton, Thomas | 2 | 2 | ||||||||||||||||||
21 | Pearce, Patrick | 10 | 10 | ||||||||||||||||||
22 | Petts, Jamie | 8 | 8 | ||||||||||||||||||
23 | petts, Ross | 7 | 7 | ||||||||||||||||||
24 | Simpson, Michael | 6 | 6 | ||||||||||||||||||
25 | Starling, Ian | 6 | 4 | 2 | |||||||||||||||||
26 | Townsend, Ben | 6 | 4 | 4 | 6 | ||||||||||||||||
27 | Walker, Ryan | 4 | 1 | 3 | |||||||||||||||||
28 | Williams, Oscar | 1 | 1 | ||||||||||||||||||
29 | Wilson, Kam | 7 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 26 | L L L L |
Oct | 3 | 2 | 0 | 1 | 6 | 9 | W L W |
Nov | 3 | 0 | 2 | 1 | 5 | 9 | D D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 7 | 20 | L L D D L |
Away | 5 | 2 | 0 | 3 | 8 | 24 | L L W L W |
Overall | 10 | 2 | 2 | 6 | 15 | 44 | L L W L W D D L |
Players
James Adebusoye
Jake Austin
Oliver Berntsen
Tyler Berntsen
Andrew Bulloch
chris byrne
Keane Carroll-Smith
Robbie Chandler
Tyler Churcher
Cameron Doswell
Lewis Drury
William Emmony
Kenneth Gilliland
Jordan Hillen
Archie Jury
Leo Long
Eryk Manowski
Shane O'Sullivan
Aniekan Okono
Thomas Parton
Patrick Pearce
Jamie Petts
Ross petts
Jake Rostron
Michael Simpson
Reggie Skinner
Ian Starling
Ben Townsend
Ryan Walker
Oscar Williams
Kam Wilson