Thames Rovers (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MBPC | 01/12/24 10:30 | Wickford & Runwell United (S) First |
3 - 1
(HT 2-0) |
Thames Rovers (S) First | |||
CC | 24/11/24 10:30 | Thames Rovers (S) First |
1 - 3
|
AC Milano First | |||
PREM | 17/11/24 10:30 | Toby Sunday |
1 - 2
|
Thames Rovers (S) First | |||
PREM | 10/11/24 10:30 | Thames Rovers (S) First |
2 - 0
(HT 1-0) |
Southend Collegians Sunday | |||
PREM | 03/11/24 10:30 | Wickford & Runwell United (S) First |
2 - 1
(HT 1-1) |
Thames Rovers (S) First | |||
PREM | 27/10/24 10:30 | Thames Rovers (S) First |
5 - 2
|
Benfleet Benfleet Sunday A | |||
CC | 20/10/24 10:30 | FC Gulls (S) First |
1 - 2
|
Thames Rovers (S) First | |||
PREM | 13/10/24 10:30 | Thames Rovers (S) First |
2 - 4
|
Basildon Rovers First | |||
PREM | 29/09/24 10:30 | Eversley Athletic Sunday |
1 - 6
(HT 1-5) |
Thames Rovers (S) First | |||
PREM | 15/09/24 10:30 | FC Gulls (S) First |
5 - 3
|
Thames Rovers (S) First | |||
PREM | 08/09/24 10:30 | Thames Rovers (S) First |
P - P
|
Toby Sunday | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Thames Rovers (S) First | VS | Wickford & Runwell United (S) First | Goals Centre |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Pjetra, Doradon | 08/12/24 | 2 | Premier | Thames Rovers (S) First | S6 Offensive Language | |
Stark, Benjamin | 08/12/24 | 4 | Premier | Thames Rovers (S) First | S1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adlington, Jack | 1 | 1 | 1 | 3 | 1 | |||||||||||||
2 | Ali, Mitchell | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Caryl, Shaun | 8 | 8 | ||||||||||||||||
4 | Davison, Taylor | 7 | 2 | 2 | 2 | 6 | 1 | ||||||||||||
5 | Fogg, Chad | 7 | 6 | 1 | |||||||||||||||
6 | Gibbon, Billy | 8 | 1 | 1 | 1 | 7 | 1 | ||||||||||||
7 | Grant, Alistair | 7 | 1 | 1 | 7 | ||||||||||||||
8 | Hilliard, Johnny | 7 | 1 | 1 | 4 | 7 | |||||||||||||
9 | Jenkinson, Ashley | 2 | 2 | ||||||||||||||||
10 | Krasniqi, Ramadan | 1 | 1 | ||||||||||||||||
11 | Loizou, Reece | 5 | 2 | 2 | 1 | 5 | |||||||||||||
12 | Mehmeti, Antonio | 4 | 2 | 2 | 4 | 4 | |||||||||||||
13 | Paoletti, Gavin | 5 | 5 | ||||||||||||||||
14 | Perry, Ben | 4 | 3 | 1 | |||||||||||||||
15 | Phillips, Callum | 2 | 1 | 1 | |||||||||||||||
16 | Phillips, Jacob | 5 | 1 | 4 | |||||||||||||||
17 | Pjetra, Doradon | 5 | 2 | 2 | 4 | 1 | |||||||||||||
18 | Pjetra, Dorian | 5 | 3 | 2 | |||||||||||||||
19 | Pjetra, Pashk | 6 | 7 | 7 | 2 | 6 | |||||||||||||
20 | Smith, Adam | 3 | 2 | 1 | |||||||||||||||
21 | Stark, Benjamin | 5 | 1 | 1 | 1 | 5 | |||||||||||||
22 | Vine, Tom | 1 | 1 | 1 | 1 | 1 | |||||||||||||
23 | Vokrri, Alfred | 4 | 1 | 4 | |||||||||||||||
24 | Webster, Jamie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 9 | 6 | L W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Nov | 3 | 2 | 0 | 1 | 5 | 3 | L W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Away | 5 | 2 | 0 | 3 | 13 | 12 | L W L W L |
Overall | 8 | 4 | 0 | 4 | 22 | 18 | L W L W L W W L |
Players
Jack adlington
Mitchell Ali
Elliot Berry
Shaun Caryl
Taylor Davison
Joe Dimmock
Chad Fogg
Billy Gibbon
Sam Gillmore
Alistair Grant
Johnny Hilliard
Ashley Jenkinson
Jordan Keen
Mitchell Keen
Emiljano Kolndreu
Ramadan Krasniqi
Reece Loizou
Antonio Mehmeti
Gavin Paoletti
Ben Perry
Callum Phillips
Jacob Phillips
Doradon Pjetra
Dorian Pjetra
Pashk Pjetra
Adam Smith
Benjamin Stark
Tom Vine
Alfred Vokrri
Jamie Webster