Bearsted
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 14/12/24 15:00 | Faversham Town | VS | Bearsted | FAVERSHAM TOWN FOOTBALL CLUB | ||
Prem | 21/12/24 15:00 | Lordswood AFC | VS | Bearsted | LORDSWOOD SPORT AND SOCIAL CLUB | ||
Prem | 28/12/24 15:00 | Bearsted | VS | Rusthall | OTHAM SPORTS GROUND | ||
Prem | 04/01/25 15:00 | Bearsted | VS | Tunbridge Wells | OTHAM SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Stansfeld | VS | Bearsted | THE ARTIC STADIUM | ||
CC | 18/01/25 15:00 | Glebe | VS | Bearsted | GLEBE FC | ||
Prem | 25/01/25 15:00 | Rusthall | VS | Bearsted | JOCKEY FARM STADIUM | ||
Prem | 01/02/25 15:00 | Bearsted | VS | Holmesdale | OTHAM SPORTS GROUND | ||
Prem | 08/02/25 15:00 | Fisher | VS | Bearsted | ST PAULS SPORTS GROUND | ||
Prem | 22/02/25 15:00 | Bearsted | VS | Glebe | OTHAM SPORTS GROUND | ||
Prem | 01/03/25 15:00 | Kennington | VS | Bearsted | HOMELANDS STADIUM | ||
Prem | 08/03/25 15:00 | Punjab United | VS | Bearsted | ELITE VENUE SPORTS GROUND | ||
Prem | 15/03/25 15:00 | Bearsted | VS | Corinthian | OTHAM SPORTS GROUND | ||
Prem | 22/03/25 15:00 | Lydd Town | VS | Bearsted | THE LINDSEY FIELD | ||
Prem | 29/03/25 15:00 | Bearsted | VS | Larkfield & New Hythe | OTHAM SPORTS GROUND | ||
Prem | 05/04/25 15:00 | Bearsted | VS | Erith & Belvedere | OTHAM SPORTS GROUND | ||
Prem | 12/04/25 15:00 | Snodland Town | VS | Bearsted | POTYNS SPORTS GROUND | ||
Prem | 21/04/25 15:00 | Hollands & Blair | VS | Bearsted | STAR MEADOW SPORTS CLUB | ||
Prem | 26/04/25 15:00 | Bearsted | VS | VCD Athletic | OTHAM SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABIE, THIBAULT ALAIN BOUD | 4 | 1 | 1 | 1 | 1 | 3 | |||||||||||
2 | Agbudume, Dennis | 10 | 4 | 6 | 1 | |||||||||||||
3 | Banton, Jason Steve | 12 | 1 | 1 | 9 | 3 | ||||||||||||
4 | Blake, Ryan | 15 | 3 | 1 | 13 | 2 | 1 | 14 | ||||||||||
5 | Bundu-Kamara, Tyresse | 8 | 8 | 2 | ||||||||||||||
6 | Clark, Aidan | 1 | 1 | |||||||||||||||
7 | Daniels, Fraser | 16 | 1 | 1 | 2 | 14 | 2 | 2 | ||||||||||
8 | Darko, Jesse | 23 | 8 | 7 | 1 | 2 | 1 | 21 | 2 | |||||||||
9 | Flisher, Sam | 21 | 3 | 15 | 6 | |||||||||||||
10 | Freeman, Oliver George | 4 | 1 | 3 | 1 | |||||||||||||
11 | French, Connor | 19 | 8 | 8 | 1 | 12 | 7 | |||||||||||
12 | Hagan, Michael Bradley | 11 | 3 | 3 | 6 | 5 | ||||||||||||
13 | Hassan, Eniola | 23 | 3 | 3 | 3 | 13 | 10 | |||||||||||
14 | Headley, Phillip | 1 | 1 | |||||||||||||||
15 | Jackson-Hunt, Tyler Dean | 2 | 2 | |||||||||||||||
16 | Johnson-Cole, William | 16 | 2 | 2 | 1 | 8 | 8 | 1 | ||||||||||
17 | Kurti, England | 2 | 2 | |||||||||||||||
18 | Lee, Conrad | 3 | 1 | 3 | ||||||||||||||
19 | Leonard, Frankie | 24 | 24 | |||||||||||||||
20 | Lewins, Billy | 16 | 1 | 1 | 4 | 9 | 7 | |||||||||||
21 | Light, Nathan | 1 | 1 | |||||||||||||||
22 | Mallett, Ryan Jon Paul | 2 | 1 | 1 | ||||||||||||||
23 | Melvin, Daniel | 21 | 1 | 21 | 8 | |||||||||||||
24 | Nurden, James | 20 | 2 | 15 | 5 | 3 | ||||||||||||
25 | Okundalaiye, Marvin | 13 | 3 | 10 | 3 | |||||||||||||
26 | Palmby, Jack | 21 | 15 | 6 | ||||||||||||||
27 | PUGSLEY, JAMES THOMAS | 2 | 2 | |||||||||||||||
28 | Roberts, Robbie | 19 | 4 | 4 | 2 | 13 | 6 | |||||||||||
29 | Sage, Stephen | 1 | 1 | |||||||||||||||
30 | Sharp, Sam | 1 | ||||||||||||||||
31 | Stace, Samuel | 22 | 3 | 3 | 16 | 6 | ||||||||||||
32 | Tingley, Jordan-James | 1 | 1 | 1 | ||||||||||||||
33 | Turton, Adam | 15 | 1 | 1 | 3 | 1 | 13 | 2 | ||||||||||
34 | Wakefield, Joel | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Aug | 7 | 3 | 2 | 2 | 16 | 10 | D L L W W D W |
Sep | 6 | 3 | 0 | 3 | 8 | 13 | L W W W L L |
Oct | 4 | 3 | 0 | 1 | 11 | 8 | W W W L |
Nov | 5 | 0 | 1 | 4 | 3 | 8 | L D L L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 2 | 5 | 28 | 22 | W L W W L D L L |
Away | 9 | 2 | 2 | 5 | 11 | 18 | L D L W L W L L |
Overall | 23 | 9 | 4 | 10 | 39 | 40 | W W L L D L L L |
Players
Dennis Agbudume
Ryan Blake
Fraser Daniels
Jesse Darko
Sam Flisher
Connor French
Michael Bradley Hagan
Eniola Hassan
William Johnson-Cole
GEORGE LARGE
Conrad Lee
Frankie Leonard
Billy Lewins
Nathan Light
Ryan Jon Paul Mallett
Elyon Marshall-Katung
Daniel Melvin
James Nurden
Marvin Okundalaiye
Jack Palmby
Nathan Palmer
Albert Penney
JAMES THOMAS PUGSLEY
Robbie Roberts
Stephen Sage
James Savage
Sam Sharp
Samuel Stace
Adam Turton
Colby Waite