Claremont Gorillas I
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 00:00 | AFC Cubo Reserves |
4 - 1
|
Claremont Gorillas I | |||
L | 23/11/24 00:00 | Claremont Gorillas I |
6 - 3
|
Imperial Old Boys FC | |||
L | 16/11/24 12:30 | Kiwi FC |
2 - 3
|
Claremont Gorillas I | |||
CENA | 09/11/24 00:00 | Claremont Gorillas I |
0 - 3
|
AFC Cubo Reserves | |||
L | 02/11/24 00:00 | Claremont Gorillas I |
4 - 1
|
RPFC London FC | |||
L | 26/10/24 13:15 | Royal Wells FC |
2 - 6
|
Claremont Gorillas I | |||
L | 19/10/24 00:00 | Claremont Gorillas I |
2 - 2
(HT 1-0) |
Kiwi FC | |||
L | 12/10/24 00:00 | Claremont Gorillas I |
3 - 4
|
AFC Battersea (Wimbledon) | |||
L | 28/09/24 00:00 | Imperial Old Boys FC |
2 - 3
|
Claremont Gorillas I | |||
L | 21/09/24 13:30 | Claremont Gorillas I |
4 - 2
|
Yorxeter FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Marley | 1 | 1 | ||||||||||||||
2 | Bolanos, Sebastian | 5 | 1 | 4 | 1 | ||||||||||||
3 | Coutts, William | 7 | 8 | 9 | 7 | 1 | |||||||||||
4 | Cowen, Benjamin | 1 | 1 | ||||||||||||||
5 | Drew, Joel | 4 | 1 | 2 | 2 | ||||||||||||
6 | French, James | 3 | 2 | 2 | 1 | ||||||||||||
7 | Hamilton, James | 1 | 1 | ||||||||||||||
8 | Hardy, Joseph | 1 | 1 | 1 | |||||||||||||
9 | Harris, Ben | 3 | 3 | ||||||||||||||
10 | Harris, Joe | 6 | 2 | 6 | 1 | ||||||||||||
11 | Healey, Ben | 6 | 2 | 6 | |||||||||||||
12 | holland, sam | 5 | 1 | 3 | 2 | ||||||||||||
13 | Jacucha, Piotr | 1 | 1 | ||||||||||||||
14 | James, Curtis | 6 | 2 | 6 | 1 | ||||||||||||
15 | James, Hayden | 6 | 1 | 2 | 4 | ||||||||||||
16 | Jones, Alex | 7 | 1 | 3 | 6 | 1 | |||||||||||
17 | King, Jake | 7 | 5 | 2 | |||||||||||||
18 | Lancashire, John | 5 | 1 | 1 | 5 | ||||||||||||
19 | Learoyd, Dominic | 7 | 1 | 4 | 2 | 6 | 1 | ||||||||||
20 | Porteous, Callum | 6 | 4 | 1 | 6 | ||||||||||||
21 | Redmond, Michael | 7 | 6 | 1 | |||||||||||||
22 | Reed, James | 6 | 1 | 1 | 6 | ||||||||||||
23 | Smith, Connor David | 4 | 1 | 1 | 1 | 4 | |||||||||||
24 | Stott, Matthew | 1 | 1 | ||||||||||||||
25 | Webber, Marcus | 1 | 1 | ||||||||||||||
26 | Weir, Charlie | 4 | 3 | 1 | 4 | ||||||||||||
27 | Whelan, Ryan | 7 | 2 | 6 | 1 | 1 | |||||||||||
28 | Wilson, Christopher | 8 | 4 | 6 | 2 | ||||||||||||
29 | Wilson, James | 1 | 1 | ||||||||||||||
30 | Wood, Sam | 4 | 1 | 1 | 2 | 2 | |||||||||||
31 | Youll, Gavin | 9 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Oct | 3 | 1 | 1 | 1 | 11 | 8 | L D W |
Nov | 5 | 3 | 0 | 2 | 14 | 13 | W L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 19 | 15 | W L D W L W |
Away | 4 | 3 | 0 | 1 | 13 | 10 | W W W L |
Overall | 10 | 6 | 1 | 3 | 32 | 25 | L D W W L W W L |
Players
Marley Ahmed
Peder Beck-Friis
Elliot Bell
Adam Benhrima
Will Bhagat
Jeremy Bierma
Sebastian Bolanos
Oscar Brinsdon
Peter Burt
Jonny Carpenter
Jack Chambers
luke chapple
Matthew Clark
Edward Collison
Jack Corley
William Coutts
Benjamin Cowen
Joseph Crane
Agostinho de Sousa Junior
Alex Dinsmore
Joeniel Do Carmo
Sam Doran
Joel Drew
Rory Dryburgh
James French
Thomas Gant
Michael Goulbourne
James Hamilton
Joseph Hardy
ADAM HARRIS
Ben Harris
Danny Harris
Joe Harris
Ben Healey
William Hicks
sam holland
Pete Hopper
Piotr Jacucha
Curtis James
Hayden James
Alex Jones
George Jones
Jake King
John Lancashire
Daniel Laryea
Ben Last
Dominic Learoyd
Edward Lello
Jared Lepine
Liam Mcmanus
Aidan Namugowa
Callum Porteous
Max Quelch-Woolls
Michael Redmond
James Reed
Bradley Roper
Felix Seidel
David Shaw
Cameron Smith
Connor David Smith
Toby Spicer-Doe
Andrew Stauble
Matthew Stott
Matt Thomas
Jack Voorhees
Ben Warren
Marcus Webber
Charlie Weir
Mitchell Welch
Kye Westgarth
Ryan Whelan
Andrew Wilson
Christopher Wilson
James Wilson
Sam Wood
Gavin Youll