Quedgeley Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Quedgeley Wanderers | VS | Ruardean Hill Rangers | WATERWELLS SPORTS CENTRE | ||
L | 14/12/24 14:00 | Quedgeley Wanderers | VS | Cheltenham Civil Service | WATERWELLS SPORTS CENTRE | ||
L | 21/12/24 14:00 | Totterdown United | VS | Quedgeley Wanderers | BRISTOL BARBARIANS RFC | ||
L | 04/01/25 14:00 | Quedgeley Wanderers | VS | Broadwell Amateurs | WATERWELLS SPORTS CENTRE | ||
L | 11/01/25 14:00 | Henbury & Rockleaze | VS | Quedgeley Wanderers | HENBURY FC | ||
L | 17/01/25 19:30 | Quedgeley Wanderers | VS | Almondsbury | WATERWELLS SPORTS CENTRE | ||
L | 25/01/25 14:00 | Chalford | VS | Quedgeley Wanderers | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Quedgeley Wanderers | VS | Sharpness | WATERWELLS SPORTS CENTRE | ||
L | 08/02/25 14:00 | Wick | VS | Quedgeley Wanderers | WICK PLAYING FIELD | ||
L | 15/02/25 14:00 | Quedgeley Wanderers | VS | Stoke Gifford SGS United | WATERWELLS SPORTS CENTRE | ||
L | 22/02/25 14:00 | Quedgeley Wanderers | VS | Gala Wilton | WATERWELLS SPORTS CENTRE | ||
L | 01/03/25 15:00 | Quedgeley Wanderers | VS | Hanham Athletic | WATERWELLS SPORTS CENTRE | ||
L | 08/03/25 15:00 | Bromley Heath United | VS | Quedgeley Wanderers | POMPHREY HILL PLAYING FIELDS | ||
L | 22/03/25 15:00 | Filton Athletic | VS | Quedgeley Wanderers | PEN PARK SPORTS GROUND | ||
L | 25/03/25 19:30 | Quedgeley Wanderers | VS | Frampton United | WATERWELLS SPORTS CENTRE | ||
L | 05/04/25 15:00 | Ruardean Hill Rangers | VS | Quedgeley Wanderers | RUARDEAN HILL RECREATION GROUND | ||
L | 12/04/25 15:00 | Quedgeley Wanderers | VS | Totterdown United | WATERWELLS SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballinger, Stuart | 1 | 1 | |||||||||||||||
2 | Barnett, Oliver | 12 | 1 | 12 | ||||||||||||||
3 | Barry, Jordan | 7 | 3 | 7 | ||||||||||||||
4 | Bright, Jack | 3 | 3 | |||||||||||||||
5 | Charnock, Nathan | 14 | 14 | |||||||||||||||
6 | Cummings, David | 3 | 3 | |||||||||||||||
7 | CURTIS, OLIVER | 3 | 1 | 2 | ||||||||||||||
8 | Evans, Jack | 1 | 1 | 1 | ||||||||||||||
9 | Furniss, Harry | 11 | 1 | 1 | 10 | 1 | ||||||||||||
10 | Holder, Luke | 11 | 5 | 8 | 3 | |||||||||||||
11 | Hughes, Tom | 8 | 8 | |||||||||||||||
12 | Hunt, Rory | 6 | 5 | 1 | ||||||||||||||
13 | Jenner, Finlay | 6 | 1 | 1 | 5 | 1 | ||||||||||||
14 | Kerung, Diwash | 8 | 1 | 4 | 4 | |||||||||||||
15 | Lawson, Sean | 14 | 2 | 2 | 2 | 14 | 14 | |||||||||||
16 | McLean, Callum | 1 | 1 | |||||||||||||||
17 | Midzi, Ryan | 1 | 1 | |||||||||||||||
18 | Odewale, Abiodun | 7 | 2 | 3 | 4 | |||||||||||||
19 | Page, Joshua | 4 | 4 | |||||||||||||||
20 | Payne, Nathan | 2 | 1 | 1 | ||||||||||||||
21 | Pledger, Alfie | 11 | 9 | 2 | ||||||||||||||
22 | Reynolds, Harry | 8 | 8 | |||||||||||||||
23 | Riley, Christopher | 1 | 1 | |||||||||||||||
24 | Rouse, Jordan | 11 | 1 | 1 | 2 | 11 | ||||||||||||
25 | Smith, Benjamin | 3 | 3 | |||||||||||||||
26 | Spencer, Rio James | 7 | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||||
27 | Stanbury, James | 3 | 3 | |||||||||||||||
28 | Tamang, Ajaya | 1 | 1 | |||||||||||||||
29 | Thompson, Jake | 1 | 1 | |||||||||||||||
30 | Venn, Dylan | 10 | 1 | 1 | 2 | 9 | 1 | |||||||||||
31 | Vinton, Woody | 3 | 3 | |||||||||||||||
32 | Webb, Connor | 8 | 7 | 1 | ||||||||||||||
33 | Wilson, Josh | 1 | 1 | |||||||||||||||
34 | Worgan, Lee | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 2 | 9 | D L L L |
Sep | 3 | 1 | 1 | 1 | 3 | 8 | W D L |
Oct | 4 | 1 | 0 | 3 | 2 | 11 | L L L W |
Nov | 3 | 0 | 0 | 3 | 0 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 3 | 16 | D L W L W L |
Away | 8 | 0 | 1 | 7 | 4 | 23 | L L D L L L L L |
Overall | 14 | 2 | 2 | 10 | 7 | 39 | L L L L W L L L |
Players
JOSH BALDWIN
Mark Ballard
Stuart Ballinger
Oliver Barnett
Jordan Barry
Archie Bell
Ross Bingham
RYAN BONNIE
Jack Bright
Nathan Charnock
David Cummings
OLIVER CURTIS
Jack Evans
Harry Furniss
SCOTT GARDNER
Jeremy Githiiru
Ryan Grami
BEN HANSEN
OLIVER HANSEN
ANTHONY HAWKINS
Charlie Henry
Luke Holder
David Huggins
Tom Hughes
Rory Hunt
Gregory James
Finlay Jenner
Diwash Kerung
Simon Knight
James Lawes
Sean Lawson
Man Lai Leung
Oliver Littleford
Callum McLean
Ryan Midzi
Abiodun Odewale
Lee Overthrow
Joshua Page
Nathan Payne
Louis Peyton
Alfie Pledger
Harry Reynolds
Christopher Riley
Jordan Rouse
Benjamin Smith
Jake Smithers
Stephen Sparrow
Rio James Spencer
James Stanbury
Ajaya Tamang
Jake Thompson
Dylan Venn
Woody Vinton
Matthew Warren
JAMIE WATTS
Connor Webb
Josh Wilson
Lee Worgan