TEESSIDE POWERCHAIR Teesside 1st Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/01/25 12:00 | Middlesbrough PFC |
0 - 4
(HT 0-2) |
TEESSIDE POWERCHAIR Teesside 1st Team | |||
L | 19/01/25 10:00 | Leeds Powerchair F.C Leeds Dynamos (Nort |
0 - 6
(HT 0-2) |
TEESSIDE POWERCHAIR Teesside 1st Team | |||
L | 06/10/24 14:00 | Newcastle United Foundation POWERCHAIR P |
1 - 2
(HT 1-1) |
TEESSIDE POWERCHAIR Teesside 1st Team | |||
L | 06/10/24 12:00 | TEESSIDE POWERCHAIR Teesside 1st Team |
7 - 0
(HT 4-0) |
TEESSIDE POWERCHAIR STEEL NORTH | |||
L | 22/09/24 13:00 | TEESSIDE POWERCHAIR Teesside 1st Team |
4 - 1
|
Middlesbrough PFC | |||
L | 22/09/24 11:00 | Leeds Chariots |
3 - 2
(HT 2-1) |
TEESSIDE POWERCHAIR Teesside 1st Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/03/25 10:00 | TEESSIDE POWERCHAIR Teesside 1st Team | VS | Leeds Powerchair F.C Leeds Dynamos (Nort | Queen's Campus, Stockton #1 | ||
L | 23/03/25 12:00 | TEESSIDE POWERCHAIR Teesside 1st Team | VS | Newcastle United Foundation POWERCHAIR P | Queen's Campus, Stockton #1 | ||
L | 27/04/25 11:00 | TEESSIDE POWERCHAIR Teesside 1st Team | VS | Leeds Chariots | The Edge Court A | ||
L | 27/04/25 14:00 | TEESSIDE POWERCHAIR STEEL NORTH | VS | TEESSIDE POWERCHAIR Teesside 1st Team | The Edge Court A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter, Gregg | 3 | 3 | ||||||||||||||||
2 | Common, Edward | 10 | 10 | 1 | |||||||||||||||
3 | Haigh, Alastair | 3 | 3 | ||||||||||||||||
4 | Reeve, Tyler | 4 | 4 | 1 | |||||||||||||||
5 | Swift, Owen | 2 | 2 | ||||||||||||||||
6 | Tinkler, Mitchell | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Oct | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Jan | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Away | 4 | 3 | 0 | 1 | 14 | 4 | L W W W |
Overall | 6 | 5 | 0 | 1 | 25 | 5 | W L W W W W |
Players
Gregg Baxter
Edward Common
Alastair Haigh
Dylan Pearson
Tyler Reeve
Owen Swift
Mitchell Tinkler