FC Whitelands
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Ox Lions |
3 - 7
(HT 2-3) |
FC Whitelands | |||
Cup | 10/11/24 10:30 | FC Whitelands |
0 - 3
(HT 0-0) |
Ashton Villa | |||
L | 03/11/24 10:30 | The Village Inn |
11 - 4
(HT 7-0) |
FC Whitelands | |||
L | 27/10/24 10:30 | FC Whitelands |
4 - 1
|
Barton United | |||
L | 13/10/24 10:30 | Ladygrove |
2 - 1
(HT 1-0) |
FC Whitelands | |||
L | 06/10/24 10:30 | Littlemore |
7 - 3
|
FC Whitelands | |||
L | 29/09/24 10:30 | FC Whitelands |
2 - 4
|
Ashton Villa | |||
L | 22/09/24 10:30 | Stadhampton |
9 - 3
|
FC Whitelands | |||
L | 08/09/24 10:30 | FC Whitelands |
8 - 2
|
Didcot Casuals | |||
L | 01/09/24 10:30 | FC Whitelands |
1 - 1
|
Harwell Saints |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | FC Whitelands | VS | The Village Inn | WHITELANDS FARM SPORTS GROUND | ||
Cup | 15/12/24 10:30 | East Oxford | VS | FC Whitelands | SOUTHERN BYPASS GROUND |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 13 Oct 24 | points | 3 | Away walkover to East Oxford (from UTVSL Meet) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Nathan | 3 | 3 | |||||||||||
2 | Ayers, Kenny | 9 | 9 | |||||||||||
3 | Barlow, Sam | 4 | 1 | 3 | ||||||||||
4 | Bartley, Tjeanne | 5 | 4 | 1 | ||||||||||
5 | Bodily, Connor | 5 | 4 | 4 | 1 | 1 | 5 | |||||||
6 | BRAY, DAVID | 1 | 1 | |||||||||||
7 | Bream, Josh | 6 | 3 | 3 | 1 | |||||||||
8 | Brooker, Michael | 6 | 1 | 3 | 3 | |||||||||
9 | Browning, Jamie | 6 | 6 | |||||||||||
10 | busby, james | 3 | 3 | |||||||||||
11 | Butlin, Shane | 6 | 8 | 8 | 1 | 6 | ||||||||
12 | Cadle, Michael | 2 | 2 | |||||||||||
13 | Cruickshank, Toby | 2 | 1 | 1 | 1 | 1 | ||||||||
14 | Dawson, Colin | 2 | 2 | |||||||||||
15 | Deadam, Tristan | 1 | 1 | |||||||||||
16 | Ewers, Zack | 4 | 2 | 2 | 4 | |||||||||
17 | Gailor, Jamie | 3 | 3 | |||||||||||
18 | Gill, Jordan | 7 | 3 | 4 | ||||||||||
19 | Gorbutt, Arron | 5 | 1 | 1 | 3 | 2 | ||||||||
20 | Hosegood, Luke | 9 | 6 | 3 | ||||||||||
21 | Intsiful, Tyrell | 3 | 1 | 2 | ||||||||||
22 | Jarvis, Harry | 7 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
23 | Laver, Joel | 4 | 3 | 3 | 4 | |||||||||
24 | Mazzanti, Marco | 4 | 3 | 1 | ||||||||||
25 | Mitchell, Logan | 6 | 5 | 5 | 2 | 6 | ||||||||
26 | Newton, Cieran | 1 | 1 | 1 | ||||||||||
27 | O'Connor, Ryan | 2 | 2 | |||||||||||
28 | Poole, Ellis | 7 | 6 | 1 | ||||||||||
29 | Riley, Ethan | 7 | 3 | 3 | 4 | 3 | ||||||||
30 | Riley, Niall | 1 | 1 | 1 | ||||||||||
31 | Sagar, Ryan | 1 | 1 | 1 | ||||||||||
32 | Steele, Levi Joseph | 1 | 4 | 4 | 1 | |||||||||
33 | Warland, Charlie | 5 | 1 | 4 | 1 | |||||||||
34 | Weldrake, Matthew | 1 | 1 | |||||||||||
35 | Wilkins, Cameron | 6 | 6 | |||||||||||
36 | Woodley, Daniel | 9 | 1 | 9 | ||||||||||
37 | Wynn, Harry | 1 | ||||||||||||
38 | Wynn, Thomas | 4 | 1 | 1 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 14 | 16 | D W L L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L L W |
Nov | 3 | 1 | 0 | 2 | 11 | 17 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 15 | 11 | D W L W L |
Away | 5 | 1 | 0 | 4 | 18 | 32 | L L L L W |
Overall | 10 | 3 | 1 | 6 | 33 | 43 | L L L L W L L W |
Players
Nathan Acton
Kenny Ayers
Sam Barlow
Tjeanne Bartley
James Bateman
Connor Bodily
DAVID BRAY
Josh Bream
Michael Brooker
Jamie Browning
james busby
Shane Butlin
Michael Cadle
Toby Cruickshank
Colin Dawson
Zack Ewers
Jordan Gill
Arron Gorbutt
Tom Green
Luke Hosegood
Charlie Howlett
Tyrell Intsiful
Harry Jarvis
Joel Laver
Marco Mazzanti
Logan Mitchell
Cieran Newton
Ryan O'Connor
Ellis Poole
Ethan Riley
Niall Riley
Levi Joseph Steele
Charlie Warland
Daniell Watts
Matthew Weldrake
Cameron Wilkins
Daniel Woodley
Harry Wynn
Thomas Wynn