Hampton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 30/11/24 14:00 | Hampton |
1 - 2
|
Coventry Alvis | |||
CC | 16/11/24 14:00 | Saltley Stallions First |
3 - 4
|
Hampton | |||
CCC | 09/11/24 14:00 | Christ The King |
A - W
|
Hampton | Away Walkover | ||
DIV2 | 02/11/24 14:00 | Cadbury Athletic |
3 - 4
(HT 1-2) |
Hampton | |||
DIV2 | 26/10/24 15:00 | Coventrians |
1 - 1
|
Hampton | |||
DIV2 | 19/10/24 15:00 | Lane Head |
1 - 1
(HT 0-1) |
Hampton | |||
DIV2 | 12/10/24 15:00 | Hampton |
2 - 2
(HT 2-2) |
Birmingham United | |||
LJCC | 05/10/24 15:00 | Hampton |
5 - 1
|
Meadow Park | |||
DIV2 | 28/09/24 15:00 | Hampton |
1 - 2
|
Northfield Town | |||
DIV2 | 21/09/24 15:00 | Birmingham United |
4 - 4
(HT 3-3) |
Hampton | |||
LJCC | 07/09/24 15:00 | Earlswood Town |
1 - 4
(HT 1-1) |
Hampton | |||
DIV2 | 31/08/24 15:00 | Hampton |
2 - 3
|
A F C Solihull | |||
DIV2 | 26/08/24 15:00 | Hampton |
3 - 0
|
Central Ajax | |||
DIV2 | 24/08/24 15:00 | Coventry Alvis |
1 - 5
(HT 1-5) |
Hampton | |||
DIV2 | 17/08/24 15:00 | Hampton |
3 - 2
|
Lane Head | |||
DIV2 | 10/08/24 15:00 | Hampton |
3 - 0
(HT 1-0) |
Inkberrow | |||
DIV2 | 07/08/24 18:30 | Knowle |
3 - 0
(HT 1-0) |
Hampton | |||
LJCC | 03/08/24 15:00 | Littleton |
1 - 1
(Pens 2-3) |
Hampton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 14/12/24 14:00 | Hampton | VS | Knowle | FIELD LANE (HAMPTON FC) | ||
CC | 21/12/24 14:00 | F C Darlaston First | VS | Hampton | F C Darlaston First | ||
DIV2 | 26/12/24 14:00 | Hampton | VS | Earlswood Town | FIELD LANE (HAMPTON FC) | ||
DIV2 | 28/12/24 14:00 | Hampton | VS | Fairfield Villa | FIELD LANE (HAMPTON FC) | ||
DIV2 | 04/01/25 14:00 | Hampton | VS | Bolehall Swifts | FIELD LANE (HAMPTON FC) | ||
DIV2 | 11/01/25 14:00 | Inkberrow | VS | Hampton | SANDS ROAD | ||
DIV2 | 18/01/25 14:00 | Fairfield Villa | VS | Hampton | FAIRFIELD VILLA FOOTBALL CLUB | ||
DIV2 | 25/01/25 14:00 | A F C Solihull | VS | Hampton | LEAFIELD ATHLETIC FC (RUMBUSH LANE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albini, Jason | 1 | 15 | 1 | 2 | |||||||||||
2 | Allely, Matthew | 2 | ||||||||||||||
3 | Benham, Luke | 1 | 12 | 1 | 5 | 1 | ||||||||||
4 | Brown, Ashley | 2 | 1 | 1 | 3 | |||||||||||
5 | Bryan, Dom | 1 | 4 | 2 | 2 | 2 | ||||||||||
6 | Connaire, Ciaran | 2 | 1 | 1 | 8 | 2 | 3 | 2 | ||||||||
7 | Considine, Alex | 1 | 2 | 4 | 15 | 4 | 3 | |||||||||
8 | Dickinson, Hayden | 3 | 3 | 1 | ||||||||||||
9 | Dimmock, George | 2 | 3 | 1 | 3 | |||||||||||
10 | Garbett, Matthew | 4 | 6 | 9 | 4 | 10 | ||||||||||
11 | Greatrex, Daniel | 2 | 2 | |||||||||||||
12 | Gumbley, Charlie | 12 | 1 | 1 | ||||||||||||
13 | Hewitt, Dale | 1 | 1 | |||||||||||||
14 | Honeyghan, Ashton | 2 | 8 | 1 | 8 | 4 | ||||||||||
15 | Kinsey, Thomas | 6 | 2 | 12 | 1 | 9 | 1 | 1 | 1 | |||||||
16 | Knight, Alex | 3 | 2 | 1 | 12 | 1 | 6 | 1 | 5 | |||||||
17 | Lawless, Ciaran | 1 | 1 | |||||||||||||
18 | Maddocks, Ashley | 1 | 1 | 10 | 3 | 1 | 3 | |||||||||
19 | Morris, James | 4 | 1 | 1 | 16 | 16 | 1 | |||||||||
20 | Mudie, James | 6 | 1 | 9 | 1 | 2 | 1 | |||||||||
21 | O'Neill, Lawrence | 1 | 1 | |||||||||||||
22 | Paterson, Harry | 14 | 3 | |||||||||||||
23 | Perkins, Corey | 1 | ||||||||||||||
24 | Robinson, Max | 1 | 1 | 3 | ||||||||||||
25 | Seivwright, Cameron | 9 | 4 | 13 | 1 | 5 | 1 | 2 | ||||||||
26 | Swain, Anthony | 5 | ||||||||||||||
27 | Thompson, Jordan | 1 | ||||||||||||||
28 | Wrenn, Sam | 2 | 10 | 1 | 1 | 1 | 3 | |||||||||
29 | Wyatt, Reece | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 17 | 10 | W L W W W W L |
Sep | 3 | 1 | 1 | 1 | 9 | 7 | W D L |
Oct | 4 | 1 | 3 | 0 | 9 | 5 | W D D D |
Nov | 3 | 2 | 0 | 1 | 5 | 5 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 20 | 12 | W W W L L W D L |
Away | 9 | 5 | 3 | 1 | 20 | 15 | L W W D D D W W |
Overall | 17 | 9 | 4 | 4 | 40 | 27 | L W D D D W W L |
Players
Jason Albini
Matthew Allely
Luke Benham
Marcus Brookes
Ashley Brown
Dom Bryan
Ciaran Connaire
Alex Considine
Hayden Dickinson
George Dimmock
Matthew Garbett
Daniel Greatrex
Charlie Gumbley
Dale Hewitt
Ashton Honeyghan
Thomas Kinsey
Alex Knight
Ciaran Lawless
Ashley Maddocks
James Morris
James Mudie
Lawrence O'Neill
Harry Paterson
Corey Perkins
Max Robinson
Cameron Seivwright
Anthony Swain
Jordan Thompson
Sam Wrenn
Reece Wyatt