Hassocks
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Hassocks | VS | Lingfield | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 21/12/24 15:00 | Crawley Down Gatwick | VS | Hassocks | HAVEN SPORTSFIELD | ||
PREM | 26/12/24 11:00 | Haywards Heath Town | VS | Hassocks | HANBURY PARK STADIUM | ||
PREM | 28/12/24 15:00 | Hassocks | VS | Roffey | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 04/01/25 15:00 | Horsham YMCA | VS | Hassocks | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | Wick | VS | Hassocks | CRABTREE PARK (WICK FC) | ||
PREM | 25/01/25 15:00 | Bexhill United | VS | Hassocks | THE POLEGROVE RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Petersfield Town | VS | Hassocks | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Peacehaven & Tels. | VS | Hassocks | CENTENARY PARK | ||
PREM | 22/02/25 15:00 | Hassocks | VS | Crowborough Athletic | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 01/03/25 15:00 | Midhurst & Ease. | VS | Hassocks | THE ROTHERFIELD | ||
PREM | 08/03/25 15:00 | Eastbourne United | VS | Hassocks | THE OVAL ARENA | ||
PREM | 15/03/25 15:00 | Hassocks | VS | AFC Varndeanians | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 22/03/25 15:00 | Shoreham | VS | Hassocks | SHOREHAM FC | ||
PREM | 05/04/25 15:00 | Hassocks | VS | Pagham | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 12/04/25 15:00 | Hassocks | VS | Loxwood | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 19/04/25 15:00 | Little Common | VS | Hassocks | LITTLE COMMON RECREATION GROUND | ||
PREM | 21/04/25 11:00 | Hassocks | VS | Haywards Heath Town | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 26/04/25 15:00 | Newhaven | VS | Hassocks | FORT ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry, William Terry | 18 | 2 | 2 | 9 | 9 | ||||||||||
2 | Blake, Harvey | 25 | 2 | 23 | 1 | 2 | ||||||||||
3 | Bonwick-Adams, Charlie Michael | 1 | 1 | |||||||||||||
4 | Brown, Jordan | 22 | 1 | 22 | ||||||||||||
5 | Budd, Darren Lee | 16 | 1 | 1 | 1 | 15 | 1 | |||||||||
6 | Bull, Joe | 27 | 1 | 1 | 4 | 27 | ||||||||||
7 | Bygraves, Alex | 1 | 1 | |||||||||||||
8 | Chedzey, Cavan | 5 | 1 | 1 | 1 | 5 | ||||||||||
9 | Enticknap, Harvey | 9 | 3 | 7 | 1 | 2 | ||||||||||
10 | Fair, Alex | 21 | 9 | 9 | 1 | 1 | 16 | 1 | 5 | |||||||
11 | Farrell, Ruari | 28 | 14 | 13 | 1 | 4 | 15 | 1 | 1 | 13 | ||||||
12 | Frankland, Tom | 5 | 1 | 1 | 4 | |||||||||||
13 | Furnell, Harry | 23 | 8 | 8 | 2 | 16 | 1 | 7 | ||||||||
14 | Hendy, Liam | 26 | 2 | 2 | 1 | 1 | 26 | |||||||||
15 | Hoffmann, Noah | 14 | 2 | 2 | 1 | 9 | 5 | |||||||||
16 | Hurst, Dylan Michael | 11 | 3 | 1 | 8 | |||||||||||
17 | Kemp, Oscar | 1 | 1 | |||||||||||||
18 | Loversidge, Alfie | 23 | 2 | 2 | 1 | 15 | 1 | 1 | 8 | |||||||
19 | Mundy, Joshua James | 25 | 3 | 3 | 4 | 25 | 1 | |||||||||
20 | Nandhra, Kian Singh | 3 | 2 | 3 | ||||||||||||
21 | Overy, Joseph George | 9 | 1 | 1 | 1 | 7 | 2 | |||||||||
22 | Pitcher, Charlie Daniel Vincent | 2 | 1 | 2 | ||||||||||||
23 | Smith, James Kieran | 2 | 2 | |||||||||||||
24 | Tighe, Bradley | 26 | 5 | 14 | 1 | 12 | ||||||||||
25 | Trigwell, Fraser | 4 | 1 | 1 | 4 | |||||||||||
26 | Troak, Jack | 15 | 4 | 4 | 7 | 1 | 8 | |||||||||
27 | Turner, Daniel | 16 | 2 | 2 | 2 | 15 | 1 | 1 | ||||||||
28 | Vale, Morgan | 23 | 10 | 10 | 2 | 13 | 1 | 10 | ||||||||
29 | Wilkes, Jamie | 22 | 5 | 5 | 2 | 16 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Aug | 6 | 3 | 2 | 1 | 18 | 8 | L D D W W W |
Sep | 7 | 5 | 0 | 2 | 14 | 7 | W W L W L W W |
Oct | 6 | 5 | 0 | 1 | 17 | 6 | W W W W W L |
Nov | 7 | 6 | 0 | 1 | 18 | 4 | W L W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 13 | 1 | 3 | 42 | 17 | L W L W W W W W |
Away | 11 | 8 | 1 | 2 | 28 | 9 | W W W L L W W W |
Overall | 28 | 21 | 2 | 5 | 70 | 26 | L W L W W W W W |
Players
George Adlington
Daniel Allen
William Terry Berry
kai Birchley
Harvey Blake
Charlie Michael Bonwick-Adams
Theo Bradley
ETHAN BRASIER
Jordan Brown
Darren Lee Budd
Joe Bull
Alex Bygraves
Leo Charman
Evan China
Charlie Clayton
Samuel Dean
Liam Deere
Billy Dove
George Drake
Jack Duckett
Harvey Enticknap
Scott Faber
Alex Fair
Fletcher Fane
Ruari Farrell
Micael Fatela
Samuel Fernley
Ben Foster
Tom Frankland
Harry Furnell
George Gladding
Oliver Goswamy
Harry Lawrence Hammond
William Hartley
Liam Hendy
Luke Hendy
Benjamin Hicks
Noah Hoffmann
Dylan Michael Hurst
WILF JENKINS
Oscar Kemp
SHAY BRENDAN LEAHY
Alfie Loversidge
George Lythgoe
Noah McHale
William Mizon
Joshua James Mundy
Kian Singh Nandhra
Joseph George Overy
Nicholas Palmer
Oliver Parker-Williams
Charlie Daniel Vincent Pitcher
Nye Sim
Jack Smith
James Kieran Smith
Samuel Smith
Scott Lee Smith
Bradley Tighe
Edward Tobias
Fraser Trigwell
Jack Troak
Daniel Turner
Morgan Vale
William Varley
Max Ward
James Westlake
Lewis Westlake
Jamie Wilkes
Alexander Wintle