United Services Portsmouth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 14:00 | United Services Portsmouth | VS | Wey Valley FC | United Services Portsmouth Reserves | ||
PREM | 14/12/24 15:00 | Millbrook | VS | United Services Portsmouth | MANSEL PARK | ||
PREM | 04/01/25 14:00 | Fleetlands | VS | United Services Portsmouth | FLEETLANDS | ||
PREM | 18/01/25 14:00 | Brockenhurst | VS | United Services Portsmouth | BROCKENHURST FOOTBALL CLUB | ||
PREM | 25/01/25 15:00 | United Services Portsmouth | VS | AFC Stoneham | HMS TEMERAIRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Moussa Mohamed | 2 | 2 | ||||||||||||||
2 | Bilof, Mateusz | 2 | 6 | 7 | 4 | 7 | |||||||||||
3 | Brown, Henry | 1 | 7 | 1 | 7 | 1 | |||||||||||
4 | buckland, aaron | 2 | 6 | 6 | 4 | 6 | |||||||||||
5 | Carrick, Taylor | 1 | 2 | 7 | 6 | 5 | 6 | ||||||||||
6 | CHIPPS, JOSH | 4 | 4 | 14 | 2 | ||||||||||||
7 | Colbourne, Reece | 1 | 8 | 1 | 3 | 1 | |||||||||||
8 | Collins, Brandon | 6 | 6 | 3 | 6 | 2 | 3 | 2 | |||||||||
9 | Craig, Owen | 3 | |||||||||||||||
10 | Doyle, Max Joshua | 2 | |||||||||||||||
11 | Fairey, William | 1 | 3 | 3 | |||||||||||||
12 | Faye-Pouye, Elhadji | 1 | 4 | 1 | 4 | ||||||||||||
13 | Gomes, Rodney | 1 | 1 | ||||||||||||||
14 | Hillier, Kieran | 2 | 2 | 3 | 1 | 5 | 3 | 5 | 3 | ||||||||
15 | Ibo, Arnold | 2 | 1 | 10 | 3 | 6 | 2 | ||||||||||
16 | Jerome, Jack | 6 | 1 | 3 | 1 | ||||||||||||
17 | Jones, Brandon | 1 | 1 | 1 | |||||||||||||
18 | Kokumo, Ezekiel | 1 | 2 | 3 | 3 | ||||||||||||
19 | Manwaring, Billy | 9 | 4 | 8 | 4 | ||||||||||||
20 | Milligan, Ryan | 1 | 1 | 4 | 11 | 1 | 7 | 1 | |||||||||
21 | Moat, Kieron | 8 | |||||||||||||||
22 | Moore, Joseph | 2 | 2 | 3 | 3 | ||||||||||||
23 | Nanton, Ozhan | 1 | 2 | 1 | 2 | ||||||||||||
24 | O'Donnell, Logan | 1 | 1 | ||||||||||||||
25 | Ohuruogu, Gabriel | 1 | |||||||||||||||
26 | Paddon, Max | 14 | 14 | 7 | 1 | 1 | 13 | 3 | |||||||||
27 | Paice, Billy | 2 | 2 | 6 | 11 | 3 | |||||||||||
28 | Paice, Toby | 3 | |||||||||||||||
29 | Pope, Deniquez | 1 | 1 | ||||||||||||||
30 | Sam-Agwor, Izenma | 3 | 3 | 1 | 2 | 2 | 7 | 2 | 7 | 1 | |||||||
31 | Turner, Tom | 1 | 11 | 1 | |||||||||||||
32 | whitaker, max | 2 | 2 | ||||||||||||||
33 | whitaker, Ollie | 4 | 4 | 3 | 14 | 2 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 12 | 8 | W L L W W |
Sep | 5 | 2 | 0 | 3 | 15 | 13 | W L L L W |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 15 | 13 | W L W W L L W L |
Away | 7 | 3 | 0 | 4 | 21 | 20 | L W L L W L W |
Overall | 15 | 7 | 0 | 8 | 36 | 33 | L L W L L W W L |
Players
Adetola Adeniran
Moussa Mohamed Ahmed
Phillip Archbold
William James Ayre
Jack Bagnall
Mateusz Bilof
Tyler Braddock
Henry Brown
aaron buckland
Tyler Burns
Taylor Carrick
JOSH CHIPPS
Reece Colbourne
Brandon Collins
Owen Craig
Max Joshua Doyle
Samuel Emeney
William Fairey
Leighton-Bleu Fairweather
Elhadji Faye-Pouye
Joao Ferreira
Rodney Gomes
Dylan Heath
Kieran Hillier
Arnold Ibo
Joe Johnson
Brandon Jones
TANATSWA MAURICE KANJANDA
Alex Kaunda
Aidan Kelly
Ezekiel Kokumo
Liam Kyle
Jack Luttrell
CALLUM STEPHEN MANN
Billy Manwaring
Noah Maund
Jamie Mclaughlin
Ryan Milligan
Kieron Moat
Joseph Moore
Farouk Muhammad Salihu
Ozhan Nanton
David Obeng Twum
Gabriel Ohuruogu
Marvin Orepo
Max Paddon
Billy Paice
Toby Paice
Deniquez Pope
Cameron QUIRKE
Izenma Sam-Agwor
Owen Scammell
Tom Turner
Dennis Wate
max whitaker
Ollie whitaker