Potton United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Potton United | VS | FC Romania | The Hutchinson Hollow | ||
HIN | 10/12/24 19:45 | St Neots Town | VS | Potton United | Rowley Park Stadium | ||
PREM | 14/12/24 15:00 | Wormley Rovers | VS | Potton United | Wormley Rovers First | ||
PREM | 21/12/24 15:00 | Baldock Town | VS | Potton United | New Lamb Meadow | ||
PREM | 28/12/24 15:00 | Potton United | VS | Biggleswade United | The Hutchinson Hollow | ||
PREM | 04/01/25 15:00 | Potton United | VS | Crawley Green | The Hutchinson Hollow | ||
PREM | 11/01/25 15:00 | Dunstable Town | VS | Potton United | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 18/01/25 15:00 | Potton United | VS | Colney Heath | The Hutchinson Hollow | ||
PREM | 25/01/25 15:00 | Potton United | VS | Harpenden Town | The Hutchinson Hollow | ||
PREM | 28/01/25 19:45 | Potton United | VS | London Lions | The Hutchinson Hollow | ||
PREM | 01/02/25 15:00 | Arlesey Town | VS | Potton United | New Lamb Meadow | ||
PREM | 08/02/25 15:00 | Crawley Green | VS | Potton United | LUTON TOWN FC (THE BRACHE) | ||
PREM | 15/02/25 15:00 | Potton United | VS | Winslow United | The Hutchinson Hollow | ||
Cup | 18/02/25 19:45 | Tring Athletic | VS | Potton United | The Michael Anthony Stadium | ||
PREM | 08/03/25 15:00 | Cockfosters FC | VS | Potton United | Cockfosters Sports Ground | ||
PREM | 15/03/25 15:00 | Potton United | VS | Tring Athletic | The Hutchinson Hollow | ||
PREM | 29/03/25 15:00 | Kempston Rovers | VS | Potton United | Kempston Rovers First | ||
PREM | 05/04/25 15:00 | Potton United | VS | Milton Keynes Irish | The Hutchinson Hollow | ||
PREM | 12/04/25 15:00 | Potton United | VS | Aylesbury Vale Dynamos | The Hutchinson Hollow | ||
PREM | 19/04/25 15:00 | Biggleswade United | VS | Potton United | Verdant Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armoo, Jesse | 13 | 1 | 1 | 4 | 1 | 7 | 6 | 5 | 6 | 5 | |||||||||
2 | Brown, Jordan | 18 | 22 | 17 | 5 | 3 | 1 | 18 | 2 | 1 | ||||||||||
3 | Brown, Joshua | 21 | 2 | 2 | 5 | 1 | 1 | 21 | 3 | 1 | ||||||||||
4 | Butkus, Melanijus | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||
5 | Butler, Cole | 16 | 2 | 2 | 1 | 1 | 14 | 2 | 5 | 2 | ||||||||||
6 | Chikamba, Nigel Tafadzwa | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
7 | Clark, Charlie | 23 | 1 | 1 | 3 | 16 | 7 | 6 | 7 | |||||||||||
8 | Connolly, Eddie | 19 | 3 | 3 | 2 | 16 | 3 | 7 | 3 | |||||||||||
9 | Cousins, Markel | 4 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||
10 | Crowter, Reece | 17 | 3 | 3 | 14 | 3 | 9 | 3 | ||||||||||||
11 | Evans, Michael | 13 | 1 | 1 | 1 | 10 | 3 | 3 | 3 | |||||||||||
12 | Fisher-Diaz, Sammy | 7 | 4 | 3 | 3 | 3 | 4 | |||||||||||||
13 | Fitzpatrick, Jaiden | 4 | 4 | 4 | ||||||||||||||||
14 | Forde, Harry | 17 | 1 | 1 | 16 | 1 | 1 | |||||||||||||
15 | Fox, Shane | 13 | 3 | 3 | 1 | 4 | 9 | 3 | 9 | 1 | ||||||||||
16 | Galatis, Jack | 6 | 1 | 5 | 1 | 1 | 15 | |||||||||||||
17 | Gbejuade, Emmanuel | 5 | 3 | 2 | 3 | 2 | ||||||||||||||
18 | Gibbs, Toby | 4 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
19 | Hoskins, James Michael | 21 | 1 | 1 | 1 | 20 | 1 | 1 | ||||||||||||
20 | Ikuyinminu, Toluwalope Oluwaseun. | 11 | 6 | 6 | 11 | 3 | ||||||||||||||
21 | Kamara, Rakeem | 13 | 2 | 2 | 1 | 6 | 7 | 4 | 7 | 1 | ||||||||||
22 | Kusi, Linus | 6 | 6 | 1 | ||||||||||||||||
23 | Kwayie, Trey | 2 | 2 | 2 | ||||||||||||||||
24 | Lamond, Ryan | 9 | 1 | 1 | 5 | 4 | 1 | 4 | 1 | |||||||||||
25 | Lucas, Tra | 2 | 1 | 2 | 2 | |||||||||||||||
26 | Manangu, Christopher | 6 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | |||||||||||
27 | Morgan, Tyler | 8 | 2 | 5 | 3 | 3 | 3 | |||||||||||||
28 | Murphy, Peter Zak | 1 | 1 | 1 | ||||||||||||||||
29 | Oppong, Godlove Peprah | 1 | 1 | |||||||||||||||||
30 | Rashan, Essa | 16 | 1 | 1 | 3 | 12 | 4 | 7 | 4 | |||||||||||
31 | Ryan, Gabriel | 3 | 1 | 2 | 3 | |||||||||||||||
32 | Scarlett, Kai | 1 | 1 | 1 | ||||||||||||||||
33 | Shanley, Finn | 3 | ||||||||||||||||||
34 | Shuttlewood, Mickey | 1 | 1 | |||||||||||||||||
35 | Smith, James | 16 | 1 | 1 | 1 | 16 | 7 | 1 | ||||||||||||
36 | Thomas, Jack | 20 | 2 | 2 | 3 | 20 | ||||||||||||||
37 | Turner, Alfie-Ray | 9 | 1 | 4 | 5 | 1 | 5 | 2 | ||||||||||||
38 | Wappett, Daniel | 9 | 2 | 2 | 1 | 7 | 2 | 4 | 2 | 1 | ||||||||||
39 | Wright, Caleb | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Aug | 7 | 5 | 0 | 2 | 17 | 16 | L W L W W W W |
Sep | 7 | 5 | 1 | 1 | 20 | 11 | W L W W W W D |
Oct | 4 | 2 | 0 | 2 | 12 | 6 | L W W L |
Nov | 5 | 2 | 0 | 3 | 7 | 9 | W W L L L |
Dec | 1 | 1 | 0 | 0 | 3 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 0 | 4 | 26 | 20 | W W W L W W L W |
Away | 14 | 8 | 1 | 5 | 36 | 29 | W W D W W L L L |
Overall | 26 | 16 | 1 | 9 | 62 | 49 | W L W W L L L W |
Players
Jesse Armoo
Govind Bains
Jordan Brown
Joshua Brown
Melanijus Butkus
Cole Butler
Nigel Tafadzwa Chikamba
Paul Chukwuma
Charlie Clark
Eddie Connolly
Markel Cousins
Reece Crowter
Samuel Dowridge
Michael Evans
Sammy Fisher-Diaz
Harry Forde
Shane Fox
Jack Galatis
Emmanuel Gbejuade
Toby Gibbs
Marley Hamilton
James Michael Hoskins
Toluwalope Oluwaseun. Ikuyinminu
Gary Jackson
Joseph Jackson
Linus Kusi
Trey Kwayie
Ryan Lamond
Tra Lucas
Christopher Manangu
Tyler Morgan
Peter Zak Murphy
Godlove Peprah Oppong
Essa Rashan
Finn Shanley
Mickey Shuttlewood
James Smith
Jack Thomas
Alfie-Ray Turner
Daniel Walker
Daniel Wappett
Caleb Wright