Bishops Cleeve A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | FC Lakeside Reserves |
4 - 5
|
Bishops Cleeve A | |||
L | 23/11/24 14:00 | Tredworth Tigers Reserves |
1 - 3
|
Bishops Cleeve A | |||
Cup | 09/11/24 12:00 | Bishops Cleeve A |
3 - 0
(HT 1-0) |
Cheltenham United | |||
Cup | 02/11/24 12:00 | Bishops Cleeve A |
3 - 2
|
FC Wickhamford Firsts | |||
CC | 25/10/24 19:45 | Bishops Cleeve A |
1 - 4
|
Stroud United First | |||
L | 19/10/24 12:00 | Bishops Cleeve A |
3 - 1
|
FC Lakeside Reserves | |||
L | 12/10/24 14:00 | Whaddon United Reserves |
1 - 1
|
Bishops Cleeve A | |||
Cup | 05/10/24 12:00 | Cheltenham United |
4 - 3
(HT 3-1) |
Bishops Cleeve A | |||
L | 27/09/24 19:45 | Bishops Cleeve A |
7 - 2
|
Southside Star | |||
Cup | 21/09/24 12:00 | Bishops Cleeve A |
1 - 0
|
FC Lakeside Reserves | |||
L | 14/09/24 14:00 | FC Wickhamford Firsts |
0 - 3
|
Bishops Cleeve A | |||
L | 07/09/24 14:00 | Fintan |
3 - 1
(HT 2-1) |
Bishops Cleeve A | |||
L | 03/09/24 19:00 | Bishops Cleeve A |
4 - 0
(HT 3-0) |
Fintan |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 14:00 | FC Wickhamford Firsts | VS | Bishops Cleeve A | WICKHAMFORD SPORTS CLUB | ||
L | 21/12/24 12:00 | Bishops Cleeve A | VS | Cheltenham United | BISHOPS CLEEVE FC #1 | ||
L | 04/01/25 12:00 | Bishops Cleeve A | VS | Tredworth Tigers Reserves | BISHOPS CLEEVE FC #1 | ||
Cup | 11/01/25 14:00 | Whaddon United 3rds | VS | Bishops Cleeve A | CLYDE CRESCENT RECREATION GROUND | ||
Cup | 18/01/25 13:00 | FC Lakeside Reserves | VS | Bishops Cleeve A | FC LAKESIDE (COLD POOL LANE) | ||
L | 25/01/25 12:00 | Cheltenham United | VS | Bishops Cleeve A | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 08/02/25 16:00 | Southside Star | VS | Bishops Cleeve A | Tewkesbury School AWP 4pm | ||
L | 15/02/25 12:00 | Bishops Cleeve A | VS | Whaddon United Reserves | BISHOPS CLEEVE FC #1 | ||
L | 15/03/25 12:00 | Bishops Cleeve A | VS | FC Wickhamford Firsts | BISHOPS CLEEVE FC #2 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
North, Clinton | 21/10/24 | 2 | Premier Division | Bishops Cleeve A | 2 Matches - All Football,incl. Ground Ban - End Date TBC- game still to serve | |
Watson, David | 29/01/16 | Premier Division | Bishops Cleeve A | Sine Die All Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Charlie | 8 | 2 | 2 | 4 | 4 | |||||||||||||||||||
2 | Barnes, Jamie | 11 | 2 | 2 | 1 | 10 | 1 | 9 | 1 | ||||||||||||||||
3 | Bond, Tommy | 1 | 1 | ||||||||||||||||||||||
4 | Cartwright, Lewis | 4 | 3 | 1 | |||||||||||||||||||||
5 | Cartwright, Richard | 5 | 1 | 4 | |||||||||||||||||||||
6 | Danter, Harvey | 12 | 1 | 1 | 1 | 8 | 4 | ||||||||||||||||||
7 | Edwards, Bradley | 11 | 14 | 14 | 11 | ||||||||||||||||||||
8 | Edwards, Marcus | 7 | 5 | 2 | 1 | ||||||||||||||||||||
9 | Groom, Jamie | 1 | 1 | ||||||||||||||||||||||
10 | Hailwood, Ben | 3 | 3 | 3 | 3 | ||||||||||||||||||||
11 | HODGINS, MICHAEL | 6 | 1 | 4 | 2 | ||||||||||||||||||||
12 | Jeremiah, Joseph Kenneth | 1 | 1 | ||||||||||||||||||||||
13 | Jobbins, Jamie | 8 | 6 | 6 | 6 | 2 | |||||||||||||||||||
14 | Jones, Nathan | 2 | |||||||||||||||||||||||
15 | Lepford, Michael | 10 | 1 | 1 | 7 | 3 | 1 | ||||||||||||||||||
16 | Lovell, Charles | 10 | 1 | 10 | 1 | ||||||||||||||||||||
17 | Montague, Callum | 8 | 6 | 2 | 1 | ||||||||||||||||||||
18 | Moss, Toby | 5 | 3 | 3 | 5 | ||||||||||||||||||||
19 | Njenga, Joshua | 3 | 1 | 1 | 2 | ||||||||||||||||||||
20 | Palmer, Mccauley | 7 | 2 | 5 | 2 | ||||||||||||||||||||
21 | Paterson, Callum | 2 | 2 | ||||||||||||||||||||||
22 | Pockett, Ben | 7 | 6 | 1 | 3 | 1 | |||||||||||||||||||
23 | Reid, Robert | 6 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||||||
24 | Richmond, Charlie | 1 | 1 | 1 | 1 | ||||||||||||||||||||
25 | Rodgers, Samuel | 6 | 5 | 1 | |||||||||||||||||||||
26 | Rodgers, Toby | 12 | 1 | 1 | 7 | 5 | |||||||||||||||||||
27 | Smith, Callum | 11 | 7 | 4 | |||||||||||||||||||||
28 | Trigg, James | 2 | 2 | 1 | |||||||||||||||||||||
29 | Vaux, Elliot | 6 | 1 | 5 | |||||||||||||||||||||
30 | Walker, Russell John | 9 | 2 | 2 | 1 | 5 | 4 | ||||||||||||||||||
31 | Wiggett, Tyler | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 16 | 5 | W L W W W |
Oct | 3 | 1 | 1 | 1 | 7 | 6 | L D W |
Nov | 4 | 4 | 0 | 0 | 14 | 7 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 21 | 5 | W W W W W W |
Away | 6 | 3 | 1 | 2 | 16 | 13 | L W L D W W |
Overall | 12 | 9 | 1 | 2 | 37 | 18 | W L D W W W W W |
Players
Charlie Alder
James Allen
Robert James Allen
Tomislav Andjelkovic
Ryan Baines
Victor Balitski
Jamie Barnes
Joe Berry
Harvey Bevan
Edward Bingham
Tommy Bond
Ciaran bowden
Michael Brown
Fynn Carter
Keith Carter
Lewis Cartwright
Richard Cartwright
Jonathan Constance
Harry Cummings
Harvey Danter
Henry Jack Danter-Welch
Charlie Danter-Wilson
Charlie Davidson
Harry Davis
Carl Dewhurst
Tom Dowsett
Alexander Ebdon
Bradley Edwards
Marcus Edwards
Sam Franklin
Joshua Fullwood
Kian Toby Gardiner
Ben Hailwood
Mitchell Harkin
MICHAEL HODGINS
Daniel Hollings
Joseph Kenneth Jeremiah
Jamie Jobbins
Nathan Jones
Michael Lepford
Ethan Lewis
Scott Lewis
Sam Locke
Charles Lovell
Callum Montague
Toby Moss
Callum Mountain
Tyler Mountain
Joshua Njenga
Clinton North
Frankie O'Leary
Mccauley Palmer
Callum Paterson
Ben Pockett
Elliott Pulley
Robert Reid
Jack Revitt
Charlie Richmond
Samuel Roberts
Samuel Rodgers
Toby Rodgers
Daniel Rogers
Callum Smith
Alexander Taylor
James Trigg
Elliot Vaux
Russell John Walker
George Wallace
Tyler Wiggett
Jay Woolnough
George Wordley