Coracle Colts FC .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Red Barn Rovers First |
6 - 1
|
Coracle Colts FC . | |||
Cup | 24/11/24 10:30 | FC Nations AFC |
3 - 5
|
Coracle Colts FC . | |||
L | 17/11/24 10:30 | FC Nations FCN |
4 - 2
|
Coracle Colts FC . | |||
L | 10/11/24 10:30 | Coracle Colts FC . |
3 - 2
|
Mereside Rangers . | |||
L | 03/11/24 10:30 | Coracle Colts FC . |
3 - 3
|
FC Nations FCN | |||
CC | 27/10/24 10:30 | Coracle Colts FC . |
2 - 8
|
Queens Head FC | |||
L | 20/10/24 10:30 | Ellesmere Rangers Sunday blues |
P - P
|
Coracle Colts FC . | Postponed | ||
L | 13/10/24 10:30 | AFC Coracle . |
2 - 6
|
Coracle Colts FC . | |||
L | 06/10/24 10:30 | AFC Meole Brace |
2 - 1
(HT 2-1) |
Coracle Colts FC . | |||
L | 29/09/24 10:30 | Mereside Rangers . |
4 - 6
|
Coracle Colts FC . | |||
CC | 22/09/24 10:30 | Coracle Colts FC . |
2 - 1
|
FC Nations FCN | |||
L | 15/09/24 10:30 | Snailbeach White Stars |
2 - 9
|
Coracle Colts FC . | |||
L | 08/09/24 10:30 | Coracle Colts FC . |
A - W
|
AFC Coracle . | Away Walkover | ||
L | 01/09/24 10:30 | Coracle Colts FC . |
0 - 4
|
Ellesmere Rangers Sunday blues | |||
L | 18/08/24 10:30 | Coracle Colts FC . |
1 - 4
|
Red Barn Rovers First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Jack | 7 | 7 | |||||||||||||||||||||||||
2 | Davies, Josh | 5 | 2 | 3 | 2 | |||||||||||||||||||||||
3 | Eaton, Tim | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
4 | Hall, Dominic | 7 | 7 | |||||||||||||||||||||||||
5 | Hayley, Dan | 5 | 5 | 4 | 1 | |||||||||||||||||||||||
6 | Hayley, Jamie | 5 | 1 | 4 | 1 | |||||||||||||||||||||||
7 | Hayley, Samuel | 8 | 8 | |||||||||||||||||||||||||
8 | Hughes, Tom | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
9 | Jehu, James | 8 | 10 | 10 | 8 | 2 | ||||||||||||||||||||||
10 | Jenkins, Jake | 3 | 3 | |||||||||||||||||||||||||
11 | Mansell, Ryan | 10 | 15 | 15 | 10 | 1 | 1 | |||||||||||||||||||||
12 | Muller, Adam | 6 | 5 | 1 | ||||||||||||||||||||||||
13 | Muller, Nathan | 8 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||
14 | Murch, Mark | 7 | 7 | |||||||||||||||||||||||||
15 | Parton, Jack | 7 | 1 | 1 | 7 | |||||||||||||||||||||||
16 | Robertson, Kieran | 4 | 3 | 1 | 1 | |||||||||||||||||||||||
17 | Rothwell, Owen | 1 | 1 | |||||||||||||||||||||||||
18 | Ryder, Alexander | 10 | 2 | 2 | 10 | 1 | ||||||||||||||||||||||
19 | Steen, Ben | 9 | 9 | |||||||||||||||||||||||||
20 | Thorpe, Daniel | 2 | 2 | |||||||||||||||||||||||||
21 | Turner, Lee | 8 | 8 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 4 | 2 | 0 | 2 | 15 | 10 | L L W W |
Oct | 2 | 1 | 0 | 1 | 7 | 4 | L W |
Nov | 4 | 2 | 1 | 1 | 13 | 12 | D W L W |
Dec | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 7 | 13 | L L L D W |
Away | 7 | 4 | 0 | 3 | 30 | 23 | W W L W L W L |
Overall | 12 | 5 | 1 | 6 | 37 | 36 | W L W D W L W L |
Players
Jack Bates
Liam Bates
Josh Davies
Tim Eaton
Dominic Hall
Dan Hayley
Jamie Hayley
Samuel Hayley
Tom Hughes
Aiden Jehu
James Jehu
Joe Jones
Ryan Mansell
Adam Muller
Nathan Muller
Mark Murch
Jack Parton
Kieran Robertson
Owen Rothwell
Alexander Ryder
Ben Steen
Daniel Thorpe
Lee Turner