Easton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Mundford |
1 - 2
(HT 0-1) |
Easton | |||
MC | 16/11/24 13:30 | Brandon Town |
1 - 4
(HT 1-0) |
Easton | |||
Pr | 09/11/24 14:00 | Easton |
3 - 1
(HT 1-1) |
Bungay Town | |||
O | 30/10/24 19:45 | Kings Lynn U23 |
4 - 0
(HT 4-0) |
Easton | |||
Pr | 26/10/24 14:00 | Acle United |
5 - 0
(HT 2-0) |
Easton | |||
Pr | 19/10/24 14:00 | Easton |
2 - 3
(HT 1-1) |
Scole United | |||
MC | 12/10/24 13:30 | UEA |
0 - 4
(HT 0-1) |
Easton | |||
O | 08/10/24 19:45 | Heacham |
2 - 2
(Pens 1-4, HT 1-1) |
Easton | |||
Pr | 28/09/24 14:15 | Easton |
4 - 1
(HT 3-1) |
Waveney | |||
Pr | 21/09/24 14:15 | Yelverton |
0 - 2
(HT 0-1) |
Easton | |||
MC | 14/09/24 14:00 | Easton |
4 - 0
(HT 2-0) |
East Harling | |||
O | 07/09/24 14:30 | Easton |
2 - 2
(Pens 4-2, HT 0-0) |
Scole United | |||
Pr | 31/08/24 14:15 | Watton United |
1 - 2
(HT 1-1) |
Easton | |||
Pr | 24/08/24 14:15 | Sprowston |
0 - 2
(HT 0-0) |
Easton | |||
Pr | 17/08/24 13:30 | UEA |
3 - 4
(HT 0-2) |
Easton | |||
Pr | 13/08/24 19:30 | Aylsham |
1 - 2
(HT 1-2) |
Easton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 07/12/24 13:30 | Easton | VS | Watton United | Mattishall Playing Field #1 | ||
Pr | 14/12/24 13:30 | Easton | VS | Long Stratton | Mattishall Playing Field #1 | ||
Pr | 04/01/25 13:30 | Easton | VS | Beccles Town | Mattishall Playing Field #1 | ||
MC | 01/03/25 14:00 | Acle United | VS | Easton | ACLE WAR MEMORIAL RECREATION CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Harry | 13 | 2 | 2 | 1 | 10 | 3 | ||||||||||
2 | Bilham, Ross | 16 | 1 | 1 | 16 | 1 | |||||||||||
3 | Bobby, Seumas | 12 | 1 | 1 | 2 | 12 | 2 | ||||||||||
4 | Brien, Joel | 12 | 1 | 1 | 1 | 6 | 6 | ||||||||||
5 | Curran, Alex | 16 | 4 | 4 | 2 | 15 | 1 | ||||||||||
6 | Delf, Barry | 5 | 2 | 3 | |||||||||||||
7 | Denny, Josh | 16 | 1 | 16 | 13 | ||||||||||||
8 | Dighton, Adam | 11 | 5 | 5 | 7 | 4 | |||||||||||
9 | Edwards, George | 11 | 4 | 10 | 1 | ||||||||||||
10 | Hagan, Kieran | 11 | 3 | 3 | 8 | 3 | |||||||||||
11 | Hinton, Graham Anthony | 16 | 1 | 1 | 5 | 16 | |||||||||||
12 | Rutherford, Hayden | 4 | 4 | ||||||||||||||
13 | Singh, Aditya | 12 | 1 | 1 | 2 | 8 | 4 | 2 | |||||||||
14 | Smith, Jamie Andrew | 14 | 16 | 16 | 1 | 14 | 2 | ||||||||||
15 | Thurston, Matthew | 15 | 3 | 3 | 4 | 8 | 7 | ||||||||||
16 | Vennell, Stephen | 10 | 8 | 2 | 3 | 1 | |||||||||||
17 | Watts, Daegan | 5 | 5 | ||||||||||||||
18 | Wenn, Billy | 6 | 1 | 6 | 1 | ||||||||||||
19 | Woolston, Ian | 9 | 3 | 6 | 2 | ||||||||||||
20 | Wright, Thomas | 11 | 1 | 1 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 4 | 0 | 0 | 10 | 5 | W W W W |
Sep | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Oct | 5 | 2 | 0 | 3 | 8 | 14 | W W L L L |
Nov | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 15 | 7 | W W W L W |
Away | 11 | 9 | 0 | 2 | 24 | 18 | W W W W L L W W |
Overall | 16 | 13 | 0 | 3 | 39 | 25 | W W L L L W W W |
Players
Oluwatobi Akejeje
Harry Atkins
Jack Bartram
Nico Baxter
Ross Bilham
Chris Bird
Seumas Bobby
George Bourke
Carl Branson
Daniel Bridgewood
Joel Brien
James Brooksby
Chris Brownbridge
Josh Bull
Martin Butcher
Matthew Campling
Nathan Channell
Lewis Chapman
Edward Chipperfield
Brandon Clarke
Dylan Crawley
George Crowe
Guy Culpin
Alex Curran
John Curtis
Jonathan Dack
Jordan Dack
Louis Day
Barry Delf
Harry Denny
Josh Denny
Adam Dighton
Gregory Dimsey
Dirk Dugdale-Duwell
George Edwards
Craig Fletcher
Dan Forbes
Kyle Franklin
Paul Franklin
George Gagen
Ben Grunberg
Kieran Hagan
Carl Harwin
Graham Anthony Hinton
Lorimar Hipperson
Zach Howe
Arran James
Arash Khojinian
Callum Lake
Alex Mackerrall
Carlos Martinez Ortiz
Benjamin Mason
Ashley Matthews
Cameron Meyer
Gregory Michel
Kieran Money
Ben Moore
Martyn Nantongwe
Matthew Needham
Bradley Nelson
Thomas Norman
Tiago Pascoal
William Paterson
Jody Peacher
David Penfold
Liam Probert
Liam Pye
Marcelo Ramos
Jonathan Richards
Hayden Rutherford
Will Sainsbury-Logan
Lewis Salisbury
Aditya Singh
Keith Sivier
Jamie Andrew Smith
Brannan Solomon
Mitchell Thompson
Kevin Thurston
Lewis Thurston
Matthew Thurston
Bradley Trett
Mark Trett
Stephen Vennell
Lewis Wardell
Caleb Warne
Daegan Watts
Billy Wenn
Samuel West
Ryan Westhorpe
James Wheeler
Joshua Wheeler
Harvey Wickham
Timothy Wickham
James Wilson
Thomas Woods
Ian Woolston
James Wright
Thomas Wright