Basildon Rovers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MBPC | 01/12/24 10:30 | Basildon Rovers First |
P - P
|
Eversley Athletic Sunday | Postponed | ||
PREM | 17/11/24 10:30 | Basildon Rovers First |
5 - 1
|
FC Gulls (S) First | |||
PREM | 10/11/24 10:30 | Benfleet Benfleet Sunday A |
0 - 4
(HT 0-1) |
Basildon Rovers First | |||
PREM | 03/11/24 10:30 | Basildon Rovers First |
9 - 4
(HT 6-1) |
Southend Collegians Sunday | |||
PREM | 27/10/24 10:30 | Toby Sunday |
H - W
|
Basildon Rovers First | Home Walkover | ||
CC | 20/10/24 10:30 | Basildon Rovers First |
2 - 7
(HT 2-4) |
Wickford & Runwell United (S) First | |||
PREM | 13/10/24 10:30 | Thames Rovers (S) First |
2 - 4
|
Basildon Rovers First | |||
PREM | 06/10/24 10:30 | Basildon Rovers First |
4 - 4
|
Benfleet Benfleet Sunday A | |||
PREM | 29/09/24 10:30 | FC Gulls (S) First |
4 - 3
|
Basildon Rovers First | |||
PREM | 22/09/24 10:30 | Basildon Rovers First |
1 - 2
|
Toby Sunday | |||
PREM | 15/09/24 10:30 | Wickford & Runwell United (S) First |
4 - 3
(HT 1-0) |
Basildon Rovers First | |||
PREM | 08/09/24 10:30 | Basildon Rovers First |
4 - 2
(HT 3-1) |
Eversley Athletic Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Eversley Athletic Sunday | VS | Basildon Rovers First | JAMES HORNSBY SCHOOL #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Shawn | 5 | 4 | 1 | |||||||||||||||
2 | Bell, Luke | 4 | 3 | 1 | |||||||||||||||
3 | Bonner, Harry | 9 | 7 | 7 | 8 | 1 | |||||||||||||
4 | Bonner, Samuel | 8 | 7 | 1 | |||||||||||||||
5 | Bruce, Jack | 4 | 4 | ||||||||||||||||
6 | Buckle, Sam | 4 | 5 | 5 | 4 | ||||||||||||||
7 | Burman, Mitchel | 5 | 5 | ||||||||||||||||
8 | Cooper, Scott | 9 | 2 | 2 | 9 | ||||||||||||||
9 | Coutts, Sonny | 1 | 1 | ||||||||||||||||
10 | Fenlon, Liam | 2 | 1 | 1 | |||||||||||||||
11 | Fuente, Ashley | 7 | 3 | 4 | |||||||||||||||
12 | Harris, Harry | 3 | 2 | 1 | |||||||||||||||
13 | Hill, Louis | 8 | 6 | 6 | 8 | ||||||||||||||
14 | King, Keith | 3 | 1 | 1 | 2 | 1 | |||||||||||||
15 | Madden, Daniel | 6 | 1 | 1 | 6 | ||||||||||||||
16 | Mann, Callum | 9 | 3 | 3 | 9 | ||||||||||||||
17 | Martin, Jesse | 5 | 1 | 1 | 4 | 1 | |||||||||||||
18 | Mead, Conor | 1 | 1 | ||||||||||||||||
19 | Miller, Jamie | 1 | 1 | ||||||||||||||||
20 | Morrell, Grant | 4 | 4 | ||||||||||||||||
21 | Perry, Albert Thomas | 4 | 2 | 2 | 3 | 1 | |||||||||||||
22 | Pike, Bradley | 9 | 2 | 2 | 4 | 5 | |||||||||||||
23 | Turner, Jordan | 5 | 2 | 3 | |||||||||||||||
24 | West, Archie | 5 | 4 | 4 | 3 | 2 | |||||||||||||
25 | White, Oliver | 6 | 4 | 2 | |||||||||||||||
26 | Williamson, Andrew | 1 | 1 | ||||||||||||||||
27 | Williamson, Mitchell | 1 | 1 | ||||||||||||||||
28 | Williamson, Tom | 1 | 1 | ||||||||||||||||
29 | Willson, Rhys | 7 | 3 | 3 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 11 | 12 | W L L L |
Oct | 3 | 1 | 1 | 1 | 8 | 6 | D W L |
Nov | 3 | 3 | 0 | 0 | 18 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 23 | 13 | W L D W W |
Away | 5 | 2 | 0 | 3 | 14 | 10 | L L W L W |
Overall | 10 | 5 | 1 | 4 | 37 | 23 | L L D W L W W W |
Players
Shawn Banks
Luke Bell
Harry Bonner
Samuel Bonner
Jack Bruce
Sam Buckle
Mitchel Burman
Scott Cooper
Sonny Coutts
Rhys Fatt
Liam Fenlon
Ashley Fuente
Harry Harris
Louis Hill
Keith King
George Kirby
Jack Kristiansen
Daniel Madden
Callum Mann
Jesse Martin
Jamie Miller
Ryan Morgan
Grant Morrell
Albert Thomas Perry
Bradley Pike
Braidyn Rhodes
Alex Smith
Jordan Turner
Oliver White
Andrew Williamson
Harrison Williamson
Mitchell Williamson
Tom Williamson
Rhys Willson