Glades A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Glades A |
4 - 1
|
Silhill A | |||
PREM | 23/11/24 14:00 | Claverdon FC A |
3 - 4
|
Glades A | |||
PREM | 16/11/24 14:00 | Glades A |
7 - 4
|
Wake Green Amateur A | |||
PREM | 09/11/24 14:00 | Birmingham University Medics A |
6 - 7
|
Glades A | |||
Cup | 26/10/24 14:00 | Glades A |
4 - 2
(HT 0-0) |
Crown Coldfield Rangers | |||
CC | 19/10/24 14:00 | Glades A |
2 - 4
|
F C Darlaston First | |||
PREM | 05/10/24 14:30 | Sutton United A |
0 - 2
|
Glades A | |||
PREM | 28/09/24 14:30 | Glades A |
0 - 3
(HT 0-2) |
Crown Coldfield Rangers | |||
PREM | 14/09/24 14:30 | Glades A |
8 - 2
|
Birmingham University Medics A | |||
PREM | 07/09/24 14:30 | Hall Green Sports Club |
2 - 6
|
Glades A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Glades A | VS | Hall Green Sports Club | GLADES FOOTBALL CENTRE | ||
Cup | 14/12/24 13:30 | I.S.S.A. FC | VS | Glades A | CHRIS NICHOLL SOCCER CENTRE | ||
PREM | 21/12/24 14:00 | Glades A | VS | Village A | GLADES FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAPEWELL, NICHOLAS | 9 | 1 | 1 | 1 | 9 | |||||||||||||||
2 | Cotterill, Adam | 1 | 1 | ||||||||||||||||||
3 | Danko, Gabriel | 5 | 3 | 5 | |||||||||||||||||
4 | Donlon, Edward | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
5 | Donlon, Paul | 1 | 1 | ||||||||||||||||||
6 | Donlon, Thomas | 8 | 8 | ||||||||||||||||||
7 | Edwards, Johnny | 4 | 3 | 1 | |||||||||||||||||
8 | ford, cameron | 9 | 15 | 15 | 7 | 9 | 1 | ||||||||||||||
9 | goldsmith, tommy | 1 | 1 | ||||||||||||||||||
10 | green, antonio | 2 | 2 | ||||||||||||||||||
11 | Henderson, Leo | 5 | 3 | 3 | 1 | 3 | 2 | ||||||||||||||
12 | Jenkins, Jack | 2 | 1 | 1 | 2 | ||||||||||||||||
13 | LEES, BEN | 3 | 1 | 2 | |||||||||||||||||
14 | Lees, Ryan | 5 | 1 | 5 | |||||||||||||||||
15 | Leo-Gardner, Niall | 1 | 1 | ||||||||||||||||||
16 | McCarthy, Daniel | 8 | 2 | 2 | 7 | 8 | |||||||||||||||
17 | McCracken, Oscar | 5 | 1 | 5 | |||||||||||||||||
18 | Owen, Matthew | 1 | 1 | 1 | |||||||||||||||||
19 | Parkinson, Joshua | 9 | 3 | 3 | 11 | 9 | |||||||||||||||
20 | Pitt, Tom | 2 | 2 | ||||||||||||||||||
21 | Pollard, Bayley | 8 | 3 | 3 | 2 | 8 | 2 | ||||||||||||||
22 | Sanders, Joe | 1 | 1 | 1 | |||||||||||||||||
23 | Scarlett-Hughes, Brandon | 1 | 1 | ||||||||||||||||||
24 | Smith-Blain, Billy | 3 | 3 | ||||||||||||||||||
25 | Smith-Blain, Stuart | 4 | 5 | 5 | 1 | 4 | |||||||||||||||
26 | Smith, Adam | 3 | 3 | ||||||||||||||||||
27 | Struthers, Andrew | 4 | 4 | ||||||||||||||||||
28 | Summers, Daniel | 8 | 7 | 7 | 1 | 8 | 1 | ||||||||||||||
29 | Thorne, Jake | 5 | 5 | 1 | |||||||||||||||||
30 | Walshaw Pendleton, David | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 7 | W W L |
Oct | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Nov | 4 | 4 | 0 | 0 | 22 | 14 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 23 | 12 | W L W W W |
Away | 4 | 4 | 0 | 0 | 19 | 11 | W W W W |
Overall | 9 | 8 | 0 | 1 | 42 | 23 | W L W W W W W W |
Players
Kyle Anastasio
Bradley Barclay
LUKE BEASLEY
Ryan Bennett
Greig Binnie
JOSHUA BOURKE
Nathaniel Brown
Kieran Burke
NICHOLAS CAPEWELL
Adam Cotterill
Gabriel Danko
Edward Donlon
Paul Donlon
Thomas Donlon
Johnny Edwards
Kai Everton
Kai Everton
cameron ford
Matthew Geoghegan
Lewis Gisborne
tommy goldsmith
antonio green
Joseph Harriott
Jake Harvey
Leo Henderson
Jack Jenkins
BEN LEES
Ryan Lees
Niall Leo-Gardner
Sean Leo-Gardner
Kyle Mansbridge
Matthew Mansfield
Brad McArthur
Daniel McCarthy
Oscar McCracken
George Nixon
Matthew Owen
George Paphitis
Joshua Parkinson
Ryan Paul
Niall Pearce
Leo Pendleton
Daniel Phipps
Tom Pitt
Bayley Pollard
Dermot Power
Joe Sanders
Brandon Scarlett-Hughes
Luke Showell
Adam Smith
Billy Smith-Blain
Stuart Smith-Blain
Callum Stevens
Andrew Struthers
Luke Sullivan
Daniel Summers
William Tebbit
Jake Thorne
David Walshaw Pendleton
Corey Watson