Odiham Utd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 30/11/24 14:00 | CK Andover |
A - W
|
Odiham Utd | Away Walkover | ||
NHMC | 16/11/24 14:00 | Oakridge Nomads |
3 - 2
(HT 2-0) |
Odiham Utd | |||
D1 | 09/11/24 14:00 | Overton Utd Res |
2 - 1
|
Odiham Utd | |||
D1 | 26/10/24 14:00 | North Warnborough |
1 - 0
|
Odiham Utd | |||
NHMC | 19/10/24 14:00 | Odiham Utd |
6 - 4
|
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Rovers FC |
1 - 1
(HT 0-0) |
Odiham Utd | |||
D1 | 14/09/24 14:00 | Odiham Utd |
1 - 0
|
Overton Utd Res | |||
D1 | 07/09/24 14:00 | Odiham Utd |
1 - 3
|
North Warnborough |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 07/12/24 14:00 | Oakridge Nomads | VS | Odiham Utd | STRATTON PARK 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 4 | 4 | ||||||||||||
2 | Baldry, Will | 6 | 6 | ||||||||||||
3 | Baynes, Jenson | 1 | 1 | ||||||||||||
4 | Bloyce, Max | 2 | 2 | ||||||||||||
5 | Brans, Max | 2 | 2 | ||||||||||||
6 | Collazos Alzate, David | 4 | 3 | 1 | |||||||||||
7 | Daley, Craig | 2 | 2 | ||||||||||||
8 | Dennison, Matthew | 1 | 1 | ||||||||||||
9 | Dickie, Conor | 1 | 1 | ||||||||||||
10 | Doggett, Adam | 6 | 6 | ||||||||||||
11 | Dunwoody, Aaron | 3 | 3 | ||||||||||||
12 | Eade, Billy | 1 | 1 | ||||||||||||
13 | Emery, Ethan | 2 | 2 | ||||||||||||
14 | Fiddes, Ryan | 1 | 1 | ||||||||||||
15 | Finlan, Kyle | 2 | 2 | ||||||||||||
16 | Goulding, Osian | 5 | 1 | 1 | 5 | ||||||||||
17 | Hall, Cameron | 4 | 1 | 1 | 4 | ||||||||||
18 | Hayward, Tim | 6 | 2 | 2 | 6 | ||||||||||
19 | Hine, Daniel | 2 | 1 | 1 | |||||||||||
20 | Joiner, Tom | 1 | 1 | ||||||||||||
21 | Manning, Benjamin | 1 | 1 | ||||||||||||
22 | Meggison, Craig | 2 | 2 | ||||||||||||
23 | Murray, Conor | 1 | 1 | ||||||||||||
24 | Ohalloran, Ryan | 3 | 3 | ||||||||||||
25 | Pearce, Jack | 1 | 1 | ||||||||||||
26 | Read, Connor | 1 | 1 | ||||||||||||
27 | Rowson, Joshua | 2 | 2 | ||||||||||||
28 | Saad Ikhalq, Raja | 2 | 2 | ||||||||||||
29 | Thapa, Sujit | 1 | 1 | ||||||||||||
30 | thompson, Ross | 5 | 5 | ||||||||||||
31 | Vickers, Joel | 4 | 4 | ||||||||||||
32 | Wilson, Jerome | 6 | 4 | 2 | |||||||||||
33 | Yates, Rhys | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 3 | 4 | L W D |
Oct | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Nov | 3 | 1 | 0 | 2 | 3 | 5 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 8 | 7 | L W W |
Away | 5 | 1 | 1 | 3 | 4 | 7 | D L L L W |
Overall | 8 | 3 | 1 | 4 | 12 | 14 | L W D W L L L W |
Players
Kyle Armstrong
Jeremy ASHFORD
Will Baldry
Elliott Bampton
Jenson Baynes
Max Bloyce
Max Brans
Ross Chambers
David Collazos Alzate
Craig Daley
Jack Davis
Matthew Dennison
Conor Dickie
Adam Doggett
Aaron Dunwoody
Billy Eade
Ethan Emery
Ryan Fiddes
Kyle Finlan
Osian Goulding
Cameron Hall
Tim Hayward
Daniel Hine
Tom Joiner
Kenneth Macleod
Benjamin Manning
Ryan McMenamin
Craig Meggison
Conor Murray
Ryan Ohalloran
Jack Pearce
Connor Read
Joe Roberts
Joshua Rowson
Raja Saad Ikhalq
Sujit Thapa
James Thompson
Ross thompson
Keiran Thomson
Matthew Turl
Dom Turner
Joel Vickers
Harry Warwick
Ben Wignall
Jerome Wilson
Rhys Yates