Redstones
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 24/11/24 10:30 | Redstones |
4 - 6
|
FFB | |||
PLC | 17/11/24 10:30 | Billersports |
1 - 0
|
Redstones | |||
LP | 10/11/24 10:30 | Redstones |
5 - 0
|
Great Baddow | |||
JCC | 03/11/24 10:30 | Atletico Maldon |
6 - 1
|
Redstones | |||
LP | 20/10/24 10:30 | Beret |
4 - 2
|
Redstones | |||
LP | 13/10/24 10:30 | Redstones |
3 - 3
|
Woodham Radars | |||
LP | 22/09/24 10:30 | Redstones |
0 - 2
|
Eagle & Hind (Chelmsford) | |||
LP | 08/09/24 10:30 | Redstones |
1 - 3
|
Billersports | |||
LP | 01/09/24 10:30 | FFB |
4 - 2
|
Redstones |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LP | 08/12/24 10:30 | Redstones | VS | Priory Sports | Seymour Field, Ingatestone |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auvache, Glen | 4 | ||||||||||||
2 | Auvache, James | 1 | ||||||||||||
3 | Brailey, James | 1 | ||||||||||||
4 | Brown, Harvey Joseph | 3 | 3 | 8 | 1 | |||||||||
5 | Burns, Rory | 1 | ||||||||||||
6 | Clarke, James | 6 | ||||||||||||
7 | Edwards, Owen | 1 | ||||||||||||
8 | Gibson, Talor | 3 | 3 | 1 | 3 | 2 | ||||||||
9 | Hackett-Brown, Matthew | 1 | 1 | |||||||||||
10 | Holloway, Jack Jason | 4 | 3 | |||||||||||
11 | Hornsley, Luke David | 5 | 5 | 9 | ||||||||||
12 | Hutcheon, Calum | 2 | 2 | 9 | ||||||||||
13 | Jennings, Percy | 2 | 3 | |||||||||||
14 | Jones, Oliver | 1 | 1 | 1 | 4 | |||||||||
15 | Mann, Thomas | 8 | ||||||||||||
16 | Manzo, Jordon | 5 | ||||||||||||
17 | Mayer, Joe | 2 | 2 | 3 | 1 | |||||||||
18 | Mensah, Elvis | 1 | ||||||||||||
19 | Moleshead, Andrew | 1 | 2 | |||||||||||
20 | MOORE, LEE | 8 | ||||||||||||
21 | Ravenscroft, Alex | 3 | 5 | |||||||||||
22 | Rooke, Oliver | 1 | ||||||||||||
23 | Shuttleworth, Jason | 7 | ||||||||||||
24 | Simon-Parson, Antonious | 3 | ||||||||||||
25 | Stevens, Joe | 2 | 2 | 5 | ||||||||||
26 | Sumner, Josh | 1 | ||||||||||||
27 | Sutton, Charlie | 3 | ||||||||||||
28 | Vernaschi, Roberto | 1 | ||||||||||||
29 | Wallis, Liam | 2 | 1 | |||||||||||
30 | Ward, Michael | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Oct | 2 | 0 | 1 | 1 | 5 | 7 | D L |
Nov | 4 | 1 | 0 | 3 | 10 | 13 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 13 | 14 | L L D W L |
Away | 4 | 0 | 0 | 4 | 5 | 15 | L L L L |
Overall | 9 | 1 | 1 | 7 | 18 | 29 | L L D L L W L L |
Players
Glen Auvache
James Auvache
Ant Binns
James Brailey
Harvey Joseph Brown
Rory Burns
James Clarke
Owen Edwards
Ryan Emerson
Talor Gibson
Sam Gravatt
Matthew Hackett-Brown
Samuel Hart
John Hodgson
Nicholas Hodgson
Jack Jason Holloway
Luke David Hornsley
Calum Hutcheon
Graham Jeater
Percy Jennings
Oliver Jones
James Lodge
Thomas Mann
Jordon Manzo
Joe Mayer
Elvis Mensah
Munashe Jabulani Thomsanqa Mharapara
Andrew Moleshead
LEE MOORE
Gregory Moorse
Scott Norrington
Stefan Otway
Angus Poole
Alex Ravenscroft
William Roderick
Oliver Rooke
Jason Shuttleworth
Antonious Simon-Parson
Julian Simon-Parson
Ryan Smith
Brad Stanton
Tom Stephens
Joe Stevens
Josh Sumner
Charlie Sutton
Matthew Taylor
Jaie Templeman
Roberto Vernaschi
Liam Wallis
Michael Ward
Ben Webber