Allenburys Sports First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Allenburys Sports First | VS | London Lions Development | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Buntingford Town First | VS | Allenburys Sports First | THE BURY | ||
L | 04/01/25 15:00 | Everett Rovers Saturday First | VS | Allenburys Sports First | EVERETT ROVERS FC | ||
L | 11/01/25 15:00 | Elneny Senior First | VS | Allenburys Sports First | THE PRIORY SCHOOL (HITCHIN) | ||
L | 18/01/25 14:00 | Allenburys Sports First | VS | Owens First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 25/01/25 14:00 | Allenburys Sports First | VS | Hertford Heath First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 15:00 | OIR FC First | VS | Allenburys Sports First | THE STEWART EDWARDS STADIUM | ||
L | 08/02/25 14:00 | Allenburys Sports First | VS | Apsley Argyle First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 15/02/25 15:00 | London Cheetahs First | VS | Allenburys Sports First | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 14:00 | Allenburys Sports First | VS | Chipperfield Corinthians First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 01/03/25 14:00 | Allenburys Sports First | VS | Hinton First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 08/03/25 14:00 | Allenburys Sports First | VS | Cuffley Seniors First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 15/03/25 14:00 | Allenburys Sports First | VS | Cheshunt FC Development | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 29/03/25 15:00 | Hertford Heath First | VS | Allenburys Sports First | ST MARGARETSBURY FC | ||
L | 05/04/25 13:30 | Cockfosters Reserves | VS | Allenburys Sports First | COCKFOSTERS SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Christopher | 1 | 1 | ||||||||||||||||
2 | Arthur, William | 6 | 5 | 1 | |||||||||||||||
3 | Bishop, Toby | 1 | |||||||||||||||||
4 | Bushell, Harry | 12 | 9 | 9 | 10 | 2 | |||||||||||||
5 | Carter, Oliver | 2 | 2 | ||||||||||||||||
6 | Clemence, Jack | 16 | 7 | 7 | 16 | ||||||||||||||
7 | Collier, Alfie | 14 | 1 | 1 | 12 | 2 | 2 | ||||||||||||
8 | Connor, Lewis | 1 | |||||||||||||||||
9 | COWE, WILLIAM | 2 | 1 | 1 | 2 | ||||||||||||||
10 | Davis, Charlie | 3 | 3 | ||||||||||||||||
11 | Edwards, Lewis | 7 | 2 | 2 | 7 | 1 | |||||||||||||
12 | Goldthorpe, Alfie | 8 | 1 | 7 | 2 | ||||||||||||||
13 | Green, Robert | 11 | 9 | 2 | |||||||||||||||
14 | Harvey, Jake | 17 | 1 | 1 | 16 | 1 | |||||||||||||
15 | Hattersley, Lee | 14 | 1 | 1 | 14 | ||||||||||||||
16 | Hillier, Luke | 12 | 2 | 2 | 1 | 11 | 2 | ||||||||||||
17 | Hudson, Fletcher | 12 | 12 | ||||||||||||||||
18 | Jones, Ben | 4 | 1 | 1 | 4 | ||||||||||||||
19 | Kirby, Sonny | 12 | 3 | 9 | 3 | ||||||||||||||
20 | Krzykala, Alexis | 10 | 2 | 2 | 5 | 5 | |||||||||||||
21 | Leighton, Joshua | 9 | 4 | 5 | |||||||||||||||
22 | Leonard, Alfie | 1 | |||||||||||||||||
23 | Moor, Dexter | 2 | 1 | 1 | 1 | ||||||||||||||
24 | Moring, Thomas | 2 | 1 | 1 | |||||||||||||||
25 | Nolan, Matthew | 2 | 2 | ||||||||||||||||
26 | Orchard, Daniel | 10 | 9 | 1 | 1 | ||||||||||||||
27 | Orchard, Jack | 15 | 4 | 4 | 15 | ||||||||||||||
28 | Reynolds, Sam | 15 | 10 | 10 | 15 | ||||||||||||||
29 | Smith, Alexander | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
30 | Stevens, Paul | 12 | 12 | 12 | 12 | ||||||||||||||
31 | XAVIER LANDEIRA SMITH, SAMUEL | 10 | 1 | 1 | 5 | 5 | |||||||||||||
32 | Yobouet, Desmond | 11 | 2 | 2 | 2 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 19 | 9 | W W W D |
Sep | 5 | 3 | 2 | 0 | 16 | 6 | D D W W W |
Oct | 3 | 2 | 1 | 0 | 13 | 4 | D W W |
Nov | 5 | 1 | 0 | 4 | 9 | 11 | L L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 31 | 12 | W W D W W W L L |
Away | 9 | 4 | 3 | 2 | 26 | 18 | W W D D D W L L |
Overall | 17 | 9 | 4 | 4 | 57 | 30 | D W W L L W L L |
Players
William Arthur
Toby Bishop
Harry Bushell
Kai Butler
Oliver Carter
Jack Clemence
Alfie Collier
Lewis Connor
WILLIAM COWE
Mani Crane
Charlie Davis
Lewis Edwards
SAM ELLIOTT
Charlie Freeman
Alfie Goldthorpe
Alan Green
Robert Green
Jordan Halls
Jake Harvey
Lee Hattersley
Luke Hillier
Fletcher Hudson
Ben Jones
Sonny Kirby
Alexis Krzykala
Joshua Leighton
Alfie Leonard
Dexter Moor
Thomas Moring
Matthew Nolan
Daniel Orchard
Jack Orchard
Sam Reynolds
Alexander Smith
Ricki Smith
Paul Stevens
Jamie Stone
DANIEL WESTALL
SAMUEL XAVIER LANDEIRA SMITH
Desmond Yobouet