Kelham Island
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Shepley Spitfire FC |
0 - 7
(HT 0-5) |
Kelham Island | |||
L | 17/11/24 11:00 | The Noose and Gibbet |
3 - 1
(HT 2-0) |
Kelham Island | |||
Cup | 27/10/24 11:00 | Kelham Island |
5 - 6
(HT 2-4) |
Ecclesfield Red Rose | |||
L | 20/10/24 11:00 | Kelham Island |
6 - 0
(HT 1-0) |
Sheffield Phoenix | |||
CC | 13/10/24 11:00 | Elsie’s FC Station FC |
2 - 1
(HT 2-0) |
Kelham Island | |||
L | 29/09/24 11:00 | Ecclesfield Red Rose |
3 - 2
(HT 2-1) |
Kelham Island | |||
L | 22/09/24 11:00 | Kelham Island |
3 - 3
(HT 2-1) |
Stannington Rangers | |||
L | 15/09/24 11:00 | Hillsborough Pumas |
2 - 1
(HT 1-1) |
Kelham Island | |||
L | 08/09/24 11:00 | Kelham Island |
5 - 3
(HT 3-2) |
Ecclesfield Red Rose |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Anvil FC | VS | Kelham Island | COLLEY PARK | ||
L | 22/12/24 11:00 | Kelham Island | VS | Angel Grenoside | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 05/01/25 11:00 | Angel Grenoside | VS | Kelham Island | PARSON CROSS PARK | ||
L | 12/01/25 11:00 | Stannington Rangers | VS | Kelham Island | STANNINGTON PARK | ||
L | 19/01/25 11:00 | Kelham Island | VS | The Noose and Gibbet | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 26/01/25 11:00 | Kelham Island | VS | Anvil FC | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 02/02/25 11:00 | Sheffield Phoenix | VS | Kelham Island | ECCLESFIELD PARK | ||
L | 09/02/25 11:00 | Kelham Island | VS | Norton | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 16/02/25 11:00 | Norton | VS | Kelham Island | SHEFFIELD TRANSPORT SPORTS CLUB | ||
L | 23/02/25 11:00 | Kelham Island | VS | Shepley Spitfire FC | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 23/03/25 11:00 | Kelham Island | VS | Hillsborough Pumas | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | Akers, Andrew | 6 | 6 | |||||
2 | akers, ryan | 6 | 1 | 6 | ||||
3 | Atkin, Lewis | 3 | 3 | |||||
4 | Atkins, David | 1 | 1 | |||||
5 | Ben-Nasser, Amine | 4 | 2 | 3 | 1 | |||
6 | bethel, callum | 1 | 1 | 1 | ||||
7 | Bolsover, Kieran | 2 | 1 | 1 | ||||
8 | Cooper, Matthew | 6 | 6 | |||||
9 | Craig, Jack | 1 | 1 | |||||
10 | Fewster, Samuel | 1 | 1 | |||||
11 | Folorunso, Babajide | 6 | 5 | 1 | ||||
12 | Griffiths, Jack | 8 | 8 | |||||
13 | Herold, Jack | 8 | 1 | 8 | ||||
14 | Hukin, Joe | 2 | 2 | |||||
15 | Lant, Gregg | 1 | 1 | |||||
16 | Maltby, Oliver | 3 | 3 | 3 | ||||
17 | Manning, Joe | 4 | 4 | |||||
18 | Maphosa, Alan | 5 | 2 | 3 | ||||
19 | McEnery, Jacob | 1 | 1 | |||||
20 | Obazauye, kenneth | 7 | 3 | 4 | ||||
21 | Olaotan, Olakorede | 3 | 1 | 2 | 1 | |||
22 | Oreilly, Joshua | 8 | 13 | 8 | ||||
23 | Palmer, Tommy | 7 | 1 | 6 | ||||
24 | Rhodes, Jared | 2 | 2 | |||||
25 | Simons, Alexander | 8 | 6 | 8 | ||||
26 | Sprengel, Harry | 4 | 4 | |||||
27 | Stavrou, Thomas | 4 | 2 | 2 | ||||
28 | Stringer, Tom | 6 | 3 | 3 | ||||
29 | Tsiaklis, Mike | 7 | 2 | 4 | 3 | |||
30 | Turner, Matthew | 1 | 1 | |||||
31 | Viggiano, Carlo | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 11 | 11 | W L D L |
Oct | 2 | 1 | 0 | 1 | 11 | 6 | W L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 19 | 12 | W D W L |
Away | 4 | 1 | 0 | 3 | 11 | 8 | L L L W |
Overall | 8 | 3 | 1 | 4 | 30 | 20 | W L D L W L L W |
Players
Andrew Akers
ryan akers
Lewis Atkin
David Atkins
Amine Ben-Nasser
callum bethel
Kieran Bolsover
Matthew Cooper
Jack Craig
Samuel Fewster
Babajide Folorunso
Ethan Goebel-Todd
Jack Griffiths
Jack Herold
Joe Hukin
Gregg Lant
Oliver Maltby
Joe Manning
Alan Maphosa
Jacob McEnery
Jack Norris
kenneth Obazauye
Olakorede Olaotan
Joshua Oreilly
Tommy Palmer
Jared Rhodes
Alexander Simons
Harry Sprengel
Thomas Stavrou
Tom Stringer
Anthony Thiedeman
Mike Tsiaklis
Matthew Turner
Carlo Viggiano