Riverside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Betteshanger Welfare FC Mens |
0 - 2
(HT 0-0) |
Riverside | |||
O | 26/10/24 13:30 | Royal saints |
1 - 3
|
Riverside | |||
O | 19/10/24 13:30 | Riverside |
7 - 1
|
Rochester City Reserves | |||
O | 12/10/24 13:30 | Walderslade Working Mans Club |
1 - 4
|
Riverside | |||
L | 17/08/24 14:00 | Riverside |
2 - 0
|
Rainham 84 Youth Warriors | |||
L | 10/08/24 12:00 | Cantium FC |
1 - 2
|
Riverside | |||
L | 03/08/24 12:00 | Riverside |
0 - 1
|
Rochester City Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 07/12/24 13:30 | Riverside | VS | Park Regis Saturday Athletic | WATLING STREET | ||
O | 04/01/25 13:30 | Riverside | VS | Rochester City Reserves | WATLING STREET | ||
CC | 11/01/25 13:30 | Roselands FC | VS | Riverside | RACECOURSE SPORTS GROUND | ||
O | 18/01/25 13:30 | Gravesend | VS | Riverside | KINGS FARM PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyemo, Tirenioluwa | 4 | 1 | 3 | |||||||||||||||
2 | apps, Liam | 1 | 1 | ||||||||||||||||
3 | Ayles, Sam | 9 | 9 | 1 | |||||||||||||||
4 | Bennett, Mark | 1 | 1 | ||||||||||||||||
5 | Brewster, Benjamin | 1 | 1 | ||||||||||||||||
6 | Brown, Alexander | 2 | 2 | ||||||||||||||||
7 | Burton, Jordan | 1 | 1 | ||||||||||||||||
8 | colverson, luc | 6 | 5 | 1 | |||||||||||||||
9 | Dobaran, Ander | 6 | 1 | 1 | 5 | 1 | |||||||||||||
10 | forster, shane | 1 | 1 | ||||||||||||||||
11 | Gear, Thomas | 1 | 1 | ||||||||||||||||
12 | Goodwin, John | 6 | 3 | 3 | |||||||||||||||
13 | Gower, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Hickman, John | 8 | 3 | 3 | 8 | ||||||||||||||
15 | Holmes, Neil | 2 | 2 | ||||||||||||||||
16 | Jeffrey, Callum | 7 | 2 | 2 | 5 | 2 | |||||||||||||
17 | Marco, Chris | 1 | 1 | ||||||||||||||||
18 | Mitchell, Joshua | 8 | 8 | ||||||||||||||||
19 | Mitchell, Oliver | 3 | 3 | ||||||||||||||||
20 | Nash, Jamie | 6 | 1 | 1 | 4 | 2 | |||||||||||||
21 | Nash, Joshua | 6 | 6 | ||||||||||||||||
22 | Nicholls, George | 6 | 1 | 1 | 3 | 3 | |||||||||||||
23 | Odell, Sam | 8 | 3 | 3 | 8 | ||||||||||||||
24 | Olowofoyeku, Yomi | 9 | 1 | 1 | 9 | ||||||||||||||
25 | Pierce, Jason | 3 | 2 | 1 | |||||||||||||||
26 | Rashbrook-Nicholls, Aaron | 2 | 2 | ||||||||||||||||
27 | Ripley, William | 1 | 1 | ||||||||||||||||
28 | Sanders, Charlie | 8 | 1 | 7 | 2 | ||||||||||||||
29 | Shahollari, Armando | 3 | 2 | 1 | |||||||||||||||
30 | Simmonds, Jake | 7 | 1 | 1 | 1 | 5 | 2 | 1 | |||||||||||
31 | Thomas, Niall | 4 | 5 | 5 | 4 | ||||||||||||||
32 | Turner, Connor | 5 | 3 | 2 | |||||||||||||||
33 | Tutty, William | 1 | 1 | ||||||||||||||||
34 | Vivash, Daryl | 10 | 3 | 3 | 10 | 6 | |||||||||||||
35 | Wilkins, George | 4 | 1 | 1 | 4 | ||||||||||||||
36 | Wilkins, Joe | 6 | 3 | 3 | |||||||||||||||
37 | Wright, Owen | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 4 | 2 | L W W |
Oct | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 9 | 2 | L W W |
Away | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Overall | 6 | 5 | 0 | 1 | 18 | 5 | L W W W W W |
Players
Jordan Adetiba
Tirenioluwa Adeyemo
Liam apps
DAVID AYENI
Sam Ayles
Mark Bennett
Benjamin Brewster
Alexander Brown
Jordan Burton
luc colverson
Jack Cowell
George Davies
Ander Dobaran
Nick Edwards
shane forster
Thomas Gear
John Goodwin
Jordan Gower
John Hatchett
John Hickman
Neil Holmes
Callum Jeffrey
Chris Marco
Joshua Mitchell
Oliver Mitchell
Jamie Nash
Joshua Nash
George Nicholls
Lewis Nicholls
Sam Odell
Yomi Olowofoyeku
Jason Pierce
Aaron Rashbrook-Nicholls
William Ripley
Charlie Sanders
Armando Shahollari
Jake Simmonds
Jamie Stewart
Niall Thomas
Connor Turner
William Tutty
Daryl Vivash
Sam Ward
George Wilkins
Joe Wilkins
Owen Wright