Blyth & Forest Hall Flying Scotsman O40s
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Craig | 3 | 1 | 2 | 1 | 2 | ||||||||||||
2 | Bernard, Olivier | 9 | 1 | 1 | 5 | 4 | 3 | 4 | ||||||||||
3 | Brittain, Mark | 1 | 1 | 1 | ||||||||||||||
4 | Dent, David | 1 | 1 | |||||||||||||||
5 | douglas, christopher | 11 | 10 | 2 | 3 | 1 | ||||||||||||
6 | Eastway, Robert | 4 | 2 | 2 | 4 | 1 | ||||||||||||
7 | Fuller, Jeffrey | 10 | 4 | 4 | 10 | 2 | 1 | |||||||||||
8 | Gilbert, Craig | 4 | 4 | 4 | 1 | |||||||||||||
9 | Hanlon, Noel | 9 | 2 | 2 | 7 | 2 | 5 | 2 | ||||||||||
10 | Harding, Gary | 13 | 6 | 6 | 12 | 1 | 5 | 1 | ||||||||||
11 | Howitt, Brian | 9 | 9 | 2 | ||||||||||||||
12 | John Vallely, Barry | 7 | 1 | 1 | 7 | 7 | ||||||||||||
13 | Joyce, Robert | 13 | 13 | |||||||||||||||
14 | Jubb, Liam | 15 | 6 | 6 | 13 | 2 | 9 | 2 | ||||||||||
15 | Karim, Aminal | 12 | 2 | 2 | 3 | 9 | 1 | 9 | ||||||||||
16 | KAY, RAYMOND | 9 | 9 | 3 | ||||||||||||||
17 | Leighton, Kris | 2 | 2 | 2 | ||||||||||||||
18 | mole, David | 3 | 1 | 2 | 2 | |||||||||||||
19 | Morton, Colin | 8 | 8 | |||||||||||||||
20 | nathan rogerson, sol | 4 | 2 | 2 | 1 | 2 | ||||||||||||
21 | O'Dea, Mark | 11 | 5 | 5 | 11 | 2 | ||||||||||||
22 | Priest, Cristen | 3 | 1 | 2 | 1 | 2 | ||||||||||||
23 | Robinson, Michael | 4 | 3 | 1 | 2 | 1 | ||||||||||||
24 | Rowlands, Alan | 4 | 3 | 1 | 1 | 1 | ||||||||||||
25 | Rutherford, Aubrey | 5 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | |||||||||
26 | SCOTT, LEE | 7 | 5 | 2 | 4 | 2 | ||||||||||||
27 | TURNBULL, DAVID | 16 | 5 | 5 | 16 | 1 | ||||||||||||
28 | VUONG, DANNY | 15 | 14 | 1 | 2 | 1 | ||||||||||||
29 | Young, Stephen | 13 | 11 | 11 | 12 | 1 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 13 | 6 | D W W W |
Sep | 4 | 1 | 1 | 2 | 7 | 10 | D L W L |
Oct | 4 | 3 | 0 | 1 | 19 | 4 | W W L W |
Nov | 4 | 1 | 1 | 2 | 10 | 11 | W D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 24 | 9 | W W W W D L |
Away | 10 | 4 | 2 | 4 | 25 | 22 | D L W L W L W L |
Overall | 16 | 8 | 3 | 5 | 49 | 31 | W W L W W D L L |
Players
Craig Banks
Olivier Bernard
Paul Brayson
Mark Brittain
IAIN CRAIG
Kevin Matthew Cuggy
David Dent
christopher douglas
Robert Eastway
Stuart Elliott
David Fish
Jeffrey Fuller
Craig Gilbert
Noel Hanlon
Gary Harding
DAVID HEATLEY
Brian Howitt
Barry John Vallely
Robert Joyce
Liam Jubb
Aminal Karim
RAYMOND KAY
Richard Latimer
Michael Laws
Kris Leighton
Paul Middleton
David mole
Colin Morton
sol nathan rogerson
Mark O'Dea
Cristen Priest
Michael Robinson
Alan Rowlands
Aubrey Rutherford
LEE SCOTT
DAVID TURNBULL
DANNY VUONG
Andrew James Watson
ROSS WELLINGTON
Stephen Young