Hammersmith
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Civil Service |
2 - 4
|
Hammersmith | |||
SD1 | 23/11/24 14:00 | Hammersmith |
1 - 2
|
Old Finchleians | |||
SALC | 16/11/24 13:30 | Bank of England |
3 - 4
|
Hammersmith | |||
CC | 02/11/24 14:00 | NUFC Oilers |
1 - 3
|
Hammersmith | |||
SD1 | 26/10/24 14:00 | Hammersmith |
0 - 0
|
Alleyn Old Boys | |||
SD1 | 12/10/24 14:00 | Winchmore Hill |
2 - 3
|
Hammersmith | |||
SD1 | 05/10/24 14:00 | West Wickham |
3 - 3
|
Hammersmith | |||
SD1 | 28/09/24 14:00 | Civil Service |
2 - 2
|
Hammersmith | |||
CC | 21/09/24 00:00 | Wimbledon Saints Wimbledon Saints FC |
3 - 3
(Pens 5-4) |
Hammersmith | |||
SD1 | 14/09/24 14:00 | Hammersmith |
3 - 0
|
Nottsborough |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD1 | 07/12/24 14:00 | Old Finchleians | VS | Hammersmith | OLD FINCHLEIANS CLUB | ||
SD1 | 14/12/24 14:00 | Hammersmith | VS | Actonians Association | CLUB DES SPORTS | ||
CC | 25/01/25 13:30 | Wandsworth Borough First | VS | Hammersmith | Wandsworth Borough First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangura, Mohamed Sulaiman | 4 | 1 | 4 | |||||||||||||||||||
2 | Bramwell, Joshua | 2 | 2 | ||||||||||||||||||||
3 | Brooks-Smith, Ben | 4 | 3 | 1 | 1 | ||||||||||||||||||
4 | Cross, Elliot James | 2 | 2 | ||||||||||||||||||||
5 | De Costa-Dassenaieke, Navin | 1 | 1 | 1 | |||||||||||||||||||
6 | De Souza, Branzon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Devshi, Nathan | 1 | 1 | 1 | |||||||||||||||||||
8 | DUFFY, JACK | 7 | 7 | 1 | |||||||||||||||||||
9 | Fraser, Isiah | 6 | 6 | 1 | |||||||||||||||||||
10 | Frimpong, Charles Kennedy | 6 | 6 | 1 | 1 | 1 | |||||||||||||||||
11 | Gay, Kofi | 6 | 2 | 2 | 6 | 2 | |||||||||||||||||
12 | Joyce, Charles | 7 | 4 | 4 | 7 | 1 | 2 | ||||||||||||||||
13 | Kay, Ruaridh | 4 | 1 | 4 | 2 | ||||||||||||||||||
14 | Lintern, Angus | 4 | 4 | 1 | 1 | ||||||||||||||||||
15 | Lytle, Jonah | 1 | |||||||||||||||||||||
16 | McGivern, Tom | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
17 | McGuigan, Aaron | 5 | 5 | ||||||||||||||||||||
18 | Onwuanibe, Chika | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
19 | Pilkington, Sam | 6 | 5 | 5 | 6 | 2 | 1 | ||||||||||||||||
20 | Quaye, Derek | 2 | 2 | 2 | |||||||||||||||||||
21 | Quaye, Oscar | 2 | 2 | 1 | |||||||||||||||||||
22 | Siow, James | 1 | 1 | 1 | 1 | ||||||||||||||||||
23 | Tullett, James | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||
24 | Vanterpool, Cyrus | 1 | 1 | 1 | |||||||||||||||||||
25 | Weightman, William | 3 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
26 | wharton, nick | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 5 | 2 | W D |
Oct | 3 | 1 | 2 | 0 | 6 | 5 | D W D |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 2 | W D L |
Away | 4 | 2 | 2 | 0 | 12 | 10 | D D W W |
Overall | 7 | 3 | 3 | 1 | 16 | 12 | W D D W D W L |
Players
Joseph Atkinson
Ahmed Baayou
Jake Bailey
Mohamed Sulaiman Bangura
Lamar Besidonne
Joshua Bramwell
Jake Brand
Ben Brooks-Smith
William Churchward
Matteo Ciaramella
Kyle Clark
Elliot James Cross
Luca Dal Porto
Navin De Costa-Dassenaieke
Javier de la Fuente
Branzon De Souza
Nathan Devshi
JACK DUFFY
Jesse Effa
Tommy Fish
Nick Fletcher
Isiah Fraser
Roy Frederick
Charles Kennedy Frimpong
Kofi Gay
Stanley Gilbert
Leo Hadjisavvas
Wesley Haeata
Archie Hannam
Ashley Harrack
Daniel Hierro
Ben Jones
Charles Joyce
Ruaridh Kay
Jack Lawlor
James Lea
Angus Lintern
Jonah Lytle
Panashe Mashangu
James McConnell
Tom McGivern
Aaron McGuigan
Louis Mole
Carl Morgan
Nana Obeng
Emmanuel Okunola
Sami Omaar
Chika Onwuanibe
Sam Pilkington
Derek Quaye
Oscar Quaye
Matthew Rickett
Daniel Ross
Kemar Rowe
Jack Rycott
Ahmed Saied
Will Seccombe
James Siow
Finn Sykes
James Tullett
Ediong Udom
Oscar Valeur-Adu
Cyrus Vanterpool
William Weightman
nick wharton
Jackson Whittaker
Thomas Woolas
Omar Zouheiri