Denaby Main
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Stocksbridge Park Steels FC Reserves | VS | Denaby Main | BRACKEN MOOR STADIUM | ||
L | 21/12/24 14:00 | South Elmsall United Services | VS | Denaby Main | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 04/01/25 14:00 | Wombwell Main FC. | VS | Denaby Main | WOMBWELL MAIN SPORTS GROUND | ||
L | 11/01/25 14:00 | Denaby Main | VS | Swinton Athletic | DENABY MINERS WELFARE | ||
L | 18/01/25 14:00 | Hepworth United | VS | Denaby Main | HEPWORTH UNITED FC | ||
L | 25/01/25 14:00 | Denaby Main | VS | Jubilee Sports | DENABY MINERS WELFARE | ||
L | 01/02/25 14:00 | Oughtibridge WMSC | VS | Denaby Main | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 08/02/25 14:00 | Denaby Main | VS | Dodworth MWFC | DENABY MINERS WELFARE | ||
L | 15/02/25 14:00 | Denaby Main | VS | AFC Dronfield | DENABY MINERS WELFARE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Ewan | 1 | 5 | 9 | 4 | 9 | |||||||||
2 | Bucknall, Josh | 9 | |||||||||||||
3 | Cocking, Shane | 5 | 2 | 3 | 2 | ||||||||||
4 | Copley, James | 1 | 5 | ||||||||||||
5 | Cowsell, Bailey | 2 | 4 | 6 | 4 | 6 | |||||||||
6 | Dainty, Thomas | 1 | |||||||||||||
7 | Davis, George | 1 | 7 | 4 | 7 | 4 | |||||||||
8 | DOWNING, ALFIE | 12 | 2 | 1 | 2 | ||||||||||
9 | Dudhill, Reece | 5 | 1 | 1 | |||||||||||
10 | Edwards, Marcus | 6 | 7 | 6 | 5 | 6 | 1 | ||||||||
11 | Eyes, Conner | 2 | 1 | 1 | |||||||||||
12 | Farrow, Jack | 1 | |||||||||||||
13 | Fenton, Jake | 1 | 7 | 2 | 5 | 2 | 1 | ||||||||
14 | Hancock, Ellis | 2 | 7 | 1 | |||||||||||
15 | Hendley, Matthew | 1 | 5 | 1 | 5 | 1 | |||||||||
16 | Hockmann, Marvin | 2 | 2 | ||||||||||||
17 | Hudson, Lee | 1 | 1 | ||||||||||||
18 | Hunter, Ashley | 2 | 2 | ||||||||||||
19 | jackson, atley | 6 | 9 | 3 | 5 | 3 | |||||||||
20 | Jackson, Dylan | 14 | 7 | ||||||||||||
21 | Kershaw, Jordan | 1 | 1 | ||||||||||||
22 | Mcfadden, Bradley | 2 | 1 | 1 | 1 | 1 | |||||||||
23 | Morrison, Adam | 2 | 1 | 1 | |||||||||||
24 | Mullins, Kurt | 12 | 4 | ||||||||||||
25 | nota, Andrew | 16 | 1 | ||||||||||||
26 | obrien, Liam | 1 | 2 | 2 | |||||||||||
27 | Race, Samuel John | 1 | 14 | ||||||||||||
28 | Robson, Wade | 1 | 1 | ||||||||||||
29 | Sagar, Harry | 4 | 10 | 5 | 9 | 4 | |||||||||
30 | Shaw, Harrison | 10 | 1 | 2 | 1 | ||||||||||
31 | Stevenson, Charlie | 1 | |||||||||||||
32 | TILL, CAMERON | 1 | 3 | 1 | 2 | 1 | |||||||||
33 | Watkin, Lyndon | 1 | |||||||||||||
34 | Watson, Luke | 4 | 7 | 8 | 5 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 7 | 8 | L D W L |
Sep | 4 | 1 | 2 | 1 | 4 | 4 | W D D L |
Oct | 4 | 2 | 2 | 0 | 5 | 2 | W W D D |
Nov | 5 | 3 | 0 | 2 | 14 | 11 | W W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 18 | 12 | L D L W W D W W |
Away | 7 | 2 | 3 | 2 | 12 | 13 | D W D D W L L |
Overall | 17 | 7 | 5 | 5 | 30 | 25 | W D D W W W L L |
Players
Benjamin Ackroyd
James Benfold
Ewan Birch
Owen Birks
Asa Blake
james blakemore
Josh Bucknall
Ritchie Bywater
Keegan Clarke
Shane Cocking
James Copley
Bailey Cowsell
Thomas Dainty
Oliver Davies
Chad Davis
ryan DEAN
ALFIE DOWNING
Jack Earp
Marcus Edwards
Joshua Epton
Kurtis Evans
Conner Eyes
Jack Farrow
Jake Fisher
Oliver Grey
Ellis Hancock
Ryan Hardy
Tyler Hardy
Danny Hartley
Marvin Hockmann
Ashley Hunter
Thomas James
josh jones
kieran jones
Dwane Laird
Declan Mannion
Adam Maye
Bradley Mcfadden
Kieran Morris
Adam Morrison
Max Moseley
Kurt Mullins
Andrew nota
James O'Mahoney
shayne omahoney
Jordan Pilling
Samuel John Race
Wade Robson
Sam Rowe
Ben Rowson
Harrison Shaw
Samuel Sillah
Liam Smart
Liam Smith
Ben Southwell
Ewan Southwell
Josh Stead
Charlie Stevenson
Luke Sykes
Ethan Thorpe
CAMERON TILL
Johnathon towlerton
lewis ward
Lyndon Watkin
Luke Watson
Riley Weaver
Declan White
Rowan White
Jamie Whitehouse
Adam Winder
Luke Winder
Macauley Winder