Dowty Dynamos Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Tuffley Rovers |
2 - 1
(HT 1-1) |
Dowty Dynamos | |||
L | 03/11/24 12:00 | Dowty Dynamos |
3 - 1
|
Abbeymead Rovers | |||
L | 13/10/24 10:00 | Tewkesbury Town |
4 - 1
|
Dowty Dynamos | |||
L | 29/09/24 12:00 | Dowty Dynamos |
3 - 1
|
Grays Athletic | |||
L | 15/09/24 14:00 | Westbury United |
2 - 0
|
Dowty Dynamos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 12:00 | Dowty Dynamos | VS | Quedgeley Wanderers | HARTPURY UNIVERSITY | ||
L | 12/01/25 14:00 | Shurdington Rovers | VS | Dowty Dynamos | HARTPURY UNIVERSITY | ||
L | 26/01/25 12:00 | Dowty Dynamos | VS | Prestbury Rovers | HARTPURY UNIVERSITY | ||
L | 09/02/25 10:00 | Dowty Dynamos | VS | Leckhampton Rovers | HARTPURY UNIVERSITY | ||
L | 02/03/25 10:00 | Cheltenham Civil Service | VS | Dowty Dynamos | HARTPURY UNIVERSITY | ||
L | 16/03/25 10:00 | Dowty Dynamos | VS | Longlevens | HARTPURY UNIVERSITY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannerman, Tom | 2 | 1 | 1 | 16 | ||||||||||||||
2 | Bishop, Leslie | 3 | 1 | 1 | 3 | 24 | |||||||||||||
3 | Capaldi, Kristoffer | 1 | 1 | 8 | |||||||||||||||
4 | Cleevely, Matt | 4 | 4 | 32 | |||||||||||||||
5 | Conibere, James | 3 | 3 | 24 | |||||||||||||||
6 | Cross, Andrew | 4 | 4 | 32 | |||||||||||||||
7 | Crosskey, Andrew | 1 | 1 | 8 | |||||||||||||||
8 | Cross, Paul | 4 | 1 | 4 | 32 | ||||||||||||||
9 | Hackett, Michael | 1 | 1 | 8 | |||||||||||||||
10 | Hawtin, Mark | 3 | 1 | 2 | 24 | ||||||||||||||
11 | Hendy, Stuart | 1 | 1 | 8 | |||||||||||||||
12 | Henley, Steven | 4 | 4 | 32 | |||||||||||||||
13 | Holmes, Paul | 1 | 1 | 8 | |||||||||||||||
14 | Hope, Darren | 1 | 1 | 8 | |||||||||||||||
15 | Jackson, Liam | 2 | 1 | 1 | 16 | ||||||||||||||
16 | Jago, Matthew | 4 | 3 | 1 | 32 | ||||||||||||||
17 | Miller, Adam | 2 | 2 | 16 | |||||||||||||||
18 | MORTIMER, LEWIS | 4 | 2 | 2 | 32 | ||||||||||||||
19 | Mounsey, Elliott | 4 | 2 | 2 | 32 | ||||||||||||||
20 | Parker, Tom | 3 | 3 | 24 | |||||||||||||||
21 | Peach, Christopher | 2 | 1 | 1 | 2 | 16 | |||||||||||||
22 | Peters, Lewis | 1 | 1 | 8 | |||||||||||||||
23 | SCOTT, MICHAEL | 4 | 2 | 2 | 4 | 34 | |||||||||||||
24 | WARD, GUY | 2 | 1 | 1 | 2 | 16 | |||||||||||||
25 | White, Paul | 4 | 3 | 3 | 3 | 1 | 1 | 33 | |||||||||||
26 | Wright, Danny | 4 | 3 | 1 | 32 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Oct | 1 | 0 | 0 | 1 | 1 | 4 | L |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Away | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Overall | 5 | 2 | 0 | 3 | 8 | 10 | L W L W L |
Players
Tom Bannerman
Adam Bevan
Leslie Bishop
Kristoffer Capaldi
Matt Cleevely
James Conibere
Andrew Cross
Paul Cross
Andrew Crosskey
James Crowest
Neil Gillard
Michael Hackett
Daryl Harada
Mark Hawtin
Matthew Haynes
Stuart Hendy
Steven Henley
Paul Holmes
Darren Hope
Liam Jackson
Matthew Jago
James Mccaffrey
Adam Miller
LEWIS MORTIMER
Elliott Mounsey
Tom Mounsey
Tom Parker
Christopher Peach
Lewis Peters
Grant Ramsay
MICHAEL SCOTT
GUY WARD
Kyle Watkins
Paul White
Tom Williams
Aaron Wright
Danny Wright
Matthew Wright