Neptune Rams FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Neptune Rams FC |
1 - 6
|
The Bell Smalley FC First | |||
L | 17/11/24 10:30 | A F C Chellaston First |
2 - 4
|
Neptune Rams FC | |||
L | 10/11/24 10:30 | Neptune Rams FC |
1 - 5
|
Derby Gazers FC | |||
L | 03/11/24 10:30 | Field Lane FC |
1 - 2
|
Neptune Rams FC | |||
CC | 27/10/24 10:30 | The Oaklands F C First |
1 - 5
|
Neptune Rams FC | |||
L | 13/10/24 10:30 | Neptune Rams FC |
1 - 1
(HT 1-1) |
The Oaklands F C | |||
Cup | 15/09/24 10:30 | Spondon Rovers Liberal FC |
0 - 9
|
Neptune Rams FC | |||
L | 08/09/24 10:30 | Honeycomb FC First |
2 - 2
(HT 1-2) |
Neptune Rams FC | |||
L | 01/09/24 10:30 | Neptune Rams FC |
2 - 4
(HT 1-2) |
Field Lane FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Neptune Rams FC | VS | A F C Chellaston First | Rolls Royce Pavilion #2 | ||
L | 15/12/24 10:30 | The Oaklands F C | VS | Neptune Rams FC | Rolls Royce - Pavilion 2 | ||
L | 19/01/25 10:30 | Neptune Rams FC | VS | JDK United | Rolls Royce Pavilion #1 | ||
L | 23/02/25 10:30 | Neptune Rams FC | VS | The Three Horse Shoes | Rolls Royce Pavilion #2 | ||
L | 09/03/25 10:30 | Neptune Rams FC | VS | Honeycomb FC First | Rolls Royce Pavilion #2 | ||
L | 23/03/25 10:30 | JDK United | VS | Neptune Rams FC | RIDDINGS PARK | ||
L | 27/04/25 10:30 | Derby Gazers FC | VS | Neptune Rams FC | Rolls Royce Merrill Way #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Tremayne | 1 | 1 | 1 | 2 | ||||||||||||||
2 | Ansah, Ellis | 2 | 1 | 1 | 2 | 1 | |||||||||||||
3 | Basi, Arran | 1 | |||||||||||||||||
4 | Cisse, Bamoussa | 1 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
5 | Doyle, Jordan | 4 | 4 | 1 | 1 | ||||||||||||||
6 | Fletcher, Stuart | 4 | 4 | ||||||||||||||||
7 | Goodband, Jack | 1 | 1 | 1 | |||||||||||||||
8 | Gosling, Isaac | 3 | 3 | 1 | 1 | ||||||||||||||
9 | Gratton, Luke | 4 | 4 | ||||||||||||||||
10 | Hayes, Shaun | 4 | 3 | 1 | 1 | 1 | 2 | ||||||||||||
11 | hudson, Connor | 1 | 1 | ||||||||||||||||
12 | Johal, Tyler Kuljeet | 1 | 1 | 1 | |||||||||||||||
13 | Jones, Macaulley | 3 | 3 | ||||||||||||||||
14 | Kabongo, Idris | 6 | 3 | 3 | 1 | 1 | 6 | ||||||||||||
15 | McCalla-Francis, Kirk | 3 | 1 | 2 | 2 | ||||||||||||||
16 | Mighty, Jordan | 6 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | ||||||||||
17 | Mlauzi, Mthabisi | 6 | 2 | 2 | 4 | 2 | 2 | 2 | |||||||||||
18 | Morgan, Ryan | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Murphy, Callum | 4 | 4 | ||||||||||||||||
20 | Nath, Sunil | 5 | 4 | 1 | 1 | ||||||||||||||
21 | Peat, Jonathan | 5 | 5 | 3 | 1 | ||||||||||||||
22 | Robins, Steven | 6 | 6 | 1 | |||||||||||||||
23 | Ruzvidzo, Eugene | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
24 | Shore, Leon | 6 | 3 | 3 | 4 | 2 | 1 | 2 | |||||||||||
25 | Sibanda, Meluleki | 6 | 3 | 3 | 6 | 2 | 1 | ||||||||||||
26 | Sibanda, Mlungisi Jonathan | 1 | 1 | ||||||||||||||||
27 | Spencer, Sam | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 13 | 6 | L D W |
Oct | 1 | 0 | 1 | 0 | 1 | 1 | D |
Nov | 3 | 2 | 0 | 1 | 7 | 8 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 4 | 10 | L D L |
Away | 4 | 3 | 1 | 0 | 17 | 5 | D W W W |
Overall | 7 | 3 | 2 | 2 | 21 | 15 | L D W D W L W |
Players
Tremayne Anderson
Ellis Ansah
Arran Basi
Lucius Bhebhe
Regan Bickerton
Bamoussa Cisse
Steven Connor
Jagjeet Dhillon
Jordan Doyle
Stuart Fletcher
Jack Goodband
Isaac Gosling
Luke Gratton
Zachary Harrison
Shaun Hayes
Aaron Henry
Tyler Kuljeet Johal
Macaulley Jones
Idris Kabongo
Zondi Khoza
Connor Lyons
Kirk McCalla-Francis
Jordan Mighty
Mthabisi Mlauzi
Ryan Morgan
Callum Murphy
Sunil Nath
Shane Nicholls
Jonathan Peat
Daniel Peberdy
Steven Robins
Rashaan Robinson
Eugene Ruzvidzo
Harnik Sandhu
Ryan Sandhu
Leon Shore
Meluleki Sibanda
Mlungisi Jonathan Sibanda
Rajan sohal
Sam Spencer
Lee Thompson