Dilton Marsh Wanderers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 07/12/24 13:30 | Frome Collegians AFC | VS | Dilton Marsh Wanderers FC | FROME COLLEGIANS FOOTBALL CLUB | ||
DIV1 | 14/12/24 14:00 | Melksham Town Development FC | VS | Dilton Marsh Wanderers FC | OAKFIELD STADIUM | ||
DIV1 | 04/01/25 14:00 | Dilton Marsh Wanderers FC | VS | Melksham Town Development FC | LAND WARFARE CENTRE | ||
DIV1 | 11/01/25 14:00 | Dilton Marsh Wanderers FC | VS | Warminster Town Reserves FC | LAND WARFARE CENTRE | ||
DIV1 | 18/01/25 14:00 | Freshford United FC | VS | Dilton Marsh Wanderers FC | FRESHFORD UNITED | ||
DIV1 | 25/01/25 14:00 | Hilperton Greyhound FC | VS | Dilton Marsh Wanderers FC | HILPERTON VILLAGE HALL | ||
DIV1 | 01/02/25 14:00 | Dilton Marsh Wanderers FC | VS | Holt FC | LAND WARFARE CENTRE | ||
DIV1 | 08/02/25 14:00 | Dilton Marsh Wanderers FC | VS | Semington Magpies FC | LAND WARFARE CENTRE | ||
DIV1 | 15/02/25 14:00 | Seend United FC | VS | Dilton Marsh Wanderers FC | SEEND LYE RECREATION FIELD | ||
DIV1 | 22/02/25 14:00 | Warminster Town Reserves FC | VS | Dilton Marsh Wanderers FC | WARMINSTER TOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Tree, Luke | 23/11/24 | 14/12/24 | 3 | Division One | Dilton Marsh Wanderers FC | S6 - Using offensive, insulting or abusive language and/or gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beavers, Paul | 3 | 3 | 10 | 1 | 4 | |||||||||||
2 | Bryce, Dan | 2 | 1 | 7 | 2 | 2 | |||||||||||
3 | Carter, Henry | 3 | 2 | 1 | 4 | 3 | |||||||||||
4 | Carver, Ben | 1 | 1 | 8 | 1 | ||||||||||||
5 | Casserly, Adam | 2 | 2 | 1 | 5 | 1 | |||||||||||
6 | Cole, Oliver | 1 | |||||||||||||||
7 | CONRADI, NATHAN | 1 | |||||||||||||||
8 | Deadman, Kevin-Michael | 1 | |||||||||||||||
9 | Gane, Tyler Leon | 1 | |||||||||||||||
10 | Gittens, Matthew | 1 | 2 | 7 | 2 | ||||||||||||
11 | Haberfield-Moffett, Billy | 1 | |||||||||||||||
12 | Handford, Lee | 2 | 5 | 1 | |||||||||||||
13 | Knowles, Aaron | 3 | 4 | 1 | |||||||||||||
14 | Ledbury, Carl | 1 | 1 | ||||||||||||||
15 | Miszta, Marek | 1 | |||||||||||||||
16 | Mortimer, Dominic | 5 | |||||||||||||||
17 | osment, jake | 1 | 2 | ||||||||||||||
18 | Payne, Mike | 8 | 1 | 1 | |||||||||||||
19 | Penelhum, Charlie | 2 | 11 | 1 | |||||||||||||
20 | Pepler, Nathan | 2 | 1 | 13 | 1 | ||||||||||||
21 | Perryman, Dean | 2 | 1 | 1 | |||||||||||||
22 | press, alex | 5 | 4 | 1 | |||||||||||||
23 | Ramos, Joao | 1 | |||||||||||||||
24 | Rowland, Dale | 4 | 8 | 14 | 14 | 1 | 1 | ||||||||||
25 | Stillman, Loui | 7 | 3 | 1 | |||||||||||||
26 | TAWSE, MAX | 9 | 1 | 1 | |||||||||||||
27 | Thorne, Harry | 1 | 2 | 2 | |||||||||||||
28 | Tree, Luke | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||
29 | Tucker, Sam | 1 | 4 | 1 | 1 | 1 | |||||||||||
30 | Wheeler, Lewis | 1 | 2 | ||||||||||||||
31 | Williams, Ashton | 1 | 4 | ||||||||||||||
32 | Williams, Camron | 1 | 2 | ||||||||||||||
33 | Wright, Harry | 11 | 1 | ||||||||||||||
34 | Wyatt, Stephen | 2 | 1 | ||||||||||||||
35 | Youens, Robert | 1 | 2 | ||||||||||||||
36 | Young, Mark | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 7 | 8 | L D L |
Sep | 4 | 1 | 1 | 2 | 8 | 12 | W L L D |
Oct | 4 | 0 | 0 | 4 | 5 | 22 | L L L L |
Nov | 3 | 0 | 0 | 3 | 4 | 22 | L L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 2 | 6 | 16 | 40 | D L W L D L L L |
Away | 5 | 0 | 0 | 5 | 8 | 24 | L L L L L |
Overall | 14 | 1 | 2 | 11 | 24 | 64 | D L L L L L L L |
Players
Paul Beavers
Dan Bryce
Henry Carter
Adam Casserly
Rob Clarke
Oliver Cole
NATHAN CONRADI
Kevin-Michael Deadman
Tyler Leon Gane
Matthew Gittens
Billy Haberfield-Moffett
Lee Handford
Aaron Knowles
Carl Ledbury
Marek Miszta
Dominic Mortimer
Jamie Moth
jake osment
Mike Payne
Charlie Penelhum
Nathan Pepler
Dean Perryman
alex press
Joao Ramos
Dale Rowland
Richard Smith
Loui Stillman
MAX TAWSE
Harry Thorne
Luke Tree
Sam Tucker
Lewis Wheeler
Thomas Wheeler
Leo Whitehead
Camron Williams
Harry Wright
Stephen Wyatt
Robert Youens
Ashton Youens-Rowland
Mark Young