Puddletown First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Puddletown First |
5 - 0
|
Tisbury United First | |||
L | 16/11/24 14:00 | Puddletown First |
0 - 1
|
Bournemouth (Saturday) Development | |||
L | 09/11/24 14:00 | Allendale First |
3 - 3
|
Puddletown First | |||
CC | 02/11/24 13:30 | Allendale First |
0 - 9
|
Puddletown First | |||
L | 26/10/24 15:00 | Wincanton Town Reserves |
2 - 0
|
Puddletown First | |||
L | 19/10/24 15:00 | Puddletown First |
0 - 4
|
Mere Town FC Mens Saturday | |||
L | 12/10/24 15:00 | Maiden Newton & Cattistock First |
1 - 0
|
Puddletown First | |||
CC | 05/10/24 14:30 | Puddletown First |
2 - 1
|
Westland Sports Reserves | |||
L | 28/09/24 15:00 | Cobham Sports FC Reserves |
2 - 3
|
Puddletown First | |||
L | 21/09/24 15:00 | Puddletown First |
1 - 4
|
Wincanton Town Reserves | |||
L | 14/09/24 15:00 | Bournemouth (Saturday) Development |
3 - 0
|
Puddletown First | |||
L | 07/09/24 15:00 | Puddletown First |
5 - 1
|
Westland Sports Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 13:30 | Puddletown First | VS | Maiden Newton & Cattistock First | Puddletown First | ||
L | 14/12/24 14:00 | Puddletown First | VS | Allendale First | PUDDLETOWN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackerman, Harry | 7 | 4 | 3 | ||||||||||||||
2 | Bagwell, Luke | 2 | 2 | |||||||||||||||
3 | Beale, Jack | 8 | 4 | 4 | 8 | |||||||||||||
4 | Beresford, Toby | 7 | 7 | |||||||||||||||
5 | Bond, Keegan | 2 | 1 | 1 | 1 | 1 | ||||||||||||
6 | Brown, Ben | 7 | 1 | 1 | 7 | |||||||||||||
7 | Claridge, Joshua | 6 | 1 | 1 | 6 | |||||||||||||
8 | Critchell, Cameron | 6 | 1 | 5 | ||||||||||||||
9 | Critchell, Connor | 8 | 8 | |||||||||||||||
10 | Ennals, Andrew | 9 | 9 | |||||||||||||||
11 | GOSNEY, Charlie | 7 | 2 | 2 | 7 | |||||||||||||
12 | KELLAWAY, CRAIG | 7 | 7 | |||||||||||||||
13 | Kellaway, Neil | 9 | 9 | |||||||||||||||
14 | KNIGHT, Craig | 6 | 1 | 5 | ||||||||||||||
15 | KNIGHT, DAVID | 1 | 1 | |||||||||||||||
16 | Knight, Kieran | 4 | 2 | 2 | ||||||||||||||
17 | Oram, Benjamin | 2 | 1 | 1 | ||||||||||||||
18 | Phillips, Michael | 8 | 6 | 2 | ||||||||||||||
19 | THOMAS, Ben | 6 | 1 | 5 | ||||||||||||||
20 | Will, Jack | 8 | 3 | 3 | 8 | |||||||||||||
21 | Will, Jonathan | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 9 | 10 | W L L W |
Oct | 3 | 0 | 0 | 3 | 0 | 7 | L L L |
Nov | 3 | 1 | 1 | 1 | 8 | 4 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 11 | 10 | W L L L W |
Away | 5 | 1 | 1 | 3 | 6 | 11 | L W L L D |
Overall | 10 | 3 | 1 | 6 | 17 | 21 | L W L L L D L W |
Players
Harry Ackerman
Luke Bagwell
Mark Bagwell
James Barrett
James Bartholomew
Jack Beale
Daniel Belt
Toby Beresford
Keegan Bond
Ben Brown
Eliott Byerley
Joshua Claridge
Lewis Clark
Cameron Critchell
Connor Critchell
Andrew Ennals
joshua FOWLER
Tom Friese-Greene
Taylor Galloway
Alfie Godden
Charlie GOSNEY
James Guyler
Toby Hafter-Smith
Rian Harvey
CRAIG KELLAWAY
Neil Kellaway
Danny Kelly
Alan Knight
Craig KNIGHT
DAVID KNIGHT
Kieran Knight
Rohan Knight
PETER LAWRENCE
Ryan Metcalfe
Liam Norton
Benjamin Oram
Henry PALMER
Michael Phillips
Michael Pollard
Christopher Rawlings
Todd Stratton
Ben THOMAS
Ethan Thorpe
Ryan Welch
Darren White
Jason Wilkes
Jack Will
Jonathan Will
tommy woolgar
Michael Wootten