Stag Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 11:00 | Brinklow FC |
1 - 8
(HT 0-3) |
Stag Firsts | |||
L | 17/11/24 11:00 | Yelvertoft FC |
3 - 9
(HT 1-5) |
Stag Firsts | |||
Cup | 10/11/24 11:05 | Braunston FC |
0 - 4
(HT 0-2) |
Stag Firsts | |||
L | 03/11/24 11:00 | Webb Ellis FC |
4 - 3
(HT 4-3) |
Stag Firsts | |||
L | 27/10/24 11:00 | Stag Firsts |
1 - 2
(HT 1-1) |
Caldecott Arms | |||
L | 20/10/24 11:00 | Stag Firsts |
2 - 2
(HT 2-1) |
Crow Pie FC | |||
L | 06/10/24 11:00 | Braunston FC |
A - W
|
Stag Firsts | Away Walkover | ||
L | 29/09/24 11:00 | Stag Firsts |
7 - 4
(HT 3-3) |
Gatehouse Tavern FC | |||
L | 15/09/24 11:00 | Stag Firsts |
4 - 1
(HT 2-1) |
Webb Ellis FC | |||
Cup | 08/09/24 11:00 | Stag Firsts |
19 - 0
(HT 7-0) |
AFC Rugby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Gatehouse Tavern FC | VS | Stag Firsts | GEC RECREATION GROUND #1 | ||
L | 15/12/24 11:00 | Stag Firsts | VS | Braunston FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
L | 05/01/25 11:00 | Crow Pie FC | VS | Stag Firsts | GEC RECREATION GROUND #2 | ||
Cup | 12/01/25 11:00 | Community Relations First | VS | Stag Firsts | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 19/01/25 11:00 | Caldecott Arms | VS | Stag Firsts | KING GEORGES FIELD (LONG LAWFORD) | ||
L | 26/01/25 11:00 | Community Relations First | VS | Stag Firsts | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 16/02/25 11:00 | Stag Firsts | VS | Community Relations First | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
L | 23/02/25 11:00 | Stag Firsts | VS | Yelvertoft FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
Cup | 06/04/25 11:00 | Braunston FC | VS | Stag Firsts | BRAUNSTON PLAYING FIELDS |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 11 Nov 24 | points | -1 | Points deduction for charge per 18M proven 11NOV24 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Tom | 4 | 3 | 3 | 2 | 4 | |||||||
2 | Britton, Charlie | 4 | 3 | 1 | 1 | 1 | |||||||
3 | Brougham, James | 4 | 4 | ||||||||||
4 | Cannell, Jack | 8 | 1 | 8 | 1 | 2 | |||||||
5 | Cole, Jaidon | 6 | 4 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | |||
6 | Dominy, Harry | 8 | 2 | 2 | 2 | 8 | 3 | 6 | |||||
7 | Evans, Ryan | 7 | 2 | 7 | 1 | ||||||||
8 | Gibson, Kyle | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | ||||
9 | Gould, Adam | 9 | 3 | 3 | 7 | 9 | 2 | ||||||
10 | Green, Charlie | 1 | 1 | 1 | |||||||||
11 | Holloway, Harry | 5 | 3 | 3 | 1 | 5 | 1 | 1 | |||||
12 | Howling, Callum | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
13 | Hudson, Lewis | 4 | 2 | 2 | 2 | ||||||||
14 | Hughes, Kasey | 4 | 8 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | |||
15 | Lawes, Jay | 8 | 19 | 18 | 1 | 1 | 8 | 1 | 2 | ||||
16 | Mellett, Connor John | 5 | 1 | 1 | 4 | 1 | 1 | ||||||
17 | Merrick, Matthew | 6 | 1 | 4 | 2 | 1 | 2 | 1 | |||||
18 | Osborne, Shane | 4 | 5 | 5 | 4 | 4 | |||||||
19 | Parry, Kieron | 4 | 2 | 1 | 3 | 2 | 3 | ||||||
20 | Platt, Alex | 7 | 8 | 7 | 1 | 3 | 7 | 4 | |||||
21 | Tellyn, Dylan | 5 | 1 | 1 | 4 | 2 | 2 | 1 | |||||
22 | Vineall, Alex | 7 | 2 | 2 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 30 | 5 | W W W |
Oct | 3 | 1 | 1 | 1 | 3 | 4 | W D L |
Nov | 3 | 2 | 0 | 1 | 16 | 7 | L W W |
Dec | 1 | 1 | 0 | 0 | 8 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 33 | 9 | W W W D L |
Away | 5 | 4 | 0 | 1 | 24 | 8 | W L W W W |
Overall | 10 | 7 | 1 | 2 | 57 | 17 | W W D L L W W W |
Players
Tom Bishop
Charlie Britton
James Brougham
Jack Cannell
Jaidon Cole
Harry Dominy
Joel Ernest
Ryan Evans
Kyle Gibson
Adam Gould
Charlie Green
Harry Holloway
Callum Howling
Lewis Hudson
Kasey Hughes
Jay Lawes
Connor John Mellett
Matthew Merrick
Elliot Moore
Shane Osborne
Kieron Parry
Alex Platt
Connor Pulford
Matthew Shipman
ALFIE SPEED
Dylan Tellyn
Alex Vineall