Kingsdown FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 14/12/24 14:00 | Kintbury Rangers FC | VS | Kingsdown FC | GLADSTONE MEMORIAL RECREATION GROUND | ||
Prem | 21/12/24 14:00 | Letcombe FC | VS | Kingsdown FC | LETCOMBE REGIS RECREATION GROUND | ||
FTC | 28/12/24 14:00 | Kingsdown FC | VS | Down Ampney FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 04/01/25 14:00 | Kingsdown FC | VS | Trowbridge Town FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 10/01/25 19:45 | Malmesbury Victoria FC Dev | VS | Kingsdown FC | THE FLYING MONK GROUND | ||
Prem | 18/01/25 14:00 | Kingsdown FC | VS | Shrivenham FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 25/01/25 14:00 | Park United FC | VS | Kingsdown FC | STANLEY PARK SPORTS GROUND | ||
Prem | 08/02/25 14:00 | Calne Town Reserves | VS | Kingsdown FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 15/02/25 14:00 | Kingsdown FC | VS | Faringdon Town FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 01/03/25 15:00 | Kingsdown FC | VS | Bemerton H H Res | SOUTHBROOK RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Kingsdown FC | VS | Wroughton FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 15/03/25 15:00 | Shrewton United FC | VS | Kingsdown FC | SHREWTON RECREATION GROUND | ||
Prem | 22/03/25 15:00 | Royal W Bassett Town FC Dev | VS | Kingsdown FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 29/03/25 15:00 | Kingsdown FC | VS | Park United FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Pewsey Vale FC | VS | Kingsdown FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 12/04/25 15:00 | Kingsdown FC | VS | Melksham Town FC Res | SOUTHBROOK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atwell, Josh | 11 | 4 | 4 | 9 | 2 | ||||||||||
2 | Barnfield, Joshua | 8 | 4 | 4 | ||||||||||||
3 | Broadbank, Jamie | 3 | 1 | 1 | 1 | 2 | ||||||||||
4 | Cinquegrani, Roberto | 2 | 1 | 1 | ||||||||||||
5 | Devlin-Shirley, Finn | 2 | 2 | |||||||||||||
6 | Edwards, Stefan | 14 | 1 | 1 | 1 | 13 | 1 | |||||||||
7 | English, Joe | 18 | 3 | 3 | 2 | 17 | 1 | |||||||||
8 | Gerrish, Antonio | 15 | 8 | 8 | 1 | 14 | 1 | |||||||||
9 | Hewlett, Eden | 2 | 2 | |||||||||||||
10 | Hunt, Ollie | 5 | 1 | 1 | 3 | 2 | ||||||||||
11 | Jones, Daniel | 17 | 3 | 3 | 1 | 15 | 2 | |||||||||
12 | Lawrence, Daniel | 6 | 6 | |||||||||||||
13 | Merchant, Finley | 15 | 1 | 1 | 13 | 2 | ||||||||||
14 | Middler, William | 18 | 1 | 1 | 18 | 1 | ||||||||||
15 | Miller, Aiden | 5 | 4 | 4 | 3 | 2 | ||||||||||
16 | Miller, Callum | 5 | 1 | 5 | ||||||||||||
17 | Nyongolo, Prince | 3 | 3 | |||||||||||||
18 | O Daly, Kieran | 1 | 1 | |||||||||||||
19 | O'Shea, Louis | 5 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||||
20 | Osazuwa, Isaac | 1 | 1 | |||||||||||||
21 | Parker, Kyle | 3 | 2 | 1 | ||||||||||||
22 | Payne, Benjamin | 7 | 1 | 1 | 1 | 6 | ||||||||||
23 | Pinho, Trence | 1 | 1 | |||||||||||||
24 | Preedy, Tyler | 17 | 3 | 3 | 14 | 3 | ||||||||||
25 | Pugsley, Ben | 3 | 3 | |||||||||||||
26 | Rejek, Tom | 9 | 2 | 1 | 8 | 1 | ||||||||||
27 | Ricks, Reece | 2 | 1 | 1 | ||||||||||||
28 | Rule, Harry | 1 | 1 | |||||||||||||
29 | Simmonds, Lewis | 11 | 10 | 1 | ||||||||||||
30 | Stone, Scott | 1 | 1 | |||||||||||||
31 | while, Ollie | 17 | 7 | 7 | 1 | 1 | 17 | |||||||||
32 | Wilkinson, Callum | 8 | 2 | 5 | 3 | |||||||||||
33 | Wilkinson, Liam | 15 | 15 | |||||||||||||
34 | Wilkinson, Tyler | 17 | 2 | 2 | 16 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 0 | 5 | 16 | 14 | W L L W L L W L |
Sep | 5 | 4 | 0 | 1 | 10 | 3 | W W W L W |
Oct | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Nov | 4 | 2 | 0 | 2 | 11 | 4 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 17 | 14 | L W L L L W W L |
Away | 10 | 6 | 0 | 4 | 25 | 11 | W W L W L W W L |
Overall | 19 | 10 | 0 | 9 | 42 | 25 | L W W L W W L L |
Players
Ted Andrews
Josh Atwell
Jake Baker
Joshua Barnfield
Carter Belcher
Evan Black
Finn Broadbank
Jamie Broadbank
Bongumenzi Ceko
Roberto Cinquegrani
Finn Devlin-Shirley
Stefan Edwards
Joe English
Ramon Faruq
Antonio Gerrish
Eden Hewlett
Ollie Hunt
Daniel Jones
Daniel Lawrence
Finley Merchant
Francesco Michienzi
William Middler
Aiden Miller
Callum Miller
Kieran O Daly
Louis O'Shea
Isaac Osazuwa
ewan Painter
Benjamin Payne
Joshua Penfold
MATT PIDGEON
Trence Pinho
Tyler Preedy
Ben Pugsley
Tom Rejek
Reece Ricks
Lewis Simmonds
Scott Stone
Connor Taylor-Harrison
Toby Tew
Sebastian Walker
Ollie while
Callum Wilkinson
Liam Wilkinson
Tyler Wilkinson