Marsden FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 14/12/24 14:00 | Farsley Celtic Juniors | VS | Marsden FC | Fleet Lane #1 | ||
Supr | 21/12/24 14:00 | Marsden FC | VS | Wortley FC | MARSDEN FOOTBALL CLUB (FALL LANE) |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 01 Oct 24 | points | 3 | Ineligible player by opponents |
Thu 14 Nov 24 | goals against | -3 | Ineligible player by opponents |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benomran, Leo | 14 | 6 | 6 | 13 | 1 | 5 | 1 | 2 | |||||||||||||
2 | bingham, Oliver | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | brook, Thomas | 15 | 13 | 13 | 1 | 15 | 3 | 3 | ||||||||||||||
4 | Castle, Oliver | 14 | 3 | 3 | 13 | 1 | 3 | 1 | 1 | |||||||||||||
5 | Conheeney, John | 14 | 3 | 3 | 10 | 4 | 5 | 4 | ||||||||||||||
6 | Corion, Symeon | 7 | 3 | 3 | 1 | 6 | 1 | 6 | 1 | |||||||||||||
7 | Cox, Buddy | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
8 | Davies, Joseph | 15 | 11 | 4 | 6 | 4 | ||||||||||||||||
9 | Ditchfield, Jimmy | 9 | 5 | 4 | 4 | |||||||||||||||||
10 | Dolan, Michael | 1 | 1 | 1 | ||||||||||||||||||
11 | Foster, Ben | 15 | 2 | 2 | 6 | 9 | 3 | 9 | 1 | |||||||||||||
12 | Gellan, Munro | 17 | 17 | 1 | ||||||||||||||||||
13 | Hall, Harry | 1 | 1 | 1 | ||||||||||||||||||
14 | Joseph, Aaron | 15 | 3 | 3 | 14 | 1 | 4 | 1 | 1 | |||||||||||||
15 | Kenworthy, Nathan | 8 | 6 | 2 | 3 | 2 | 1 | |||||||||||||||
16 | Loucas, Adam | 16 | 10 | 6 | 6 | 6 | ||||||||||||||||
17 | Matheson, Darius | 15 | 4 | 4 | 13 | 2 | 1 | 2 | 1 | |||||||||||||
18 | Murphy, Finn | 1 | 1 | 1 | ||||||||||||||||||
19 | Nash, Zach | 8 | 2 | 2 | 7 | 1 | 1 | 1 | ||||||||||||||
20 | O'Brien, Mike | 12 | 1 | 1 | 11 | 1 | 2 | 1 | ||||||||||||||
21 | Rushworth, Joel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Simmons, Louie | 13 | 1 | 1 | 11 | 2 | 5 | 2 | 2 | |||||||||||||
23 | Smith, Joshua | 15 | 7 | 7 | 10 | 5 | 8 | 5 | 2 | |||||||||||||
24 | Sykes, Samuel | 13 | 2 | 2 | 12 | 1 | 1 | 1 | 1 | |||||||||||||
25 | Traynor, Ryan | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 2 | 0 | 21 | 16 | D W D W W W |
Sep | 4 | 1 | 0 | 3 | 3 | 8 | L L L W |
Oct | 4 | 4 | 0 | 0 | 17 | 7 | W W W W |
Nov | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 23 | 19 | D D W W L L W W |
Away | 9 | 8 | 0 | 1 | 30 | 16 | W L W W W W W W |
Overall | 17 | 12 | 2 | 3 | 53 | 35 | W W W W W W W W |
Players
Leo Benomran
Liam Bentley
Jac Billington
Joseph Bingham
Oliver bingham
Thomas brook
Jamie Byrne
Daniel Carr
Oliver Castle
Richard Coggon
John Conheeney
Symeon Corion
Thierry Corion
Buddy Cox
Joseph Davies
Toby Dawson
Sean Delee
Michael Dolan
Jack Downes
Josh Dyson
Lee Fawcett
Ben Foster
Munro Gellan
Luke Haigh
Harry Hall
Ben Harris
John Hemming
Fraser Hepplestone
Harry Hobson
oliver iannaccone
Aaron Joseph
Nathan Kenworthy
Adam Loucas
Darius Matheson
Alex Morrisroe
Finn Murphy
Joseph Murphy
Zach Nash
Mike O'Brien
Steven Preston
Oliver Ratcliffe
George Richardson
Joel Rushworth
Nathan Sheard
Dean Siddiq
Louie Simmons
Craig Smith
Freddie Smith
Joshua Smith
Samuel Sykes
Alex Thomas
Alex Thorpe
Ryan Traynor
Michael Tunnacliffe
Samuel Winterburn