AFC Stoneham
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | Midhurst & Easebourne |
P - P
|
AFC Stoneham | Postponed | ||
PREM | 23/11/24 15:00 | AFC Stoneham |
6 - 1
(HT 2-0) |
Lymington Town | |||
PREM | 16/11/24 15:00 | AFC Stoneham |
1 - 0
|
Petersfield Town | |||
PREM | 09/11/24 15:00 | AFC Stoneham |
7 - 0
(HT 3-0) |
Clanfield | |||
CC | 02/11/24 14:00 | Bournemouth Electric Bournemouth Electr |
4 - 1
|
AFC Stoneham | |||
PREM | 19/10/24 14:00 | Harvest |
1 - 6
|
AFC Stoneham | |||
HCCC | 15/10/24 19:45 | AFC Stoneham |
3 - 3
(Pens 4-5) |
New Milton Town | |||
PREM | 12/10/24 15:00 | Brockenhurst |
0 - 3
|
AFC Stoneham | |||
CC | 05/10/24 14:00 | Twentyten Senior Team |
2 - 13
(HT 1-5) |
AFC Stoneham | |||
SSC | 01/10/24 19:45 | Millbrook |
1 - 1
(Pens 6-7) |
AFC Stoneham | |||
PREM | 28/09/24 15:00 | Millbrook |
4 - 2
|
AFC Stoneham | |||
PREM | 21/09/24 15:00 | AFC Stoneham |
6 - 0
|
Harvest | |||
JSMS | 10/09/24 19:45 | Romsey Town U23 |
5 - 1
(HT 0-0) |
AFC Stoneham | |||
PREM | 31/08/24 15:00 | Clanfield |
3 - 2
|
AFC Stoneham | |||
PREM | 10/08/24 15:00 | AFC Stoneham |
2 - 1
(HT 0-1) |
Midhurst & Easebourne |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Fleetlands | VS | AFC Stoneham | FLEETLANDS | ||
SSC | 10/12/24 19:45 | AFC Stoneham | VS | Millbrook 1st Team | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 14/12/24 15:00 | Petersfield Town | VS | AFC Stoneham | The Southdowns Builders Stadium | ||
PREM | 11/01/25 15:00 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 18/01/25 15:00 | AFC Stoneham | VS | Millbrook | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 25/01/25 15:00 | United Services Portsmouth | VS | AFC Stoneham | HMS TEMERAIRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alves, Emanuel | 1 | 1 | 1 | |||||||||||||
2 | Ardani, Alessio | 5 | 2 | 2 | 1 | 1 | |||||||||||
3 | Armstrong, Darren | 1 | |||||||||||||||
4 | Bowden, Oliver | 3 | 1 | 1 | 1 | 3 | |||||||||||
5 | Carpenter, Joshua | 2 | |||||||||||||||
6 | Cunningham, Jordan | 3 | 3 | 2 | 1 | 3 | 1 | ||||||||||
7 | elliott, jacob | 6 | 5 | 1 | 3 | 6 | 3 | 2 | 1 | 1 | |||||||
8 | Finch, Thomas | 3 | 3 | 2 | |||||||||||||
9 | Foot, Fletcher | 6 | |||||||||||||||
10 | Gates, Ellis | 1 | 1 | 2 | 4 | 2 | 1 | ||||||||||
11 | Gayton, Freddie | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||
12 | gorniak, Oliver | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
13 | Harrison, Ashton | 3 | 2 | 1 | |||||||||||||
14 | Kimble, Oliver | 7 | 1 | 1 | 1 | ||||||||||||
15 | Kirby, Max | 1 | 1 | ||||||||||||||
16 | Knight, Archie | 1 | 1 | ||||||||||||||
17 | Male, Dylan | 1 | 2 | ||||||||||||||
18 | Marande, Lloyd | 9 | 1 | 2 | |||||||||||||
19 | Marks, Joshua | 1 | 1 | 3 | |||||||||||||
20 | McClory, Brandon | 2 | 1 | ||||||||||||||
21 | Meehan, Benjamin | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||
22 | Mullen, Reid | 1 | 1 | 6 | 2 | 1 | 1 | 1 | |||||||||
23 | Nebechukwu, Gideon | 1 | 1 | 5 | 1 | ||||||||||||
24 | Nguyen, Dan | 3 | 2 | 1 | 3 | 1 | |||||||||||
25 | Nguyen, Tim | 1 | 3 | 1 | |||||||||||||
26 | Niziolek, Jake | 3 | 3 | 1 | 5 | 3 | 3 | 1 | |||||||||
27 | Reid, Harvey | 2 | 1 | 1 | |||||||||||||
28 | Revell, Benjamin | 1 | 1 | 1 | 1 | 1 | |||||||||||
29 | Sadler, Dylan | 1 | 1 | ||||||||||||||
30 | Tucker, Benjamin | 1 | |||||||||||||||
31 | Wan, Yumo | 1 | 1 | ||||||||||||||
32 | William Warrener, Matthew | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||
33 | Williamson, Reece | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Sep | 3 | 1 | 0 | 2 | 9 | 9 | L W L |
Oct | 4 | 3 | 0 | 1 | 13 | 5 | W W L W |
Nov | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 25 | 5 | W W L W W W |
Away | 6 | 3 | 0 | 3 | 15 | 14 | L L L W W W |
Overall | 12 | 8 | 0 | 4 | 40 | 19 | L W W L W W W W |
Players
Emanuel Alves
Tom Annetts
Alessio Ardani
Darren Armstrong
Mathew Bainbridge
Tommy Barnes
Joshua Batt
Oliver Bowden
Joshua Carpenter
Ross Michael Casey
Thomas Clark
Ben Clarke
Ryan Cluett
Joshua Cunliffe
Jordan Cunningham
Joshua Day
jacob elliott
Owen Fee
Thomas Finch
Fletcher Foot
Ellis Gates
Freddie Gayton
Benjamin Godwin
Oliver gorniak
Stuart James Green
Ashton Harrison
Jude Lewis Jeffery
Oliver Jenkins
Jamie Johnston
Oliver Kimble
Max Kirby
Archie Knight
Callum Lee
Fatah Makhloufi
Dylan Male
Lloyd Marande
Joshua Marks
Duarte Martins
Brandon McClory
James McIlroy
Benjamin Meehan
Reid Mullen
Lewis Nagle
Gideon Nebechukwu
Dan Nguyen
Tim Nguyen
Jake Niziolek
Edward Orvis
Ashley Pope
Harvey Reid
Dylan Sadler
Tyrrell Sampson
Mitchell-Carlton Speechley-Price
Daniel Paul Thompson
Jake Thomson
Jamie Truckell
Benjamin Tucker
Yumo Wan
Lee Webber
Alex Welch
Ashley Wells
charlie white
Matthew William Warrener
Reece Williamson
William Wiseman