Dersingham Rovers F.C. 'A' Team
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 21/12/24 14:30 | Dersingham Rovers F.C. 'A' Team | VS | Reffley Youth F.C. First | THE PASTURES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batterbee, Lewis | 3 | 3 | 3 | 1 | 1 | 2 | ||||||||||||||
2 | Bell, Owen | 6 | 5 | 1 | |||||||||||||||||
3 | Bowman, Gary | 6 | 4 | 4 | 6 | 2 | |||||||||||||||
4 | Brown, Michael | 2 | 1 | 1 | |||||||||||||||||
5 | Capps, Ian | 1 | 1 | ||||||||||||||||||
6 | Cracknell, Harley | 4 | 4 | 2 | |||||||||||||||||
7 | Cracknell, Perry | 3 | 1 | 2 | 1 | ||||||||||||||||
8 | Deadman, Scott | 5 | 2 | 4 | 1 | ||||||||||||||||
9 | Deadman, Stuart | 7 | 1 | 1 | 7 | ||||||||||||||||
10 | Devlin, Sonny | 8 | 7 | 7 | 8 | ||||||||||||||||
11 | Eyre, James | 8 | 8 | ||||||||||||||||||
12 | Freeman, Chris | 7 | 2 | 2 | 6 | 1 | |||||||||||||||
13 | Hipkin, Dane | 6 | 3 | 3 | 5 | 1 | 4 | ||||||||||||||
14 | Kerr, Jason | 2 | 2 | ||||||||||||||||||
15 | Kerr, Liam | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||
16 | Mitchell, Nathan | 9 | 7 | 7 | 9 | 3 | |||||||||||||||
17 | Napier, George | 2 | 1 | 1 | 1 | ||||||||||||||||
18 | Nash, Harry | 5 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
19 | O'Grady, Kieran | 6 | 3 | 3 | |||||||||||||||||
20 | Peck, Sam | 2 | 3 | 3 | 1 | 1 | |||||||||||||||
21 | Rix, Jack | 1 | 1 | ||||||||||||||||||
22 | Seal, Joshua | 1 | 1 | ||||||||||||||||||
23 | Sharpin, Chay | 2 | 4 | 4 | 1 | 1 | |||||||||||||||
24 | Smith, Kris | 7 | 1 | 1 | 7 | ||||||||||||||||
25 | Swan, Callum | 3 | 3 | ||||||||||||||||||
26 | Watson, Jack | 2 | 1 | 1 | |||||||||||||||||
27 | Wicklen, James | 6 | 4 | 2 | |||||||||||||||||
28 | Wicklen, Thomas | 7 | 1 | 1 | 7 | ||||||||||||||||
29 | Wilson, Elliott | 4 | 1 | 1 | 1 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 9 | 1 | W |
Sep | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Oct | 3 | 3 | 0 | 0 | 17 | 6 | W W W |
Nov | 2 | 1 | 1 | 0 | 5 | 0 | D W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 22 | 8 | W W W W |
Away | 5 | 3 | 1 | 1 | 16 | 5 | L W W D W |
Overall | 9 | 7 | 1 | 1 | 38 | 13 | L W W W W D W W |
Players
Stuart Able
Joel Alway
Lewis Batterbee
Owen Bell
Luke Biles
Roman Billiard
Gary Bowman
Michael Brown
Daniel Buhlemann
Nathan Bunting
Ian Capps
Jahy Chima
Harry Collison
Joe Collison
Charlie Congreve
Alan Cook
Harley Cracknell
Perry Cracknell
Lewis Curson
Adam Daniels
Connor Daniels
Scott Deadman
Stuart Deadman
Sonny Devlin
Ruben Dores
Billy Eastwood
Joe Ellis
Gary English
Paul English
James Eyre
Zac Fountain
Chris Freeman
Jack Frohawk
Oliver Gathercole
Cairn Gell
Luke Gooding
Bradley Grange
Ben Harris
William Hawes
Aaron Herbert
Lewis Herbert
Jacob Hewson
Dane Hipkin
Loui Hockton
Albie James Howe
Finn Howe
Kai Howe
Daniel Howlett
Jack Johnson
Luke Johnson
Samuel Johnson
Jason Kerr
Liam Kerr
Alex Kittle
Sam Lammiman
Todd Lembutis
Isaac Linford
Christopher Maslin
Jack Matkin
Conor McQuaid
Nathan Mitchell
George Napier
Harry Nash
Sibusiso Ncube
Hayden Neave
Chris Nelligan
Kieran Nurse
Kieran O'Grady
Robert Palmer
Connor Peck
Sam Peck
Kyle Plumb
Ahmed Rhaouti
Jack Rix
Luke Robins
Michael Rodwell
Toby Rose
Dane Schmuda
Cameron Seal
Joshua Seal
Chay Sharpin
Adam Simmonds
Joshua Smith
Kris Smith
Andrew Stables
Scott Sutherland-Gray
Callum Swan
Harrison Taylor
Jack Watson
Ben Welch
James Wicklen
Thomas Wicklen
Daniel Williams
Jimmy Williams
Elliott Wilson
Joshua Winner
Jake Wiseman
Kane Young
Matthew Young