York City
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 11/12/24 13:00 | York City |
7 - 0
|
Gateshead | |||
NOR | 04/12/24 13:00 | Oldham Athletic |
4 - 7
|
York City | |||
NOR | 13/11/24 13:00 | York City |
3 - 2
|
Gateshead | |||
NOR | 06/11/24 13:00 | York City |
3 - 4
|
South Shields | |||
NOR | 30/10/24 14:00 | FC Halifax Town |
1 - 3
|
York City | |||
NOR | 09/10/24 13:00 | York City |
2 - 2
|
Boston United | |||
NOR | 25/09/24 13:00 | York City |
3 - 3
|
Farsley Celtic | |||
NOR | 18/09/24 13:00 | Solihull Moors |
1 - 1
|
York City | |||
NOR | 11/09/24 13:00 | York City |
1 - 2
|
AFC Fylde | |||
NOR | 28/08/24 13:00 | York City |
4 - 1
|
FC Halifax Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NOR | 18/12/24 14:00 | Altrincham | VS | York City | CHEADLE HEATH SPORTS CLUB | ||
NOR | 08/01/25 14:00 | Guiseley | VS | York City | GUISELEY AFC (NETHERMOOR PARK) | ||
NOR | 17/01/25 13:00 | York City | VS | Chester | YORK CITY FC TRAINING GROUND | ||
NOR | 22/01/25 14:00 | Chester | VS | York City | KING GEORGE V SPORTS HUB | ||
NOR | 29/01/25 14:00 | South Shields | VS | York City | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 31/01/25 13:00 | York City | VS | Guiseley | YORK CITY FC TRAINING GROUND | ||
NOR | 05/02/25 14:00 | Gateshead | VS | York City | GATESHEAD INTERNATIONAL STADIUM | ||
NOR | 12/02/25 14:00 | York City | VS | Blyth Spartans | YORK CITY FC TRAINING GROUND | ||
NOR | 12/03/25 14:00 | York City | VS | Oldham Athletic | YORK CITY FC TRAINING GROUND | ||
NOR | 19/03/25 14:00 | AFC Fylde | VS | York City | MILL FARM SPORTS VILLAGE | ||
NOR | 26/03/25 14:00 | York City | VS | Solihull Moors | YORK CITY FC TRAINING GROUND | ||
NOR | 02/04/25 14:00 | Farsley Celtic | VS | York City | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
NOR | 09/04/25 14:00 | York City | VS | Altrincham | YORK CITY FC TRAINING GROUND | ||
NOR | 23/04/25 14:00 | Blyth Spartans | VS | York City | NEWCASTLE UNIVERSITY (COCHRANE PARK SPORTS GROUND) | ||
NOR | 30/04/25 14:00 | Boston United | VS | York City | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 1 | W |
Sep | 3 | 0 | 2 | 1 | 5 | 6 | L D D |
Oct | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Dec | 2 | 2 | 0 | 0 | 14 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 23 | 14 | W L D D L W W |
Away | 3 | 2 | 1 | 0 | 11 | 6 | D W W |
Overall | 10 | 5 | 3 | 2 | 34 | 20 | D D D W L W W W |