Woolston Rovers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Woolston Rovers First |
3 - 2
|
The Village Club, Culcheth First | |||
L | 23/11/24 14:00 | Victoria Park Open Age |
2 - 7
|
Woolston Rovers First | |||
Cup | 16/11/24 14:00 | Croft First |
1 - 3
|
Woolston Rovers First | |||
CC | 02/11/24 14:00 | Woolston Rovers First |
3 - 1
|
Admiral FC First | |||
L | 26/10/24 14:00 | Woolston Rovers First |
4 - 4
|
Sidac Sports & Social First | |||
Cup | 19/10/24 14:00 | FC Woodlands |
2 - 4
|
Woolston Rovers First | |||
L | 12/10/24 14:00 | Orford FC 1st Team |
2 - 2
|
Woolston Rovers First | |||
L | 05/10/24 14:00 | The Village Club, Culcheth First |
2 - 2
|
Woolston Rovers First | |||
L | 28/09/24 14:00 | Woolston Rovers First |
4 - 2
|
Sankey Vale First | |||
L | 21/09/24 14:00 | Woolston Rovers First |
3 - 1
|
Croft First | |||
L | 14/09/24 14:00 | Blackbrook First |
0 - 4
|
Woolston Rovers First | |||
L | 07/09/24 14:00 | Woolston Rovers First |
5 - 4
|
Victoria Park Open Age |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Croft First | VS | Woolston Rovers First | THE TETLEYS CLUB | ||
L | 14/12/24 14:00 | Woolston Rovers First | VS | Halton Borough AFC First | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
L | 11/01/25 14:00 | Woolston Rovers First | VS | Blackbrook First | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
L | 18/01/25 14:00 | Woolston Rovers First | VS | Orford FC 1st Team | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
L | 25/01/25 14:00 | Sankey Vale First | VS | Woolston Rovers First | WARRINGTON SPORTS CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan, Lewis | 1 | 1 | ||||||||||||||||||||||
2 | Clare, Craig | 3 | 3 | ||||||||||||||||||||||
3 | Cook, Joshua | 5 | 5 | 1 | |||||||||||||||||||||
4 | Corkin, Daniel | 10 | 15 | 15 | 2 | 1 | 2 | 9 | 1 | ||||||||||||||||
5 | Delaney, Sol | 1 | 1 | 1 | 1 | ||||||||||||||||||||
6 | Fitzsimmons, Jack | 11 | 8 | 8 | 10 | 1 | |||||||||||||||||||
7 | Fitzsimmons, Ryan | 11 | 2 | 2 | 5 | 6 | |||||||||||||||||||
8 | Flinders, Daniel | 2 | 1 | 1 | |||||||||||||||||||||
9 | Gatley, Matthew | 11 | 1 | 1 | 8 | 3 | |||||||||||||||||||
10 | Gelder, Ryan | 1 | 1 | ||||||||||||||||||||||
11 | Green, Joseph | 11 | 3 | 3 | 1 | 9 | 2 | ||||||||||||||||||
12 | Hankey, James | 10 | 1 | 9 | 1 | 1 | |||||||||||||||||||
13 | James Silver, Conor | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||||
14 | Lilford, Aaron | 8 | 2 | 2 | 5 | 3 | 1 | ||||||||||||||||||
15 | Marsh, Jack | 10 | 9 | 1 | |||||||||||||||||||||
16 | McDonagh, Liam | 7 | 4 | 3 | |||||||||||||||||||||
17 | Newman, Matthew | 11 | 2 | 2 | 1 | 1 | 9 | 2 | |||||||||||||||||
18 | Nuttall, Craig | 8 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||
19 | Sharp, Joshua | 8 | 2 | 2 | 8 | 1 | 2 | ||||||||||||||||||
20 | Smith, Jamie | 8 | 6 | 2 | |||||||||||||||||||||
21 | Spink, Morgan | 6 | 2 | 5 | 1 | ||||||||||||||||||||
22 | Walmsley, Shaun | 10 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 16 | 7 | W W W W |
Oct | 4 | 1 | 3 | 0 | 12 | 10 | D D W D |
Nov | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 19 | 13 | W W W D W |
Away | 6 | 4 | 2 | 0 | 22 | 9 | W D D W W W |
Overall | 11 | 8 | 3 | 0 | 41 | 22 | W D D W D W W W |
Players
James Beesley
Lewis Bennett
Jack Biddle
Craig Blackledge
Lee Blackledge
Brad Boynes
Lewis Brennan
Craig Clare
Richard Collins
Finlay Collopy
Luke Collopy
Joshua Cook
Daniel Corkin
James Cropper
Sol Delaney
Harry Dignan-Smith
Robson Dignan-Smith
Jamie Dutton
Paddy Dutton
JOEL MARK LOUIS WALTER ECCLESTON
Jay Evans
Darren Fellows
Jack Fitzsimmons
John Fitzsimmons
Ryan Fitzsimmons
Daniel Flinders
Matthew Gatley
Ryan Gelder
Harry Grecian
Joseph Green
Brad Greenough
James Hall
James Hankey
Ben Herriman
Keane Hunter
Conor James Silver
Jack Kirk-walker
Charlie Lears
Scott Leyland
Aaron Lilford
John Lindley
Jack Marsh
Luis Mateus
Sam Mather
Dominic McAlinden
Liam McDonagh
Gordon McJannett
Declan Mitchell
Matthew Newman
Ben Nolan
Craig Nuttall
Ashton Owen
Callum Peters
Ross Potts
Callum Richardson
Lewis Roberts
Tristan-Lee Rowley
Joshua Sharp
Sam Shorrock
Jamie Smith
Morgan Spink
MAXWELL SPURLING
Matthew Stanley
Daniel Timmins
Chirag Trivedi
Daniel Upham
Shaun Walmsley
Harry Wareing
Joseph Wilkie
Cian Woods