Minchinhampton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 14:00 | Minchinhampton |
1 - 1
(Pens 8-9) |
Longlevens 3rds | |||
Div1 | 16/11/24 14:00 | Chesterton |
4 - 3
(HT 3-1) |
Minchinhampton | |||
Div1 | 09/11/24 14:00 | Taverners |
3 - 0
(HT 0-0) |
Minchinhampton | |||
Div1 | 02/11/24 14:00 | Minchinhampton |
4 - 1
(HT 1-0) |
Stroud United | |||
CC | 26/10/24 14:00 | Minchinhampton |
3 - 1
(HT 1-0) |
Chalford Res | |||
Div1 | 19/10/24 14:00 | Chalford Res |
4 - 1
|
Minchinhampton | |||
Div1 | 12/10/24 14:30 | Minchinhampton |
5 - 0
(HT 2-0) |
Leonard Stanley | |||
Div1 | 05/10/24 14:30 | Dursley Town Res |
5 - 3
(HT 3-2) |
Minchinhampton | |||
Div1 | 28/09/24 14:30 | Minchinhampton |
2 - 3
(HT 2-0) |
Tetbury Town | |||
Div1 | 21/09/24 12:30 | Wickwar Wanderers |
2 - 1
(HT 0-0) |
Minchinhampton | |||
Div1 | 14/09/24 14:30 | Minchinhampton |
1 - 3
(HT 0-0) |
Taverners | |||
Div1 | 07/09/24 14:30 | Shortwood United Res |
6 - 1
(HT 3-1) |
Minchinhampton | |||
Div1 | 03/09/24 18:15 | Minchinhampton |
6 - 1
(HT 4-1) |
Chesterton | |||
Div1 | 31/08/24 14:30 | Stroud United |
1 - 0
(HT 1-0) |
Minchinhampton | |||
Div1 | 24/08/24 14:30 | Old Richians |
3 - 1
(HT 2-1) |
Minchinhampton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 07/12/24 14:00 | Taverners | VS | Minchinhampton | Snakey Lane, Eastington #2 | ||
Div1 | 14/12/24 14:00 | Minchinhampton | VS | Wickwar Wanderers | Stuart Playing Fields, Minchinhampton | ||
Div1 | 21/12/24 14:00 | Horsley United | VS | Minchinhampton | Priory Field, Horsley | ||
Div1 | 04/01/25 14:00 | Minchinhampton | VS | Wotton Rovers | Stuart Playing Fields, Minchinhampton | ||
Div1 | 11/01/25 14:00 | Minchinhampton | VS | Tuffley Rovers 3rds | Stuart Playing Fields, Minchinhampton | ||
Div1 | 18/01/25 14:00 | Leonard Stanley | VS | Minchinhampton | Leonard Stanley Playing Fields | ||
Div1 | 25/01/25 14:00 | Minchinhampton | VS | Dursley Town Res | Stuart Playing Fields, Minchinhampton | ||
Div1 | 01/02/25 14:00 | Minchinhampton | VS | Shortwood United Res | Stuart Playing Fields, Minchinhampton | ||
Div1 | 22/02/25 14:00 | Minchinhampton | VS | Horsley United | Stuart Playing Fields, Minchinhampton | ||
Div1 | 01/03/25 14:30 | Tuffley Rovers 3rds | VS | Minchinhampton | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 15/03/25 14:30 | Minchinhampton | VS | Chalford Res | Stuart Playing Fields, Minchinhampton | ||
Div1 | 22/03/25 14:30 | Minchinhampton | VS | Old Richians | Stuart Playing Fields, Minchinhampton |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aylmer, Ethan | 4 | 1 | |||||||
2 | Barlow, Alfred | 4 | 2 | |||||||
3 | Beard, Thomas | 3 | ||||||||
4 | Boucher, Matthew | 1 | ||||||||
5 | Bowen, Ryan | 1 | 1 | |||||||
6 | Button, Josh | 1 | ||||||||
7 | Churchill, Marly | 1 | 1 | 12 | 2 | |||||
8 | Dibdin, Craig | 1 | 1 | 7 | 1 | 1 | ||||
9 | Dickenson, Luke | 3 | 2 | |||||||
10 | Edwards, Ryan | 5 | ||||||||
11 | Field, Sam | 1 | 12 | 2 | ||||||
12 | Flower, Simon | 1 | ||||||||
13 | Graham, Jordan | 2 | 1 | |||||||
14 | Hall, Ben | 1 | 1 | |||||||
15 | Hart, Kieran | 5 | 1 | |||||||
16 | Higgins, Mackenzie | 3 | ||||||||
17 | Hill, Michael | 4 | 12 | 1 | ||||||
18 | Hoppner, Jonathan | 1 | 6 | 5 | ||||||
19 | Hughes, Ryan | 1 | 3 | 1 | ||||||
20 | Jackson, Matthew | 3 | ||||||||
21 | Keveren, Brandon | 10 | 1 | 8 | 1 | |||||
22 | Linnane, Liam | 1 | ||||||||
23 | Lynam, Finn | 3 | 2 | |||||||
24 | Manners, Christian | 1 | ||||||||
25 | Marriott, Jamie | 1 | ||||||||
26 | Mills, Craig | 2 | ||||||||
27 | Morris, Joe | 1 | ||||||||
28 | Portlock, Ollie | 2 | 4 | 1 | 10 | 1 | ||||
29 | Prosser, Matt | 1 | ||||||||
30 | Read, John | 8 | ||||||||
31 | Russell, Louis | 2 | 1 | 2 | ||||||
32 | Scobell, Ewan | 2 | ||||||||
33 | St Clair Moore, Liam | 10 | 1 | |||||||
34 | Sykes, Oliver | 1 | 1 | 2 | 6 | |||||
35 | Taylor, Laurence | 1 | 6 | 5 | ||||||
36 | Taylor, Zachary | 1 | 1 | |||||||
37 | TOMBS, JAKE | 1 | 1 | 10 | 1 | 1 | ||||
38 | Vice, Jacob | 1 | ||||||||
39 | Vine, Joe | 1 | ||||||||
40 | Witherington, Benji | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 2 | 0 | 0 | 2 | 1 | 4 | L L |
May | 5 | 1 | 0 | 4 | 11 | 15 | W L L L L |
May | 3 | 1 | 0 | 2 | 9 | 9 | L W L |
Jun | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 18 | 8 | W L L W W |
Away | 8 | 0 | 0 | 8 | 10 | 28 | L L L L L L L L |
Overall | 13 | 3 | 0 | 10 | 28 | 36 | L L L W L W L L |
Players
Chris Atkinson
Ethan Aylmer
Alfred Barlow
Thomas Beard
owen bennett
Matthew Boucher
Ryan Bowen
Steve Brooks
Josh Button
Marly Churchill
David Corell
Craig Dibdin
Luke Dickenson
Ryan Edwards
Archie Evans
Sam Field
Simon Flower
MARK Giaquinto
Edward Gosling
Jordan Graham
Harvey Green
Ben Hall
George Hall
Luke Halliday
Charlie Hampton
Kieran Hart
Oisin Hayden Burrell
Harry Hepburn
Mackenzie Higgins
Michael Hill
Jonathan Hoppner
Ryan Hughes
George Hurren
Matthew Jackson
Ashley Jones
Brandon Keveren
Nathaniel King
Josh Kingsley
Harvey Kinsella
Liam Linnane
Jack Ludlow
RICHARD MAGUIRE
Christian Manners
Jamie Marriott
Daniel Matthews
Hugo Mercer
Craig Mills
Joe Morris
Tom Moss
Steven Perkins
Ollie Portlock
Ben Price
Matt Prosser
Archie Putnam
John Read
Marcus Rice
Louis Russell
Phillip Ruthers
Ewan Scobell
Keith Scobell
Freddie Scott
MICHAEL SCOTT
DALE SHELTON
Kenny Smith
Liam St Clair Moore
Harry Sykes
Oliver Sykes
Laurence Taylor
Zachary Taylor
JAKE TOMBS
Jacob Vice
Joe Vine
James Walker
Rob Walker
Thomas Walpole
Aiden Warner
Benji Witherington
Jason Wright
Josh Wring