Park Royal
Some information about the club
28/07/06
Hit Counter: 1,941,250
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 08/12/24 10:30 | Park Royal CSSC |
5 - 2
(HT 3-0) |
Barming Youth | |||
Prem | 01/12/24 10:30 | Len Valley |
2 - 5
(HT 2-1) |
Park Royal CSSC | |||
PRA | 24/11/24 10:30 | Park Royal CSSC |
5 - 2
(HT 3-1) |
Pippin United | |||
CC | 17/11/24 10:30 | Park Royal CSSC |
0 - 10
|
Artois United | |||
Chal | 10/11/24 10:30 | Park Royal CSSC |
8 - 1
(HT 4-0) |
Maidstone Tempests | |||
Prem | 03/11/24 10:30 | Park Royal CSSC |
1 - 7
|
Artois United | |||
Prem | 27/10/24 10:30 | East Malling |
6 - 1
(HT 3-0) |
Park Royal CSSC | |||
Prem | 13/10/24 10:30 | Park Royal CSSC |
1 - 6
(HT 1-3) |
Barming Youth | |||
PRA | 06/10/24 10:30 | Park Royal CSSC |
4 - 1
(HT 2-1) |
Invicta Sunday | |||
Chal | 29/09/24 10:30 | Park Royal CSSC |
6 - 3
|
Invicta Sunday | |||
Prem | 22/09/24 10:30 | East Malling |
4 - 2
(HT 1-0) |
Park Royal CSSC | |||
Prem | 15/09/24 10:30 | Artois United |
9 - 1
(HT 4-0) |
Park Royal CSSC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Chal | 12/01/25 10:30 | Ditton Minors | VS | Park Royal CSSC | MOTE PARK SPORTS GROUND Pitch 6 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Griffiths, Phil | 01/12/24 | 3 | Premier | Park Royal CSSC | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amondson, Harry | 8 | 4 | 4 | |||||||||||||||||||||
2 | Caley, Cameron | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||||
3 | Curd, Jayden | 11 | 6 | 6 | 11 | 1 | |||||||||||||||||||
4 | Davey, Alfie | 9 | 8 | 1 | 1 | 1 | |||||||||||||||||||
5 | Fox, BRADLEY | 9 | 3 | 3 | 9 | 9 | |||||||||||||||||||
6 | Fox, Scott | 7 | 5 | 2 | 1 | ||||||||||||||||||||
7 | Griffiths, Phil | 7 | 7 | ||||||||||||||||||||||
8 | Jenner, Jake | 10 | 1 | 1 | 5 | 5 | 1 | ||||||||||||||||||
9 | Jones, Kyle | 1 | 1 | ||||||||||||||||||||||
10 | Judges, Tom | 1 | |||||||||||||||||||||||
11 | Kooner, Liam | 9 | 7 | 2 | |||||||||||||||||||||
12 | Larkin, Kaylum | 10 | 9 | 8 | 1 | 10 | 1 | 2 | |||||||||||||||||
13 | McCulloch, Mike | 10 | 10 | ||||||||||||||||||||||
14 | Ohara, Nathan | 6 | 4 | 2 | 1 | ||||||||||||||||||||
15 | Page, Tom | 1 | 1 | 7 | |||||||||||||||||||||
16 | Penfold, Lewis | 10 | 2 | 2 | 6 | 4 | 1 | ||||||||||||||||||
17 | Perriss, George | 3 | 1 | 2 | |||||||||||||||||||||
18 | Petty, Alex | 11 | 10 | 1 | |||||||||||||||||||||
19 | Richards, Thomas | 10 | 12 | 12 | 10 | ||||||||||||||||||||
20 | Rowland, Ben | 4 | 1 | 3 | |||||||||||||||||||||
21 | Ruler, Oliver | 8 | 3 | 3 | 6 | 2 | 1 | ||||||||||||||||||
22 | Trevett, Dylan | 5 | 1 | 1 | 2 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 16 | L L W |
Oct | 3 | 1 | 0 | 2 | 6 | 13 | W L L |
Nov | 3 | 2 | 0 | 1 | 14 | 10 | L W W |
Dec | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 30 | 22 | W W L L W W W |
Away | 4 | 1 | 0 | 3 | 9 | 21 | L L L W |
Overall | 11 | 6 | 0 | 5 | 39 | 43 | W L L L W W W W |
Players
GRAHAM ALGER
Harry Amondson
Mark Amondson
Elliot Arnold
Cameron Caley
Robert Colwell
Alfie Crickmore
William Croucher
Jayden Curd
Alfie Davey
BRADLEY Fox
Scott Fox
James Griffiths
Phil Griffiths
Dan Humphrey
Jake Jenner
Kyle Jones
Tom Judges
Liam Kooner
Kaylum Larkin
PETER MCCANN
Mike McCulloch
Nathan Ohara
Tom Page
Lewis Penfold
George Perriss
Alex Petty
Thomas Richards
Ben Rowland
Oliver Ruler
ALISTAIR SIMPSON
Dylan Trevett
Steven Ward