L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,889,450
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 13:15 | Salford Victoria |
10 - 2
(HT 6-0) |
Hazel Grove | |||
L | 30/11/24 14:00 | Hazel Grove |
2 - 2
|
Trafford United | |||
L | 16/11/24 14:00 | Bury Amateur AFC |
1 - 6
|
Hazel Grove | |||
L | 09/11/24 14:00 | Hazel Grove |
6 - 2
|
Pro Utd | |||
L | 02/11/24 14:00 | Hazel Grove |
3 - 5
(HT 1-4) |
Salford Victoria | |||
L | 26/10/24 14:00 | Hazel Grove |
2 - 3
|
AFC Monton | |||
CC | 05/10/24 14:00 | Hazel Grove |
2 - 3
|
Egerton Football Club First | |||
L | 28/09/24 15:00 | Hazel Grove |
4 - 4
(HT 1-2) |
Sale Amateurs | |||
L | 21/09/24 14:00 | Hazel Grove |
3 - 3
|
Bollington United | |||
L | 14/09/24 13:00 | Trafford United |
0 - 5
(HT 0-1) |
Hazel Grove | |||
CC | 07/09/24 14:00 | Hazel Grove |
8 - 0
|
Great Sutton FC Great Sutton FC West Che | |||
L | 31/08/24 14:00 | Abacus Media |
2 - 5
(HT 0-2) |
Hazel Grove |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Hazel Grove | VS | Abacus Media | Hazel Grove High School 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bateson, Caylem | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Boon, Jordan Mark | 1 | 1 | 1 | ||||||||||||||||
3 | Brooks, Ben | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||||
4 | Brooks, Niall | 6 | 3 | 3 | 6 | 1 | ||||||||||||||
5 | burgon, callum | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
6 | Clarke, Kyle | 3 | 3 | 1 | 1 | |||||||||||||||
7 | Ellwood, Jordan | 7 | 5 | 5 | 1 | 5 | 2 | 1 | 2 | 1 | ||||||||||
8 | Farrow, Luke | 4 | 1 | 2 | 4 | |||||||||||||||
9 | Fawcett, Kris | 1 | 3 | 3 | 1 | |||||||||||||||
10 | Fitzpatrick, Liam | 2 | 1 | 1 | 2 | |||||||||||||||
11 | Gibbs, Aaron | 1 | ||||||||||||||||||
12 | Hall, Joshua | 2 | 1 | 2 | ||||||||||||||||
13 | Henderson, Keenan | 4 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
14 | Hurst, Jonathan | 4 | 2 | 2 | 1 | 2 | 3 | |||||||||||||
15 | Jackson, Henry | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Jones, Callum | 1 | 1 | 1 | ||||||||||||||||
17 | Kennerk, Barry | 1 | 1 | 1 | ||||||||||||||||
18 | Lynch, Kade | 2 | 1 | 1 | ||||||||||||||||
19 | Mcdonald, Anthony | 2 | ||||||||||||||||||
20 | McDonald, James | 8 | 8 | 3 | ||||||||||||||||
21 | Mckenna, Cade | 1 | 1 | |||||||||||||||||
22 | Millen, Liam | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
23 | Rogers, Jordan | 1 | 1 | |||||||||||||||||
24 | sampson, caden | 6 | 1 | 6 | ||||||||||||||||
25 | Smith, Layton | 7 | 6 | 6 | 2 | 7 | 1 | |||||||||||||
26 | Smyth, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
27 | Stevenson, Benjamin | 7 | 1 | 6 | 1 | 1 | 1 | |||||||||||||
28 | Taylor, Josh | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
29 | Thompson, Callum | 1 | 1 | |||||||||||||||||
30 | Usher, Ryan | 1 | 1 | |||||||||||||||||
31 | Walley, Jason | 6 | 6 | 4 | 2 | 6 | 3 | |||||||||||||
32 | Warburton, Luke | 8 | 4 | 4 | 6 | 8 | 1 | 1 | ||||||||||||
33 | Whittle, Daniel | 8 | 2 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 2 | W |
Sep | 3 | 1 | 2 | 0 | 12 | 7 | W D D |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 4 | 2 | 1 | 1 | 17 | 10 | L W W D |
Dec | 1 | 0 | 0 | 1 | 2 | 10 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 3 | 2 | 20 | 19 | D D L L W D |
Away | 4 | 3 | 0 | 1 | 18 | 13 | W W W L |
Overall | 10 | 4 | 3 | 3 | 38 | 32 | D D L L W W D L |
Players
Dominic Andrew
Tom Bane
Caylem Bateson
Adam Bond
Jordan Mark Boon
JOSH BORTHWICK
Ben Brooks
Niall Brooks
callum burgon
Kyle Clarke
Jordan Ellwood
Luke Farrow
Kris Fawcett
Liam Fitzpatrick
Aaron Gibbs
Jacob Goodhall
Ben Goudy
Joshua Hall
Jake Hamilton
Keenan Henderson
Jonathan Hurst
Henry Jackson
Callum Jones
Barry Kennerk
Kade Lynch
Anthony Mcdonald
James McDonald
Cade Mckenna
Liam Millen
Jordan Rogers
caden sampson
Layton Smith
Joshua Smyth
Benjamin Stevenson
Josh Taylor
Callum Thompson
Matthew Turner
Ryan Usher
Jason Walley
Luke Warburton
Daniel Whittle