Under 12's League
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Yorkshire Coast FC U12 | 9 | 9 | 0 | 0 | 27 | |
2 | FC Seamer Juniors U12 | 7 | 6 | 0 | 1 | 18 | |
3 | Scarborough Athletic U12 | 7 | 4 | 0 | 3 | 12 | |
4 | Filey Town U12 | 8 | 3 | 0 | 5 | 9 | |
5 | West Pier Juniors Blues U12 | 6 | 2 | 1 | 3 | 7 | |
6 | West Pier Juniors Reds U12 | 6 | 1 | 1 | 4 | 4 | |
7 | Heslerton Juniors U12 | 9 | 0 | 0 | 9 | 0 | |
Latest
L | 01/12/24 | Scarborough Athletic U12 | P - P | FC Seamer Juniors U12 | ||
L | 24/11/24 | Filey Town U12 | P - P | West Pier Juniors Reds U12 | ||
L | 24/11/24 | Heslerton Juniors U12 | P - P | Scarborough Athletic U12 | ||
L | 17/11/24 | Heslerton Juniors U12 | 3 - 8 | FC Seamer Juniors U12 | ||
L | 17/11/24 | Yorkshire Coast FC U12 |
6 - 1
(HT 0-0) |
Filey Town U12 | ||
L | 10/11/24 | Filey Town U12 | 2 - 1 | Scarborough Athletic U12 | ||
L | 10/11/24 | Heslerton Juniors U12 |
0 - 8
(HT 0-0) |
West Pier Juniors Blues U12 | ||
L | 10/11/24 | West Pier Juniors Reds U12 | 0 - 8 | Yorkshire Coast FC U12 | ||
L | 03/11/24 | FC Seamer Juniors U12 | 6 - 1 | Filey Town U12 | ||
L | 03/11/24 | Scarborough Athletic U12 | 0 - 6 | Yorkshire Coast FC U12 | ||
CC | 03/11/24 | WIGGINTON G'HOPPERS 82 JNRS U12 | H - W | West Pier Juniors Blues U12 | ||
L | 27/10/24 | West Pier Juniors Reds U12 | 9 - 2 | Heslerton Juniors U12 | ||
L | 27/10/24 | Yorkshire Coast FC U12 |
2 - 0
(HT 1-0) |
FC Seamer Juniors U12 |
L | 01/12/24 | West Pier Juniors Blues U12 | VS | Yorkshire Coast FC U12 | ||
L | 01/12/24 | Heslerton Juniors U12 | VS | West Pier Juniors Reds U12 | ||
L | 08/12/24 | Filey Town U12 | VS | Heslerton Juniors U12 | ||
L | 08/12/24 | Scarborough Athletic U12 | VS | West Pier Juniors Blues U12 | ||
L | 08/12/24 | West Pier Juniors Reds U12 | VS | FC Seamer Juniors U12 | ||
L | 15/12/24 | FC Seamer Juniors U12 | VS | Yorkshire Coast FC U12 | ||
L | 15/12/24 | West Pier Juniors Reds U12 | VS | Filey Town U12 |
L | 24/11/24 | Filey Town U12 | West Pier Juniors Reds U12 | |||
Postponed | ||||||
L | 24/11/24 | Heslerton Juniors U12 | Scarborough Athletic U12 | |||
Postponed | ||||||
L | 01/12/24 | Scarborough Athletic U12 | FC Seamer Juniors U12 | |||
Postponed |
Recent Form
LAST: - 17/11/24 10:30
Heslerton Juniors U12
FC Seamer Juniors U12
Recent Form
LAST: - 17/11/24 10:30
Yorkshire Coast FC U12
Filey Town U12
Recent Form
LAST: - 17/11/24 10:30
Heslerton Juniors U12
FC Seamer Juniors U12
Recent Form
LAST: - 10/11/24 10:30
Filey Town U12
Scarborough Athletic U12
Recent Form
LAST: - 10/11/24 10:30
Heslerton Juniors U12
West Pier Juniors Blues U12
Recent Form
LAST: - 10/11/24 10:30
West Pier Juniors Reds U12
Yorkshire Coast FC U12
Recent Form
LAST: - 17/11/24 10:30
Yorkshire Coast FC U12
Filey Town U12