U16 Girls
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Stanwix Juniors U16 Girls 1994 | 5 | 5 | 0 | 0 | 15 | |
2 | Carlisle Lionesses | 4 | 4 | 0 | 0 | 12 | |
3 | Penrith AFC Juniors U15 Falcons Girls | 5 | 4 | 0 | 1 | 12 | |
4 | Whitehaven AFC Juniors U16 Girls | 5 | 3 | 1 | 1 | 10 | |
5 | Unisun Athletic Juniors U15 girls | 4 | 3 | 0 | 1 | 9 | |
6 | Moor Row Juniors U16 Girls | 6 | 3 | 0 | 3 | 9 | |
7 | Stanwix Juniors U16 Girls Hornets | 5 | 2 | 1 | 2 | 7 | |
8 | Workington Town Girls U16 Panthers | 5 | 1 | 1 | 3 | 4 | |
9 | Workington Falcons Girls (U15) | 3 | 0 | 1 | 2 | 1 | |
10 | Whitehaven AFC Juniors Girls (U15) | 4 | 0 | 1 | 3 | 1 | |
11 | Gillford Park Juniors U16 Girls | 5 | 0 | 1 | 4 | 1 | |
12 | Warwick Wanderers Juniors U15 Pumas | 5 | 0 | 0 | 5 | 0 | |
Latest
L | 20/10/24 | Stanwix Juniors U16 Girls Hornets | Gillford Park Juniors U16 Girls | |||
Postponed | ||||||
L | 20/10/24 | Penrith AFC Juniors U15 Falcons Girls | Unisun Athletic Juniors U15 girls | |||
Postponed | ||||||
L | 20/10/24 | Carlisle Lionesses | Workington Falcons Girls (U15) | |||
Postponed | ||||||
L | 20/10/24 | Warwick Wanderers Juniors U15 Pumas | Stanwix Juniors U16 Girls 1994 | |||
Postponed | ||||||
L | 20/10/24 | Workington Town Girls U16 Panthers | Whitehaven AFC Juniors Girls (U15) | |||
Postponed |
Recent Form
LAST: - 29/09/24 12:30
Carlisle Lionesses
Warwick Wanderers Juniors U15 Pumas
Recent Form
LAST: - 13/10/24 15:00
Gillford Park Juniors U16 Girls
Penrith AFC Juniors U15 Falcons Girls
Recent Form
LAST: - 20/10/24 11:30
Whitehaven AFC Juniors U16 Girls
Moor Row Juniors U16 Girls
Recent Form
LAST: - 13/10/24 15:00
Gillford Park Juniors U16 Girls
Penrith AFC Juniors U15 Falcons Girls
Recent Form
LAST: - 13/10/24 11:30
Stanwix Juniors U16 Girls 1994
Stanwix Juniors U16 Girls Hornets
Recent Form
LAST: - 13/10/24 11:30
Stanwix Juniors U16 Girls 1994
Stanwix Juniors U16 Girls Hornets
Recent Form
LAST: - 29/09/24 12:00
Moor Row Juniors U16 Girls
Unisun Athletic Juniors U15 girls
Recent Form
LAST: - 13/10/24 13:00
Warwick Wanderers Juniors U15 Pumas
Workington Town Girls U16 Panthers
Recent Form
LAST: - 13/10/24 12:00
Moor Row Juniors U16 Girls
Whitehaven AFC Juniors Girls (U15)
Recent Form
LAST: - 20/10/24 11:30
Whitehaven AFC Juniors U16 Girls
Moor Row Juniors U16 Girls
Recent Form
LAST: - 29/09/24 14:00
Workington Falcons Girls (U15)
Penrith AFC Juniors U15 Falcons Girls
Recent Form
LAST: - 13/10/24 13:00
Warwick Wanderers Juniors U15 Pumas
Workington Town Girls U16 Panthers