League Handbook 2024 - 25
League Handbook 2024 - 25
26/08/24
Hit Counter: 879,777
League Handbook 2024 - 25
26/08/24
New rules for 2024/25 Season
26/08/24
League Handbook 2023 - 24
31/08/23
Winter League Team Application Form Season 2023/2024 Deadline for EHJFL teams 31/03/23 From 1st April applications will be taken from all teams
18/03/23
L | 01/12/24 | AFC Vissel | X - X | Leighbridge | ||
L | 01/12/24 | ASC Madrid | X - X | Leighbridge Juniors | ||
L | 01/12/24 | Beechwood Santos Sports | X - X | ASC Athletico | ||
L | 01/12/24 | Byrom Fc | X - X | Rangers JFC | ||
L | 17/11/24 | AFC Vissel | X - X | Beechwood Santos Sports | ||
L | 17/11/24 | ASC Madrid | X - X | Rangers JFC | ||
L | 17/11/24 | Byrom Fc | X - X | ASC Athletico | ||
L | 17/11/24 | Leighbridge Juniors | X - X | Leighbridge | ||
L | 10/11/24 | ASC Athletico | X - X | Leighbridge | ||
L | 10/11/24 | Beechwood Santos Sports | X - X | ASC Madrid | ||
L | 10/11/24 | Byrom Fc | X - X | AFC Vissel | ||
L | 10/11/24 | Rangers JFC | X - X | Leighbridge Juniors |
L | 08/12/24 | ASC Athletico | VS | ASC Madrid | ||
L | 08/12/24 | Leighbridge | VS | Byrom Fc | ||
L | 08/12/24 | Leighbridge Juniors | VS | AFC Vissel | ||
L | 08/12/24 | Rangers JFC | VS | Beechwood Santos Sports | ||
L | 15/12/24 | AFC Vissel | VS | ASC Athletico | ||
L | 15/12/24 | AFC Vissel | VS | ASC Madrid | ||
L | 15/12/24 | Beechwood Santos Sports | VS | Leighbridge | ||
L | 15/12/24 | Byrom Fc | VS | Leighbridge Juniors | ||
L | 22/12/24 | ASC Athletico | VS | Leighbridge | ||
L | 22/12/24 | AFC Vissel | VS | Byrom Fc | ||
L | 22/12/24 | ASC Madrid | VS | Beechwood Santos Sports | ||
L | 22/12/24 | Leighbridge Juniors | VS | Rangers JFC |
L | 20/10/24 | ASC Madrid | AFC Vissel | |||
Postponed | ||||||
L | 20/10/24 | Leighbridge Juniors | Byrom Fc | |||
Postponed | ||||||
L | 20/10/24 | Leighbridge | Beechwood Santos Sports | |||
Postponed | ||||||
L | 24/11/24 | ASC Athletico | Leighbridge Juniors | |||
Postponed | ||||||
L | 24/11/24 | Beechwood Santos Sports | Byrom Fc | |||
Postponed | ||||||
L | 24/11/24 | Leighbridge | ASC Madrid | |||
Postponed | ||||||
L | 24/11/24 | Rangers JFC | AFC Vissel | |||
Postponed | ||||||
L | 29/12/24 | Beechwood Santos Sports | AFC Vissel | |||
Postponed | ||||||
L | 29/12/24 | Leighbridge | Leighbridge Juniors | |||
Postponed | ||||||
L | 29/12/24 | Rangers JFC | ASC Madrid | |||
Postponed | ||||||
L | 05/01/25 | AFC Vissel | Rangers JFC | |||
Postponed | ||||||
L | 05/01/25 | ASC Madrid | Leighbridge | |||
Postponed | ||||||
L | 05/01/25 | Byrom Fc | Beechwood Santos Sports | |||
Postponed |
LAST: - 01/12/24 09:00
AFC Vissel
Leighbridge
LAST: - 01/12/24 00:00
Beechwood Santos Sports
ASC Athletico
LAST: - 01/12/24 09:00
ASC Madrid
Leighbridge Juniors
LAST: - 01/12/24 00:00
Beechwood Santos Sports
ASC Athletico
LAST: - 01/12/24 09:00
Byrom Fc
Rangers JFC
LAST: - 01/12/24 09:00
AFC Vissel
Leighbridge
LAST: - 01/12/24 09:00
ASC Madrid
Leighbridge Juniors
LAST: - 01/12/24 09:00
Byrom Fc
Rangers JFC