Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Under The Radar FC | 4 | 4 | 0 | 0 | 17 | 12 |
2 | AFC Kumazi Strikers | 3 | 3 | 0 | 0 | 11 | 9 |
3 | Hatcham SFL | 4 | 2 | 0 | 2 | 0 | 6 |
4 | S.A.H.A. | 3 | 2 | 0 | 1 | -2 | 6 |
5 | Grand Athletic | 4 | 1 | 0 | 3 | -4 | 3 |
6 | Lusitanos FC (London) | 6 | 0 | 0 | 6 | -22 | 0 |
Latest
L | 01/12/24 | S.A.H.A 1st | 2 - 1 | Grand Athletic 1st | ||
CC | 24/11/24 | Ball Tarks FC | A - W | Hatcham SFL | ||
CC | 24/11/24 | FC Bickley | 3 - 2 | AFC Kumazi Strikers First | ||
L | 24/11/24 | Under The Radar FC First | 6 - 2 | Lusitanos FC (London) Lusitanos FC | ||
CC | 17/11/24 | AFC Kumazi Strikers First | 3 - 1 | East London Ballers (S) First | ||
CC | 17/11/24 | Barnehurst FC | 3 - 4 | Under The Radar FC First | ||
CC | 17/11/24 | Sydenham Sports FC Sunday | 3 - 2 | Lusitanos FC (London) Lusitanos FC | ||
L | 10/11/24 | Lusitanos FC (London) Lusitanos FC | 0 - 4 | AFC Kumazi Strikers First |
L | 08/12/24 | Grand Athletic 1st | VS | S.A.H.A 1st | ||
CC | 08/12/24 | Real Gima FC | VS | Hatcham SFL | ||
CC | 15/12/24 | Grand Athletic 1st | VS | Hatch Lane United First | ||
CC | 15/12/24 | Under The Radar FC First | VS | AFC Kumazi Strikers First | ||
CC | 15/12/24 | S.A.H.A 1st | VS | Hatcham SFL |
CC | 08/12/24 | Croydon JFC 1st | Hatcham SFL | |||
Postponed |
Recent Form
LAST: - 10/11/24 11:00
Lusitanos FC (London)
AFC Kumazi Strikers
Recent Form
LAST: - 01/12/24 13:00
S.A.H.A.
Grand Athletic
Recent Form
LAST: - 03/11/24 13:00
S.A.H.A.
Hatcham SFL
Recent Form
LAST: - 24/11/24 13:00
Under The Radar FC
Lusitanos FC (London)
Recent Form
LAST: - 01/12/24 13:00
S.A.H.A.
Grand Athletic
Recent Form
LAST: - 24/11/24 13:00
Under The Radar FC
Lusitanos FC (London)