Open Age Championship
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester Utd Red | 9 | 5 | 3 | 1 | 5 | 18 |
2 | CITC Pan - White | 11 | 4 | 4 | 3 | 2 | 16 |
3 | Oldham Ability Counts Owls | 9 | 4 | 2 | 3 | 2 | 14 |
4 | Rochdale Blacks | 7 | 2 | 4 | 1 | 0 | 10 |
5 | Bolton Wanderers Blue | 10 | 0 | 3 | 7 | -9 | 3 |
6 | Oldham Owls | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
L | 29/11/24 | Bolton Wanderers Blue | 0 - 0 | CITC Pan - White | ||
L | 29/11/24 | Bolton Wanderers Blue | 0 - 0 | CITC Pan - White | ||
L | 29/11/24 | Bolton Wanderers Blue | 0 - 2 | Oldham Ability Counts Owls | ||
L | 29/11/24 | CITC Pan - White | 2 - 1 | Oldham Ability Counts Owls | ||
L | 29/11/24 | Manchester Foundation (2) | 1 - 0 | Bolton Wanderers Blue | ||
L | 29/11/24 | Manchester Foundation (2) | 2 - 0 | CITC Pan - White | ||
L | 29/11/24 | Oldham Ability Counts Owls | 0 - 0 | Manchester Foundation (2) |
Recent Form
LAST: - 29/11/24 00:00
Bolton Wanderers Blue
CITC Pan - White
Recent Form
LAST: - 29/11/24 00:00
Bolton Wanderers Blue
CITC Pan - White
Recent Form
LAST: - 29/11/24 00:00
Oldham Ability Counts Owls
Manchester Utd Red
Recent Form
LAST: - 29/11/24 00:00
Oldham Ability Counts Owls
Manchester Utd Red
Recent Form
LAST: - 01/11/24 00:00
Rochdale Blacks
Manchester Utd Red