Senior Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hart United F.C. | 5 | 5 | 0 | 0 | 22 | 15 |
2 | Bagshot Reserves | 5 | 3 | 1 | 1 | 2 | 10 |
3 | Rushmoor Community Select | 5 | 3 | 1 | 1 | 1 | 10 |
4 | Headley United Reserves | 5 | 3 | 0 | 2 | 6 | 9 |
5 | Fleet Town FC Reserves | 3 | 2 | 0 | 1 | 2 | 6 |
6 | Wey Valley FC | 5 | 1 | 2 | 2 | -5 | 5 |
7 | Four Marks FC | 4 | 1 | 1 | 2 | 0 | 4 |
8 | AFC Wellesley | 6 | 1 | 0 | 5 | -14 | 3 |
9 | Woking United Sports Club 1st | 6 | 0 | 1 | 5 | -14 | 1 |
Latest
SENR | 02/11/24 | Bagshot Reserves | VS | Woking United Sports Club 1st | ||
CC | 02/11/24 | Cowes Sports Reserves | VS | Wey Valley FC | ||
SENR | 02/11/24 | Fleet Town FC Reserves | VS | Rushmoor Community Select | ||
SENR | 02/11/24 | Four Marks FC | VS | Headley United Reserves | ||
SENR | 02/11/24 | Hart United F.C. | VS | AFC Wellesley | ||
CC | 09/11/24 | Mytchett Athletic Seniors First | VS | Bagshot Reserves | ||
CC | 09/11/24 | North Waltham U23 | VS | Hart United F.C. | ||
SENR | 09/11/24 | Rushmoor Community Select | VS | Four Marks FC | ||
SENR | 09/11/24 | Wey Valley FC | VS | AFC Wellesley | ||
SENR | 09/11/24 | Woking United Sports Club 1st | VS | Fleet Town FC Reserves | ||
SENR | 16/11/24 | Hart United F.C. | VS | Wey Valley FC | ||
SENR | 16/11/24 | Headley United Reserves | VS | Rushmoor Community Select | ||
SENR | 23/11/24 | AFC Wellesley | VS | Bagshot Reserves | ||
SENR | 23/11/24 | Hart United F.C. | VS | Fleet Town FC Reserves | ||
SENR | 23/11/24 | Wey Valley FC | VS | Headley United Reserves |
O | 05/09/24 | Headley United Reserves | Wey Valley FC | |||
Postponed |
Recent Form
LAST: SENR - 26/10/24 15:00
Woking United Sports Club 1st
AFC Wellesley
Recent Form
LAST: SENR - 26/10/24 15:00
Rushmoor Community Select
Bagshot Reserves
Recent Form
LAST: SENR - 26/10/24 15:00
Headley United Reserves
Fleet Town FC Reserves
Recent Form
LAST: SENR - 19/10/24 15:00
Bagshot Reserves
Four Marks FC
Recent Form
LAST: SENR - 26/10/24 15:00
Wey Valley FC
Hart United F.C.
Recent Form
LAST: SENR - 26/10/24 15:00
Headley United Reserves
Fleet Town FC Reserves
Recent Form
LAST: SENR - 26/10/24 15:00
Rushmoor Community Select
Bagshot Reserves
Recent Form
LAST: SENR - 26/10/24 15:00
Wey Valley FC
Hart United F.C.
Recent Form
LAST: SENR - 26/10/24 15:00
Woking United Sports Club 1st
AFC Wellesley