North
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Netherton United Youth U18 Black | 10 | 7 | 0 | 3 | 2 | 21 |
2 | Kettering Town U18 | 8 | 6 | 1 | 1 | 24 | 19 |
3 | Corby Town U18 | 7 | 6 | 0 | 1 | 23 | 18 |
4 | Peterborough United FC U18 | 9 | 6 | 0 | 3 | 14 | 18 |
5 | Harborough Town Juniors U18 Emerging Tal | 9 | 5 | 1 | 3 | 17 | 16 |
6 | Blackstones U18 | 6 | 5 | 0 | 1 | 7 | 15 |
7 | AFC Rushden & Diamonds U18 | 7 | 4 | 0 | 3 | 16 | 12 |
8 | Stamford AFC Young Daniels U18 | 9 | 4 | 0 | 5 | 7 | 12 |
9 | FC Peterborough U18 | 9 | 2 | 0 | 7 | -9 | 6 |
10 | Rothwell Corinthians U18 | 9 | 0 | 1 | 8 | -60 | 1 |
11 | Desborough Town U18 Desborough Town Unde | 11 | 0 | 1 | 10 | -41 | 1 |
Latest
CC | 04/12/24 | Kirby Muxloe FC U18 88's Midweek | VS | Harborough Town Juniors U18 Emerging Tal | ||
L | 05/12/24 | Rothwell Corinthians U18 | VS | Netherton United Youth U18 Black | ||
L | 05/12/24 | Peterborough United FC U18 | VS | Corby Town U18 | ||
L | 09/12/24 | AFC Rushden & Diamonds U18 | VS | Desborough Town U18 Desborough Town Unde | ||
L | 09/12/24 | Corby Town U18 | VS | FC Peterborough U18 | ||
L | 09/12/24 | Kettering Town U18 | VS | Peterborough United FC U18 | ||
L | 09/12/24 | Stamford AFC Young Daniels U18 | VS | Rothwell Corinthians U18 | ||
L | 12/12/24 | Netherton United Youth U18 Black | VS | Blackstones U18 | ||
L | 16/12/24 | Blackstones U18 | VS | Kettering Town U18 | ||
L | 16/12/24 | Desborough Town U18 Desborough Town Unde | VS | Corby Town U18 | ||
L | 19/12/24 | FC Peterborough U18 | VS | Stamford AFC Young Daniels U18 | ||
L | 19/12/24 | Rothwell Corinthians U18 | VS | AFC Rushden & Diamonds U18 | ||
L | 19/12/24 | Peterborough United FC U18 | VS | Harborough Town Juniors U18 Emerging Tal |
L | 30/09/24 | Kettering Town U18 | Stamford AFC Young Daniels U18 | |||
Postponed | ||||||
L | 07/10/24 | AFC Rushden & Diamonds U18 | Stamford AFC Young Daniels U18 | |||
Postponed | ||||||
L | 17/10/24 | Blackstones U18 | Harborough Town Juniors U18 Emerging Tal | |||
Postponed | ||||||
CC | 21/11/24 | FC Peterborough U18 | Kettering Town U18 | |||
Postponed | ||||||
CC | 21/11/24 | Rothwell Corinthians U18 | Wellingborough Whitworth U18 Black | |||
Postponed | ||||||
L | 25/11/24 | Desborough Town U18 Desborough Town Unde | FC Peterborough U18 | |||
Postponed | ||||||
L | 25/11/24 | Kettering Town U18 | Desborough Town U18 Desborough Town Unde | |||
Postponed | ||||||
L | 28/11/24 | Rothwell Corinthians U18 | Blackstones U18 | |||
Postponed | ||||||
L | 02/12/24 | Harborough Town Juniors U18 Emerging Tal | Netherton United Youth U18 Black | |||
Postponed | ||||||
L | 09/12/24 | AFC Rushden & Diamonds U18 | Blackstones U18 | |||
Postponed | ||||||
L | 12/12/24 | Netherton United Youth U18 Black | Desborough Town U18 Desborough Town Unde | |||
Postponed |
Recent Form
LAST: - 02/12/24 19:45
AFC Rushden & Diamonds U18
Kettering Town U18
Recent Form
LAST: - 02/12/24 19:45
Blackstones U18
FC Peterborough U18
Recent Form
LAST: - 14/11/24 20:00
Netherton United Youth U18 Black
Corby Town U18
Recent Form
LAST: - 02/12/24 19:45
Desborough Town U18 Desborough Town Unde
Stamford AFC Young Daniels U18
Recent Form
LAST: - 02/12/24 19:45
Blackstones U18
FC Peterborough U18
Recent Form
LAST: - 25/11/24 19:45
AFC Rushden & Diamonds U18
Harborough Town Juniors U18 Emerging Tal
Recent Form
LAST: - 02/12/24 19:45
AFC Rushden & Diamonds U18
Kettering Town U18
Recent Form
LAST: Cup: - 28/11/24 19:45
Peterborough United FC U18
Netherton United Youth U18 Black
Recent Form
LAST: Cup: - 28/11/24 19:45
Peterborough United FC U18
Netherton United Youth U18 Black
Recent Form
LAST: - 11/11/24 20:00
Harborough Town Juniors U18 Emerging Tal
Rothwell Corinthians U18
Recent Form
LAST: - 02/12/24 19:45
Desborough Town U18 Desborough Town Unde
Stamford AFC Young Daniels U18