U07 Mary Earps - Youth Heading Trial
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Beacon Hill Cubs | 3 | - | - | - | - | |
2 | Bourne Blades | 4 | - | - | - | - | |
3 | Chineham Tigers | 2 | - | - | - | - | |
4 | Churt Girls Comets | 1 | - | - | - | - | |
5 | Hook United Huskies | 2 | - | - | - | - | |
6 | Mytchett Athletic Wildcats | 0 | - | - | - | - | |
Latest
L | 08/12/24 | Beacon Hill U07 Girls Cubs | VS | Chineham Tigers U07 Girls | ||
O | 15/12/24 | Beacon Hill U07 Girls Cubs | VS | Churt Girls U08 Atomics | ||
L | 15/12/24 | Chineham Tigers U07 Girls | VS | Bourne Blades U07 Girls | ||
L | 15/12/24 | Churt Girls U07 Comets | VS | Hook United U07 Tigresses Girls | ||
L | 15/12/24 | Hook United U07 Tigresses Girls | VS | Churt Girls U07 Comets |
L | 17/11/24 | Beacon Hill U07 Girls Cubs | Mytchett Athletic U07 Wildcats Girls | |||
Postponed | ||||||
L | 17/11/24 | Beacon Hill U07 Girls Cubs | Churt Girls U07 Comets | |||
Postponed | ||||||
L | 24/11/24 | Mytchett Athletic U07 Wildcats Girls | Chineham Tigers U07 Girls | |||
Postponed | ||||||
L | 08/12/24 | Bourne Blades U07 Girls | Hook United U07 Tigresses Girls | |||
Cancelled | ||||||
L | 08/12/24 | Mytchett Athletic U07 Wildcats Girls | Churt Girls U07 Comets | |||
Postponed | ||||||
L | 15/12/24 | Mytchett Athletic U07 Wildcats Girls | Beacon Hill U07 Girls Cubs | |||
Postponed | ||||||
L | 12/01/25 | Bourne Blades U07 Girls | Mytchett Athletic U07 Wildcats Girls | |||
Postponed |
LAST: - 17/11/24 08:00
Bourne Blades
Beacon Hill Cubs
LAST: - 01/12/24 08:00
Churt Girls Comets
Bourne Blades
LAST: - 17/11/24 11:15
Hook United Huskies
Chineham Tigers
LAST: - 01/12/24 08:00
Churt Girls Comets
Bourne Blades
LAST: - 17/11/24 11:15
Hook United Huskies
Chineham Tigers