North West 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Fleetwood Town 'A' | 4 | 4 | 0 | 0 | 23 | 12 |
2 | Preston North End 'A' | 3 | 2 | 0 | 1 | 6 | 6 |
3 | Liverpool 'A' | 4 | 2 | 0 | 2 | -6 | 6 |
4 | Carlisle United 'A' | 4 | 1 | 1 | 2 | -3 | 4 |
5 | Liverpool 'B' | 4 | 1 | 1 | 2 | -12 | 4 |
6 | Everton 'A' | 2 | 1 | 0 | 1 | 2 | 3 |
7 | Manchester City 'E' | 4 | 1 | 0 | 3 | -3 | 3 |
8 | Tranmere Rovers 'A' | 3 | 1 | 0 | 2 | -7 | 3 |
Latest
Cup | 27/11/24 | Burnley 'F' | 3 - 3 | Tranmere Rovers 'A' | ||
Cup | 27/11/24 | Notts County | 3 - 2 | Liverpool 'A' | ||
L | 20/11/24 | Manchester City 'E' | 3 - 5 | Preston North End 'A' | ||
L | 20/11/24 | Liverpool 'B' | 0 - 7 | Fleetwood Town 'A' | ||
L | 13/11/24 | Fleetwood Town 'A' | 6 - 1 | Tranmere Rovers 'A' | ||
L | 13/11/24 | Preston North End 'A' | 7 - 1 | Liverpool 'B' | ||
Cup | 06/11/24 | West Bromwich Albion 'A' | 3 - 0 | Liverpool 'B' | ||
Cup | 06/11/24 | Burton Albion 'A' | 2 - 3 | Fleetwood Town 'A' | ||
Cup | 06/11/24 | Manchester City 'F' | 2 - 2 | Carlisle United 'A' | ||
Cup | 06/11/24 | Manchester City 'E' | 6 - 2 | West Bromwich Albion 'D' | ||
Cup | 06/11/24 | Preston North End 'A' | Void | Everton 'A' |
L | 20/11/24 | Tranmere Rovers 'A' | VS | Everton 'A' | ||
Cup | 27/11/24 | Tranmere Rovers 'A' | VS | Barnsley 'B' | ||
L | 04/12/24 | Everton 'A' | VS | Liverpool 'B' | ||
L | 04/12/24 | Fleetwood Town 'A' | VS | Manchester City 'E' | ||
L | 04/12/24 | Preston North End 'A' | VS | Carlisle United 'A' | ||
Cup | 11/12/24 | Carlisle United 'A' | VS | Accrington Stanley 'B' | ||
L | 11/12/24 | Everton 'A' | VS | Fleetwood Town 'A' | ||
Cup | 11/12/24 | Liverpool 'A' | VS | Derby County 'G' | ||
Cup | 11/12/24 | Liverpool 'B' | VS | Shrewsbury Town 'A' | ||
Cup | 11/12/24 | Manchester City 'E' | VS | Derby County 'A' | ||
L | 11/12/24 | Tranmere Rovers 'A' | VS | Preston North End 'A' | ||
L | 18/12/24 | Carlisle United 'A' | VS | Fleetwood Town 'A' | ||
L | 18/12/24 | Liverpool 'A' | VS | Preston North End 'A' | ||
L | 18/12/24 | Liverpool 'B' | VS | Tranmere Rovers 'A' | ||
L | 18/12/24 | Manchester City 'E' | VS | Everton 'A' |
Recent Form
LAST: Cup: - 06/11/24 13:00
Manchester City 'F'
Carlisle United 'A'
Recent Form
LAST: Cup: - 06/11/24 13:00
Preston North End 'A'
Everton 'A'
Recent Form
LAST: - 20/11/24 13:00
Liverpool 'B'
Fleetwood Town 'A'
Recent Form
LAST: Cup: - 27/11/24 13:00
Notts County
Liverpool 'A'
Recent Form
LAST: - 20/11/24 13:00
Liverpool 'B'
Fleetwood Town 'A'
Recent Form
LAST: - 20/11/24 13:00
Manchester City 'E'
Preston North End 'A'
Recent Form
LAST: - 20/11/24 13:00
Manchester City 'E'
Preston North End 'A'
Recent Form
LAST: Cup: - 27/11/24 13:00
Burnley 'F'
Tranmere Rovers 'A'